| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02841096 | - 0.4% | 1533 | Ethereum |
| ZEC | 0.01550443 | - 5.5% | 894.6 | Zcash |
| DASH | 0.00062145 | - 2.7% | 336.4 | DASH |
| LTC | 0.00069711 | + 0.5% | 188.6 | Litecoin |
YOCHAT-DOGE | D0.00000039 | 0% | 102.7 | YoChat Token |
| ETC | 0.00010119 | + 0.2% | 74 | EthereumClassic |
BIG-BTC | 0.00226952 | + 1% | 67.4 | BIG |
SHIB-USDTb | T0.00000444 | + 0.5% | 21.8 | SHIBA INU |
XRP-BTC | 0.00001458 | - 1% | 6.2 | Ripple |
TRX-BTC | 0.00000429 | + 0.8% | 3.8 | Tron Token |
BONUS-DOGE | D0.00096242 | - 2.3% | 3.4 | BONUS |
FLOKIb-USDTb | T0.00002111 | + 1% | 2.8 | FLOKI BEP20 |
DOGE-BTC | 0.00000093 | 0% | 2.1 | Dogecoin |
ZEC-BTC | 0.01551108 | - 4.9% | 2.1 | Zcash |
USDT-RUBLIX | 271368.50590 | - 9.9% | 1.3 | USDT ERC20 |
BTC-USDTt | T74274.82 | - 0.5% | 1.2 | Bitcoin |
BTC-USDTb | T74403.93 | - 0.3% | 0.8 | Bitcoin |
ETH-USDT | T2095.8467681 | - 1.3% | 0.7 | Ethereum |
ETH-BTC | 0.02829398 | - 0.5% | 0.7 | Ethereum |
| BTC | T74000.60 | - 1% | 0.6 | Bitcoin |
BTC-USDT | T74241.87 | - 0.5% | 0.5 | Bitcoin |
TON-BTC | 0.00001465 | + 3% | 0.4 | TON Coin |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
BTC-RUR | R6071721.10 | - 0.6% | 0.3 | Bitcoin |
ETH-USDC | 2095.8051282 | - 1.3% | 0.3 | Ethereum |
USDT-RUR | R81.63 | - 0.1% | 0.1 | USDT ERC20 |
DOGE-USDT | T0.06925026 | - 0.6% | 0.1 | Dogecoin |
USDTe-USDTt | T1.00090384 | + 0.4% | 0.1 | USDT ERC20 |
| USDT | E0.00046210 | - 2.1% | 0.1 | USDT ERC20 |
| BTC | R6020495.00 | - 0.9% | 0.1 | Bitcoin |
DOGE-ETH | E0.00003304 | + 1% | 0.1 | Dogecoin |
DASH-BTC | 0.00061845 | - 2.9% | 0.1 | DASH |
| TRX | 0.00000429 | + 2% | 0.1 | Tron Token |
ETH-RUR | R172040.62 | - 0.7% | 0.1 | Ethereum |
| BTC | T73975.54 | - 1.3% | 0.1 | Bitcoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00069472 | + 1.1% | 0.1 | Litecoin |
USDTe-USDTb | T0.99717215 | - 0.4% | 0.1 | USDT ERC20 |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
| DOGE | 0.00000093 | 0% | 0.1 | Dogecoin |
- 700 / RUR
- Last: 0.00007129
- 24High: 0.00007129
- 24Low: 0.00007129
- 24V: 0 700
| Price | 700 | RUR |
|---|
| 0.00007129 | 86.80859007 | 0.00618858 |
| 0.00007200 | 25000.0000 | 1.80000000 |
| 0.00007201 | 1660.89140 | 0.11960078 |
| 0.00007272 | 25000.0000 | 1.81800000 |
| 0.00007301 | 1400.00000 | 0.10221400 |
| 0.00007342 | 1683.26553513 | 0.12358535 |
| 0.00007345 | 25000.0000 | 1.83625000 |
| 0.00007384 | 2762.81254317 | 0.20400607 |
| 0.00007401 | 1400.00000 | 0.10361400 |
| 0.00007419 | 25000.0000 | 1.85475000 |
| 0.00007485 | 1683.26553513 | 0.12599242 |
| 0.00007493 | 25000.0000 | 1.87325000 |
| 0.00007501 | 1400.00000 | 0.10501400 |
| 0.00007555 | 1683.26553513 | 0.12717071 |
| 0.00007568 | 25000.0000 | 1.89200000 |
| 0.00007601 | 1400.00000 | 0.10641400 |
| 0.00007643 | 25000.0000 | 1.91075000 |
| 0.00007701 | 1400.00000 | 0.10781400 |
| 0.00007720 | 25000.0000 | 1.93000000 |
| 0.00007768 | 1683.26553513 | 0.13075606 |
| 0.00007797 | 25000.0000 | 1.94925000 |
| 0.00007801 | 1300.00000 | 0.10141300 |
| 0.00007841 | 1683.26553513 | 0.13198485 |
| 0.00007875 | 12301.58742858 | 0.96875001 |
| 0.00007901 | 1300.00000 | 0.10271300 |
| 0.00007954 | 25000.0000 | 1.98850000 |
| 0.00007981 | 1683.26553513 | 0.13434142 |
| 0.00008001 | 1300.00000 | 0.10401300 |
| 0.00008033 | 13228.98705689 | 1.06268453 |
| 0.00008101 | 1300.00000 | 0.10531300 |
| 0.00008114 | 25000.0000 | 2.02850000 |
| 0.00008194 | 1683.26553513 | 0.13792677 |
| 0.00008195 | 25000.0000 | 2.04875000 |
| 0.00008197 | 1683.26553513 | 0.13797727 |
| 0.00008201 | 1300.00000 | 0.10661300 |
| 0.00008277 | 25000.0000 | 2.06925000 |
| 0.00008301 | 1300.00000 | 0.10791300 |
| 0.00008360 | 25000.0000 | 2.09000000 |
| 0.00008389 | 1813203.61764 | 152.10965148 |
| 0.00008401 | 1200.00000 | 0.10081200 |
| 0.00008407 | 1683.26553513 | 0.14151213 |
| 0.00008443 | 25000.0000 | 2.11075000 |
| 0.00008501 | 1200.00000 | 0.10201200 |
| 0.00008520 | 1222.51532625 | 0.10415830 |
| 0.00008528 | 25000.0000 | 2.13200000 |
| 0.00008531 | 5750.2372943 | 0.49055274 |
| 0.00008553 | 1683.26553513 | 0.14396970 |
| 0.00008601 | 1200.00000 | 0.10321200 |
| 0.00008613 | 25000.0000 | 2.15325000 |
| 0.00008620 | 1683.26553513 | 0.14509748 |
| Price | 700 | RUR |
|---|
| 0.00007094 | 2819.28390189 | 0.20000000 |
| 0.00007088 | 1689.62288374 | 0.11976046 |
| 0.00007056 | 1697.28557256 | 0.11976046 |
| 0.00007053 | 1698.00751453 | 0.11976046 |
| 0.00007018 | 1706.47577657 | 0.11976046 |
| 0.00006985 | 1714.53786685 | 0.11976046 |
| 0.00006983 | 1715.02892739 | 0.11976046 |
| 0.00006982 | 1715.27456316 | 0.11976046 |
| 0.00006948 | 1723.66824985 | 0.11976046 |
| 0.00006920 | 3023.56921964 | 0.20923098 |
| 0.00006914 | 1732.14448944 | 0.11976046 |
| 0.00006913 | 1732.39505279 | 0.11976046 |
| 0.00006908 | 1733.64895773 | 0.11976046 |
| 0.00006878 | 1741.2106717 | 0.11976046 |
| 0.00006843 | 3500.23293876 | 0.23952093 |
| 0.00006840 | 1750.88406432 | 0.11976046 |
| 0.00006808 | 1759.11383666 | 0.11976046 |
| 0.00006773 | 1768.20419311 | 0.11976046 |
| 0.00006772 | 1768.46529828 | 0.11976046 |
| 0.00006769 | 1769.24907667 | 0.11976046 |
| 0.00006716 | 25000.0000 | 1.67900000 |
| 0.00006701 | 1787.20295478 | 0.11976046 |
| 0.00006698 | 1788.00343386 | 0.11976046 |
| 0.00006695 | 1788.80463032 | 0.11976046 |
| 0.00006649 | 25000.0000 | 1.66225000 |
| 0.00006630 | 1806.34193061 | 0.11976046 |
| 0.00006584 | 25000.0000 | 1.64600000 |
| 0.00006580 | 1544.95638297 | 0.10165812 |
| 0.00006559 | 1825.89525842 | 0.11976046 |
| 0.00006556 | 1826.73078096 | 0.11976046 |
| 0.00006518 | 25000.0000 | 1.62950000 |
| 0.00006488 | 1845.8765413 | 0.11976046 |
| 0.00006482 | 1847.5851589 | 0.11976046 |
| 0.00006454 | 25000.0000 | 1.61350000 |
| 0.00006417 | 1866.29998441 | 0.11976046 |
| 0.00006414 | 1867.17290302 | 0.11976046 |
| 0.00006413 | 1867.46405738 | 0.11976046 |
| 0.00006390 | 25000.0000 | 1.59750000 |
| 0.00006327 | 25000.0000 | 1.58175000 |
| 0.00006272 | 1909.44626913 | 0.11976046 |
| 0.00006269 | 1910.36002552 | 0.11976046 |
| 0.00006264 | 25000.0000 | 1.56600000 |
| 0.00006202 | 25000.0000 | 1.55050000 |
| 0.00006141 | 26628.39944634 | 1.63525000 |
| 0.00006130 | 1953.67814029 | 0.11976046 |
| 0.00006109 | 1493956.30857 | 91.26579089 |
| 0.00006081 | 1808.91300772 | 0.10999999 |
| 0.00006080 | 25000.0000 | 1.52000000 |
| 0.00006057 | 1977.2242034 | 0.11976046 |
| 0.00006056 | 1977.55069352 | 0.11976046 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | 700 |
|---|
| 23:06:15 | BUY | 0.00007129 | 2762.81254317 |
| 08:23:43 | BUY | 0.00007129 | 22150.37886676 |
| 08:23:43 | BUY | 0.00007059 | 25000.0000 |
| 08:23:42 | BUY | 0.00007023 | 1482.4367052 |
| 08:23:42 | BUY | 0.00007023 | 1508.72962427 |
| 08:23:42 | BUY | 0.00006989 | 25000.0000 |
| 08:23:42 | BUY | 0.00006920 | 25000.0000 |
| 08:23:42 | BUY | 0.00006851 | 25000.0000 |
| 08:23:42 | BUY | 0.00006801 | 2304.1545111 |
| 13:36:36 | BUY | 0.00006801 | 8876.12034469 |
| 13:36:36 | BUY | 0.00006783 | 25000.0000 |
| 13:36:36 | BUY | 0.00006716 | 25000.0000 |
| 13:36:36 | BUY | 0.00006679 | 1528.15668693 |
| 13:36:35 | BUY | 0.00006649 | 25000.0000 |
| 13:36:35 | BUY | 0.00006584 | 25000.0000 |
| 13:36:35 | BUY | 0.00006533 | 2230.73294835 |
| 13:36:35 | BUY | 0.00006518 | 5240.08632059 |
| 07:14:55 | BUY | 0.00006518 | 19759.91367941 |
| 07:14:55 | BUY | 0.00006189 | 99104.45408705 |
| 05:18:05 | BUY | 0.00006189 | 223211.23321123 |
| 12:25:15 | BUY | 0.00006189 | 109782.60869565 |
| 20:34:13 | BUY | 0.00006189 | 108602.15053763 |
| 19:07:01 | BUY | 0.00006189 | 16740.83903609 |
| 19:05:00 | BUY | 0.00006142 | 7691.91672592 |
| 13:57:20 | SELL | 0.00006142 | 1628.13570 |
| 13:57:20 | SELL | 0.00006142 | 1790.94757408 |
| 22:23:24 | SELL | 0.00006189 | 1615.77150 |
| 22:43:23 | SELL | 0.00006190 | 2229.82972537 |
| 22:43:23 | SELL | 0.00006191 | 3224.04764981 |
| 22:43:23 | SELL | 0.00006192 | 3223.52697028 |
| 22:43:23 | SELL | 0.00006193 | 3223.0064589 |
| 22:43:23 | SELL | 0.00006194 | 3222.48611559 |
| 22:43:23 | SELL | 0.00006195 | 3221.96594027 |
| 22:43:23 | SELL | 0.00006196 | 3221.44593285 |
| 22:43:23 | SELL | 0.00006197 | 3220.92609327 |
| 22:43:22 | SELL | 0.00006198 | 3220.40642142 |
| 22:43:22 | SELL | 0.00006199 | 3219.88691724 |
| 22:43:22 | SELL | 0.00006200 | 3219.36758064 |
| 22:43:22 | SELL | 0.00006201 | 3218.84841154 |
| 22:43:22 | SELL | 0.00006202 | 3218.32940986 |
| 22:43:22 | SELL | 0.00006202 | 25000.0000 |
| 22:43:22 | SELL | 0.00006203 | 3217.81057552 |
| 22:43:22 | SELL | 0.00006203 | 1773.33548283 |
| 22:43:22 | SELL | 0.00006204 | 3217.29190844 |
| 22:43:22 | SELL | 0.00006205 | 3216.77340854 |
| 22:43:22 | SELL | 0.00006206 | 3216.25507573 |
| 22:43:22 | SELL | 0.00006207 | 3215.73690994 |
| 22:43:22 | SELL | 0.00006208 | 3215.21891108 |
| 22:43:22 | SELL | 0.00006209 | 3214.70107907 |
| 22:43:22 | SELL | 0.00006210 | 3214.18341384 |
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
