| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02818046 | - 1.3% | 1542.8 | Ethereum |
| ZEC | 0.01553081 | - 5.4% | 904.9 | Zcash |
| DASH | 0.00062465 | - 2.2% | 339.4 | DASH |
| LTC | 0.00069674 | + 0.3% | 189.3 | Litecoin |
YOCHAT-DOGE | D0.00000039 | 0% | 102.8 | YoChat Token |
| ETC | 0.00010136 | - 0.1% | 75.2 | EthereumClassic |
BIG-BTC | 0.00227120 | + 1.1% | 69.3 | BIG |
SHIB-USDTb | T0.00000440 | - 0.5% | 23.3 | SHIBA INU |
XRP-BTC | 0.00001451 | - 1.3% | 6.6 | Ripple |
TRX-BTC | 0.00000430 | + 1% | 4.2 | Tron Token |
BONUS-DOGE | D0.00096214 | - 2.3% | 3.4 | BONUS |
FLOKIb-USDTb | T0.00002102 | + 0.5% | 2.9 | FLOKI BEP20 |
DOGE-BTC | 0.00000093 | 0% | 2.8 | Dogecoin |
ZEC-BTC | 0.01559752 | - 4.4% | 2.3 | Zcash |
ETH-BTC | 0.02801565 | - 1.5% | 1.7 | Ethereum |
BTC-USDTt | T73790.80 | - 0.9% | 1.3 | Bitcoin |
USDT-RUBLIX | 271368.59642 | - 9.9% | 1.3 | USDT ERC20 |
ETH-USDT | T2067.5613410 | - 2.7% | 0.9 | Ethereum |
BTC-USDTb | T73976.56 | - 0.9% | 0.9 | Bitcoin |
| BTC | T73760.00 | - 1.3% | 0.6 | Bitcoin |
BTC-USDT | T73860.41 | - 1% | 0.6 | Bitcoin |
TON-BTC | 0.00001464 | + 2.9% | 0.4 | TON Coin |
ETH-USDC | 2072.1585123 | - 2.4% | 0.4 | Ethereum |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
BTC-RUR | R6071635.09 | - 0.5% | 0.3 | Bitcoin |
USDT-RUR | R82.10 | + 0.6% | 0.2 | USDT ERC20 |
DOGE-USDT | T0.06880921 | - 1.2% | 0.2 | Dogecoin |
DOGE-ETH | E0.00003319 | + 1.5% | 0.2 | Dogecoin |
USDTe-USDTt | T1.00035581 | + 0.4% | 0.1 | USDT ERC20 |
| BTC | R6020496.00 | - 0.9% | 0.1 | Bitcoin |
| USDT | E0.00048000 | + 1.4% | 0.1 | USDT ERC20 |
ETH-RUR | R170595.64 | - 1.5% | 0.1 | Ethereum |
DASH-BTC | 0.00062324 | - 2.2% | 0.1 | DASH |
| TRX | 0.00000430 | + 2.2% | 0.1 | Tron Token |
| BTC | T73975.54 | - 1.3% | 0.1 | Bitcoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00069472 | + 0.3% | 0.1 | Litecoin |
USDTe-USDTb | T0.99717215 | - 0.4% | 0.1 | USDT ERC20 |
| ETH | T2086.8595267 | - 2.1% | 0.1 | Ethereum |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
- BOD / RUR
- Last: 0.00002951
- 24High: 0.00002951
- 24Low: 0.00002951
- 24V: 0 BOD
| Price | BOD | RUR |
|---|
| 0.00003072 | 6642.31152442 | 0.20405181 |
| 0.00003137 | 6504.06504066 | 0.20403252 |
| 0.00003268 | 6244.14611302 | 0.20405869 |
| 0.00003301 | 5000.00000 | 0.16505000 |
| 0.00003401 | 5000.00000 | 0.17005000 |
| 0.00003501 | 5000.00000 | 0.17505000 |
| 0.00003601 | 5000.00000 | 0.18005000 |
| 0.00003681 | 10132.22554329 | 0.37296722 |
| 0.00003682 | 2556757.20701 | 94.13980036 |
| 0.00003701 | 2800.00000 | 0.10362800 |
| 0.00003801 | 2700.00000 | 0.10262700 |
| 0.00003901 | 2600.00000 | 0.10142600 |
| 0.00004001 | 2600.00000 | 0.10402600 |
| 0.00004101 | 2500.00000 | 0.10252500 |
| 0.00004201 | 2400.00000 | 0.10082400 |
| 0.00004295 | 200603.65731435 | 8.61592708 |
| 0.00004301 | 2400.00000 | 0.10322400 |
| 0.00004401 | 2300.00000 | 0.10122300 |
| 0.00004501 | 2300.00000 | 0.10352300 |
| 0.00004601 | 2200.00000 | 0.10122200 |
| 0.00004701 | 2200.00000 | 0.10342200 |
| 0.00004801 | 2100.00000 | 0.10082100 |
| 0.00004901 | 2100.00000 | 0.10292100 |
| 0.00005000 | 5976.04760 | 0.29880238 |
| 0.00005001 | 2100.00000 | 0.10502100 |
| 0.00005101 | 2000.00000 | 0.10202000 |
| 0.00005201 | 2000.00000 | 0.10402000 |
| 0.00005301 | 1900.00000 | 0.10071900 |
| 0.00005401 | 1900.00000 | 0.10261900 |
| 0.00005501 | 1900.00000 | 0.10451900 |
| 0.00005601 | 1800.00000 | 0.10081800 |
| 0.00005701 | 1800.00000 | 0.10261800 |
| 0.00005801 | 1800.00000 | 0.10441800 |
| 0.00005901 | 1700.00000 | 0.10031700 |
| 0.00006001 | 1700.00000 | 0.10201700 |
| 0.00006101 | 1700.00000 | 0.10371700 |
| 0.00006201 | 1700.00000 | 0.10541700 |
| 0.00006301 | 1600.00000 | 0.10081600 |
| 0.00006401 | 1600.00000 | 0.10241600 |
| 0.00006501 | 1600.00000 | 0.10401600 |
| 0.00006601 | 1600.00000 | 0.10561600 |
| 0.00006627 | 2841098.54722 | 188.27960072 |
| 0.00006701 | 1500.00000 | 0.10051500 |
| 0.00006801 | 1500.00000 | 0.10201500 |
| 0.00006901 | 1500.00000 | 0.10351500 |
| 0.00006959 | 2869.06624934 | 0.19965832 |
| 0.00007001 | 1500.00000 | 0.10501500 |
| 0.00007101 | 1500.00000 | 0.10651500 |
| 0.00007201 | 1400.00000 | 0.10081400 |
| 0.00007301 | 1400.00000 | 0.10221400 |
| Price | BOD | RUR |
|---|
| 0.00002951 | 913.9382823 | 0.02697031 |
| 0.00002831 | 952.91538112 | 0.02697703 |
| 0.00002773 | 89.88258722 | 0.00249244 |
| 0.00002301 | 6500.00000 | 0.14956500 |
| 0.00002201 | 6500.00000 | 0.14306500 |
| 0.00002146 | 5580.63699906 | 0.11976046 |
| 0.00002101 | 9519.28174345 | 0.20000010 |
| 0.00002091 | 5727.42563366 | 0.11976046 |
| 0.00002036 | 5882.14489194 | 0.11976046 |
| 0.00002003 | 4992.51620 | 0.10000009 |
| 0.00002002 | 29670.08742245 | 0.59399515 |
| 0.00002001 | 5497.25137431 | 0.10999999 |
| 0.00002000 | 5976.04750 | 0.11952095 |
| 0.00001981 | 6045.45532559 | 0.11976046 |
| 0.00001926 | 6218.09293873 | 0.11976046 |
| 0.00001871 | 6400.88027792 | 0.11976046 |
| 0.00001816 | 6594.73953744 | 0.11976046 |
| 0.00001761 | 6800.70812038 | 0.11976046 |
| 0.00001748 | 3231343.26186 | 56.48388021 |
| 0.00001706 | 7019.95720984 | 0.11976046 |
| 0.00001665 | 6606.6066066 | 0.10999999 |
| 0.00001651 | 7253.81405208 | 0.11976046 |
| 0.00001596 | 7503.78884711 | 0.11976046 |
| 0.00001541 | 7771.60739779 | 0.11976046 |
| 0.00001501 | 7328.44770153 | 0.10999999 |
| 0.00001500 | 7585.99933333 | 0.11378998 |
| 0.00001486 | 8059.25100942 | 0.11976046 |
| 0.00001431 | 8369.00559049 | 0.11976046 |
| 0.00001376 | 8703.52252906 | 0.11976046 |
| 0.00001321 | 9065.89477668 | 0.11976046 |
| 0.00001266 | 9459.75276461 | 0.11976046 |
| 0.00001211 | 9889.38645747 | 0.11976046 |
| 0.00001156 | 10359.90224913 | 0.11976046 |
| 0.00001101 | 10877.42688465 | 0.11976046 |
| 0.00000777 | 8723379.18413 | 67.78065626 |
| 0.00000558 | 19713.26164874 | 0.10999999 |
| 0.00000557 | 89766.60682226 | 0.49999999 |
| 0.00000522 | 21072.79693486 | 0.10999999 |
| 0.00000521 | 6736960.00 | 35.0995616 |
| 0.00000413 | 26634.38256658 | 0.10999999 |
| 0.00000412 | 1213592.2330097 | 4.99999999 |
| 0.00000411 | 26763.99026763 | 0.10999999 |
| 0.00000410 | 121951.21951219 | 0.49999999 |
| 0.00000389 | 20328388.76714 | 79.0774323 |
| 0.00000310 | 35483.87096774 | 0.10999999 |
| 0.00000309 | 32362.45954692 | 0.09999999 |
| 0.00000304 | 36184.21052631 | 0.10999999 |
| 0.00000303 | 244224.42244224 | 0.73999999 |
| 0.00000210 | 52380.95238095 | 0.10999999 |
| 0.00000209 | 1478468.89952153 | 3.08999999 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | BOD |
|---|
| 09:59:24 | SELL | 0.00002951 | 5863.42532326 |
| 09:54:38 | SELL | 0.00002831 | 6168.57525824 |
| 09:51:55 | SELL | 0.00003075 | 6081.73509563 |
| 09:51:42 | BUY | 0.00002888 | 422.32994503 |
| 09:51:41 | BUY | 0.00002888 | 6642.31152442 |
| 09:49:55 | SELL | 0.00002773 | 7122.52274996 |
| 09:49:55 | SELL | 0.00002831 | 945.71391104 |
| 09:48:25 | SELL | 0.00002831 | 6118.92755841 |
| 13:47:38 | SELL | 0.00002168 | 2849.44324717 |
| 13:47:38 | SELL | 0.00003203 | 1910.30241302 |
| 10:20:59 | BUY | 0.00003201 | 4333.84370 |
| 18:30:44 | SELL | 0.00002201 | 4528.87787936 |
| 18:30:44 | SELL | 0.00002301 | 4345.94080 |
| 18:30:44 | SELL | 0.00002401 | 0.05379790 |
| 17:36:00 | SELL | 0.00002401 | 4164.8816021 |
| 17:36:00 | SELL | 0.00002501 | 3998.40460 |
| 17:36:00 | SELL | 0.00002601 | 0.34142985 |
| 17:30:46 | SELL | 0.00002601 | 3844.33747015 |
| 17:30:46 | SELL | 0.00002701 | 3702.33610 |
| 15:16:28 | SELL | 0.00002002 | 799.44304707 |
| 15:16:28 | SELL | 0.00002003 | 5491.76235646 |
| 15:16:28 | SELL | 0.00002004 | 4990.02490 |
| 15:16:28 | SELL | 0.00002004 | 1414.5458582 |
| 15:16:28 | SELL | 0.00002101 | 549.50310028 |
| 12:10:38 | SELL | 0.00002101 | 4210.13989972 |
| 12:10:37 | SELL | 0.00002201 | 4543.39390 |
| 12:10:37 | SELL | 0.00002201 | 776.74913929 |
| 12:10:37 | SELL | 0.00002202 | 28.31741752 |
| 11:21:01 | SELL | 0.00002202 | 4513.01318248 |
| 11:21:01 | SELL | 0.00002301 | 4345.94080 |
| 11:21:01 | SELL | 0.00002401 | 84.28930194 |
| 10:56:16 | SELL | 0.00002401 | 4080.64609806 |
| 10:56:16 | SELL | 0.00002501 | 3998.40460 |
| 10:56:16 | SELL | 0.00002601 | 6.45271372 |
| 10:51:32 | SELL | 0.00002601 | 3838.22618628 |
| 10:51:32 | SELL | 0.00002701 | 3702.33610 |
| 01:03:42 | SELL | 0.00002201 | 1805.51464036 |
| 01:03:42 | SELL | 0.00002301 | 4345.94080 |
| 01:03:42 | SELL | 0.00002401 | 700.47848706 |
| 01:02:20 | SELL | 0.00002401 | 3464.45691294 |
| 01:02:20 | SELL | 0.00002501 | 4000.00000 |
| 01:02:20 | SELL | 0.00002601 | 4000.00000 |
| 00:56:49 | SELL | 0.00002201 | 1961.13012035 |
| 00:56:49 | SELL | 0.00002301 | 4345.94080 |
| 00:56:49 | SELL | 0.00002401 | 4164.93540 |
| 00:56:49 | SELL | 0.00002501 | 3998.40460 |
| 00:56:49 | SELL | 0.00002601 | 3844.67890 |
| 23:35:13 | SELL | 0.00002004 | 4074.47609788 |
| 23:35:13 | SELL | 0.00002026 | 4935.83900 |
| 23:35:13 | SELL | 0.00002026 | 7.14017468 |
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
