| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02858373 | - 0.9% | 1562.4 | Ethereum |
| ZEC | 0.01577676 | - 3.9% | 865.2 | Zcash |
| DASH | 0.00062842 | + 1% | 296.1 | DASH |
| LTC | 0.00069585 | + 1.3% | 184.5 | Litecoin |
YOCHAT-DOGE | D0.00000040 | + 2.6% | 86.2 | YoChat Token |
| ETC | 0.00010153 | - 1.1% | 74.3 | EthereumClassic |
BIG-BTC | 0.00223803 | - 0.7% | 33.3 | BIG |
SHIB-USDTb | T0.00000445 | + 1% | 25.1 | SHIBA INU |
XRP-BTC | 0.00001475 | - 0.3% | 7.4 | Ripple |
TRX-BTC | 0.00000426 | - 0.3% | 5 | Tron Token |
DOGE-BTC | 0.00000093 | 0% | 2.9 | Dogecoin |
FLOKIb-USDTb | T0.00002111 | + 1.4% | 2.8 | FLOKI BEP20 |
ZEC-BTC | 0.01559371 | - 4.5% | 2.3 | Zcash |
| BTC | T74214.76 | - 0.1% | 1.5 | Bitcoin |
BTC-USDTt | T74532.69 | + 0.7% | 1.5 | Bitcoin |
USDT-RUBLIX | 270969.16653 | - 9.8% | 1.3 | USDT ERC20 |
BONUS-DOGE | D0.00097845 | - 0.7% | 0.9 | BONUS |
BTC-USDTb | T74838.96 | + 1% | 0.8 | Bitcoin |
ETH-USDT | T2119.9733499 | + 0.5% | 0.6 | Ethereum |
BTC-USDT | T74661.24 | + 0.8% | 0.6 | Bitcoin |
TON-BTC | 0.00001456 | + 7% | 0.5 | TON Coin |
ETH-USDC | 2115.4058845 | + 0.7% | 0.4 | Ethereum |
DOGE-USDT | T0.06992539 | + 1.3% | 0.3 | Dogecoin |
BNB-BTC | 0.00920739 | + 0.3% | 0.3 | BNB BSC |
ETH-BTC | 0.02843393 | - 0.1% | 0.2 | Ethereum |
BTC-RUR | R6090539.16 | - 0.4% | 0.2 | Bitcoin |
ETH-RUR | R173619.38 | - 0.3% | 0.2 | Ethereum |
USDT-RUR | R81.23 | - 0.8% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00003286 | + 1.4% | 0.2 | Dogecoin |
DASH-BTC | 0.00061806 | - 1.3% | 0.1 | DASH |
USDTe-USDTt | T1.00304995 | + 0.7% | 0.1 | USDT ERC20 |
| DOGE | 0.00000093 | 0% | 0.1 | Dogecoin |
| TRX | 0.00000435 | + 1.2% | 0.1 | Tron Token |
LTC-BTC | 0.00069404 | + 1.8% | 0.1 | Litecoin |
| BTC | T73975.54 | + 0.4% | 0.1 | Bitcoin |
| BTC | R6008792.00 | - 1.5% | 0.1 | Bitcoin |
| USDT | R81.50 | - 0.4% | 0.1 | USDT ERC20 |
YO-USDT | T428.65766106 | + 0.1% | 0.1 | Yo Token ERC20 |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
YO-BTC | 0.00572878 | - 0.1% | 0.1 | Yo Token ERC20 |
- TENNET / RUR
- Last: 0.29088000
- 24High: 0.29088000
- 24Low: 0.29088000
- 24V: 0 TENNET
| Price | TENNET | RUR |
|---|
| 0.29088000 | 0.15625819 | 0.04545238 |
| 0.29239500 | 0.41368037 | 0.12095807 |
| 0.29391000 | 0.41154800 | 0.12095807 |
| 0.29500000 | 5.65870625 | 1.66931834 |
| 0.29542500 | 0.40943750 | 0.12095807 |
| 0.29694000 | 0.40734853 | 0.12095807 |
| 0.29845500 | 0.40528077 | 0.12095807 |
| 0.29997000 | 0.40564040 | 0.12167995 |
| 0.30000000 | 8.78838108 | 2.63651432 |
| 0.30106752 | 0.67758888 | 0.20400000 |
| 0.30148500 | 0.40360201 | 0.12167995 |
| 0.30458601 | 0.41285051 | 0.12574848 |
| 0.30500000 | 8.47815931 | 2.58583858 |
| 0.30713420 | 0.66420477 | 0.20400000 |
| 0.31000000 | 8.73228714 | 2.70700901 |
| 0.31038765 | 0.41285051 | 0.12814369 |
| 0.31201493 | 0.40302075 | 0.12574849 |
| 0.31332313 | 0.65108506 | 0.20400000 |
| 0.31944385 | 0.41168056 | 0.13150882 |
| 0.32000000 | 8.97866878 | 2.87317400 |
| 0.32174329 | 0.42445760 | 0.13656638 |
| 0.32634217 | 0.38401733 | 0.12532104 |
| 0.32687277 | 0.40232419 | 0.13150882 |
| 0.32996819 | 0.37979736 | 0.12532104 |
| 0.33000000 | 8.87373127 | 2.92833131 |
| 0.33000001 | 1.00000000 | 0.33000001 |
| 0.33309893 | 0.40998746 | 0.13656638 |
| 0.33359421 | 0.37566913 | 0.12532104 |
| 0.33430168 | 0.39338363 | 0.13150880 |
| 0.33722023 | 0.37162969 | 0.12532104 |
| 0.33828150 | 0.44627551 | 0.15096674 |
| 0.33943123 | 0.35848189 | 0.12167994 |
| 0.34000000 | 8.68434042 | 2.95267574 |
| 0.34000001 | 0.80000000 | 0.27200000 |
| 0.34084625 | 0.36014619 | 0.12275447 |
| 0.34121771 | 0.35448943 | 0.12095807 |
| 0.34173060 | 0.36797550 | 0.12574848 |
| 0.34300419 | 0.35264313 | 0.12095807 |
| 0.34445458 | 0.37201915 | 0.12814370 |
| 0.34447227 | 0.35635518 | 0.12275447 |
| 0.34479066 | 0.35081597 | 0.12095806 |
| 0.34657714 | 0.34900764 | 0.12095806 |
| 0.34809829 | 0.35264315 | 0.12275447 |
| 0.34836362 | 0.34721786 | 0.12095807 |
| 0.34915952 | 0.36014625 | 0.12574849 |
| 0.35000000 | 8.89988471 | 3.11495964 |
| 0.35000001 | 1.00000000 | 0.35000001 |
| 0.35015010 | 0.34544634 | 0.12095807 |
| 0.35172431 | 0.34900766 | 0.12275447 |
| 0.35193658 | 0.34369281 | 0.12095807 |
| Price | TENNET | RUR |
|---|
| 0.28933399 | 0.69124268 | 0.20000000 |
| 0.28650000 | 0.42050680 | 0.12047519 |
| 0.28600000 | 4.09996565 | 1.17259017 |
| 0.28500000 | 0.42021217 | 0.11976046 |
| 0.28361890 | 0.70517163 | 0.20000000 |
| 0.28300676 | 0.42317176 | 0.11976046 |
| 0.28300675 | 0.42317177 | 0.11976046 |
| 0.28100000 | 9.39710050 | 2.64058524 |
| 0.28000001 | 1.00000000 | 0.28000001 |
| 0.27946917 | 0.42852837 | 0.11976046 |
| 0.27600000 | 9.60811230 | 2.65183899 |
| 0.27100000 | 9.70766644 | 2.63077760 |
| 0.27000001 | 1.00000000 | 0.27000001 |
| 0.27000000 | 10.0000000 | 2.70000000 |
| 0.26885642 | 0.44544396 | 0.11976046 |
| 0.26600000 | 9.15442037 | 2.43507581 |
| 0.26531883 | 0.45138322 | 0.11976046 |
| 0.26200000 | 9.44001135 | 2.47328297 |
| 0.26000001 | 1.00000000 | 0.26000001 |
| 0.25824367 | 0.46374987 | 0.11976046 |
| 0.25700000 | 9.28311550 | 2.38576068 |
| 0.25200000 | 8.96228641 | 2.25849617 |
| 0.24763092 | 0.48362486 | 0.11976046 |
| 0.24763091 | 0.48362488 | 0.11976046 |
| 0.24700000 | 8.54390829 | 2.11034534 |
| 0.24421385 | 671.641920 | 164.0242591 |
| 0.24200000 | 8.78627987 | 2.12627972 |
| 0.23700000 | 8.37036530 | 1.98377657 |
| 0.23300000 | 8.42027480 | 1.96192402 |
| 0.23160804 | 6.21875039 | 1.44031258 |
| 0.22994299 | 0.52082679 | 0.11976046 |
| 0.22800000 | 8.40087260 | 1.91539895 |
| 0.22400000 | 2.67857142 | 0.59999999 |
| 0.22300000 | 13.23908906 | 2.95231686 |
| 0.22049050 | 45.35342798 | 10.00000001 |
| 0.21800000 | 8.22391896 | 1.79281433 |
| 0.21300000 | 7.91124408 | 1.68509498 |
| 0.21225507 | 0.56422901 | 0.11976046 |
| 0.20800000 | 8.04962860 | 1.67432274 |
| 0.20300000 | 8.24282462 | 1.67329339 |
| 0.20000000 | 5.00000000 | 1.00000000 |
| 0.19900000 | 8.20830693 | 1.63345307 |
| 0.19456715 | 0.61552255 | 0.11976046 |
| 0.19400000 | 8.21449881 | 1.59361276 |
| 0.18900000 | 8.22101825 | 1.55377244 |
| 0.18400000 | 8.22789200 | 1.51393212 |
| 0.17900000 | 8.21871234 | 1.47114950 |
| 0.17687923 | 0.67707480 | 0.11976046 |
| 0.17400000 | 8.22637189 | 1.43138870 |
| 0.16900000 | 8.25095366 | 1.39441116 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | TENNET |
|---|
| 22:22:55 | BUY | 0.29088000 | 0.25957677 |
| 22:22:55 | BUY | 0.28936500 | 0.41801211 |
| 16:12:49 | SELL | 0.28600000 | 0.53047743 |
| 16:12:49 | SELL | 0.28600000 | 0.74388937 |
| 16:12:49 | SELL | 0.28600000 | 1.23809769 |
| 16:12:49 | SELL | 0.28600000 | 0.97556076 |
| 16:12:49 | SELL | 0.28600000 | 0.88598867 |
| 16:12:49 | SELL | 0.28600000 | 0.53866685 |
| 16:12:49 | SELL | 0.28600000 | 0.74602548 |
| 16:12:49 | SELL | 0.28650000 | 0.41801211 |
| 16:12:49 | SELL | 0.28800000 | 0.41583496 |
| 16:12:49 | SELL | 0.28950000 | 0.41368037 |
| 16:12:49 | SELL | 0.29000001 | 1.00000000 |
| 16:12:49 | SELL | 0.29008192 | 0.41285051 |
| 16:12:48 | SELL | 0.29008192 | 0.41285051 |
| 16:12:48 | SELL | 0.29100000 | 0.41154800 |
| 16:12:48 | SELL | 0.29100000 | 0.53743195 |
| 16:12:48 | SELL | 0.29100000 | 0.56164408 |
| 16:12:48 | SELL | 0.29100000 | 1.33033515 |
| 16:12:48 | SELL | 0.29100000 | 2.48505931 |
| 16:12:48 | SELL | 0.29100000 | 0.37051422 |
| 16:12:48 | SELL | 0.29100000 | 0.79026384 |
| 16:12:48 | SELL | 0.29100000 | 0.54294563 |
| 16:12:48 | SELL | 0.29100000 | 0.43657993 |
| 16:12:48 | SELL | 0.29100000 | 0.60282498 |
| 16:12:48 | SELL | 0.29100000 | 0.61549010 |
| 16:12:47 | SELL | 0.29100000 | 0.51529189 |
| 16:12:47 | SELL | 0.29250000 | 0.40943750 |
| 16:12:47 | SELL | 0.29400000 | 0.40734853 |
| 16:12:47 | SELL | 0.29550000 | 0.40528077 |
| 16:12:47 | SELL | 0.29600000 | 0.59787219 |
| 16:12:47 | SELL | 0.29600000 | 0.99913023 |
| 16:12:47 | SELL | 0.29600000 | 0.40989989 |
| 16:12:47 | SELL | 0.29600000 | 0.70770753 |
| 16:12:47 | SELL | 0.29600000 | 1.12344506 |
| 16:12:47 | SELL | 0.29600000 | 1.62182006 |
| 16:12:47 | SELL | 0.29600000 | 1.56888030 |
| 16:12:47 | SELL | 0.29600000 | 0.11934662 |
| 16:12:47 | SELL | 0.29700000 | 0.40564040 |
| 16:12:47 | SELL | 0.29850000 | 0.40360201 |
| 16:12:46 | SELL | 0.30111196 | 0.26097087 |
| 09:46:52 | BUY | 0.30500000 | 0.24987746 |
| 09:46:52 | BUY | 0.30148500 | 0.40120760 |
| 10:21:18 | BUY | 0.29997000 | 0.40323390 |
| 11:43:53 | SELL | 0.29600000 | 0.63764479 |
| 11:43:53 | SELL | 0.29600000 | 1.06163672 |
| 11:43:53 | SELL | 0.29700000 | 0.40323390 |
| 11:43:53 | SELL | 0.29715708 | 0.40302075 |
| 11:43:52 | SELL | 0.29850000 | 0.40120760 |
| 11:43:52 | SELL | 0.30000000 | 0.64656590 |
manbtc007: usr7341, wanna join
maciocia: manbtc007, ahahahha
maciocia: usr7341, hehe are there still some active ones? nah just wanted to withdraw some and gamble them
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
