| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02841096 | - 0.4% | 1533 | Ethereum |
| ZEC | 0.01550443 | - 5.5% | 894.6 | Zcash |
| DASH | 0.00062145 | - 2.7% | 332.5 | DASH |
| LTC | 0.00069637 | + 0.4% | 189.5 | Litecoin |
YOCHAT-DOGE | D0.00000039 | 0% | 102.7 | YoChat Token |
| ETC | 0.00010119 | + 0.2% | 74 | EthereumClassic |
BIG-BTC | 0.00227121 | + 1.1% | 69.3 | BIG |
SHIB-USDTb | T0.00000444 | + 0.5% | 21.8 | SHIBA INU |
XRP-BTC | 0.00001458 | - 1% | 6.2 | Ripple |
TRX-BTC | 0.00000429 | + 0.8% | 3.8 | Tron Token |
BONUS-DOGE | D0.00096242 | - 2.3% | 3.4 | BONUS |
FLOKIb-USDTb | T0.00002111 | + 1% | 2.8 | FLOKI BEP20 |
DOGE-BTC | 0.00000093 | 0% | 2.1 | Dogecoin |
ZEC-BTC | 0.01551108 | - 4.9% | 2.1 | Zcash |
USDT-RUBLIX | 271368.56980 | - 9.9% | 1.3 | USDT ERC20 |
BTC-USDTt | T74274.82 | - 0.5% | 1.2 | Bitcoin |
BTC-USDTb | T74403.93 | - 0.3% | 0.8 | Bitcoin |
ETH-USDT | T2095.8467681 | - 1.3% | 0.7 | Ethereum |
ETH-BTC | 0.02829398 | - 0.5% | 0.7 | Ethereum |
| BTC | T74000.60 | - 1% | 0.6 | Bitcoin |
BTC-USDT | T74241.87 | - 0.5% | 0.5 | Bitcoin |
TON-BTC | 0.00001465 | + 3% | 0.4 | TON Coin |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
BTC-RUR | R6071721.10 | - 0.6% | 0.3 | Bitcoin |
ETH-USDC | 2095.8051282 | - 1.3% | 0.3 | Ethereum |
USDT-RUR | R81.63 | - 0.1% | 0.1 | USDT ERC20 |
DOGE-USDT | T0.06925026 | - 0.6% | 0.1 | Dogecoin |
USDTe-USDTt | T1.00090384 | + 0.4% | 0.1 | USDT ERC20 |
| USDT | E0.00046210 | - 2.1% | 0.1 | USDT ERC20 |
| BTC | R6020495.00 | - 0.9% | 0.1 | Bitcoin |
DOGE-ETH | E0.00003304 | + 1% | 0.1 | Dogecoin |
DASH-BTC | 0.00061845 | - 2.9% | 0.1 | DASH |
| TRX | 0.00000429 | + 2% | 0.1 | Tron Token |
ETH-RUR | R172040.62 | - 0.7% | 0.1 | Ethereum |
| BTC | T73975.54 | - 1.3% | 0.1 | Bitcoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00069472 | + 1.1% | 0.1 | Litecoin |
USDTe-USDTb | T0.99717215 | - 0.4% | 0.1 | USDT ERC20 |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
| DOGE | 0.00000093 | 0% | 0.1 | Dogecoin |
- WEEK / RUR
- Last: 0.00002891
- 24High: 0.00002951
- 24Low: 0.00002891
- 24V: 13661.52 WEEK
| Price | WEEK | RUR |
|---|
| 0.00003011 | 6777.36360556 | 0.20406641 |
| 0.00003201 | 8458.32280 | 0.27075091 |
| 0.00003301 | 9979.17730 | 0.32941264 |
| 0.00003339 | 5924.17404411 | 0.19780817 |
| 0.00003401 | 3000.00000 | 0.10203000 |
| 0.00003406 | 5989.81731058 | 0.20401317 |
| 0.00003500 | 5144.43800 | 0.18005533 |
| 0.00003501 | 2900.00000 | 0.10152900 |
| 0.00003601 | 2800.00000 | 0.10082800 |
| 0.00003701 | 2800.00000 | 0.10362800 |
| 0.00003801 | 2700.00000 | 0.10262700 |
| 0.00003901 | 2600.00000 | 0.10142600 |
| 0.00004000 | 8760.60194369 | 0.35042407 |
| 0.00004001 | 2600.00000 | 0.10402600 |
| 0.00004101 | 2500.00000 | 0.10252500 |
| 0.00004201 | 2400.00000 | 0.10082400 |
| 0.00004301 | 2400.00000 | 0.10322400 |
| 0.00004390 | 20000.0000 | 0.87800000 |
| 0.00004401 | 2300.00000 | 0.10122300 |
| 0.00004500 | 19975.97683246 | 0.89891895 |
| 0.00004501 | 2300.00000 | 0.10352300 |
| 0.00004601 | 2200.00000 | 0.10122200 |
| 0.00004701 | 2200.00000 | 0.10342200 |
| 0.00004801 | 2100.00000 | 0.10082100 |
| 0.00004824 | 3504959.95935 | 169.07926843 |
| 0.00004901 | 2100.00000 | 0.10292100 |
| 0.00005000 | 23252.60928888 | 1.16263046 |
| 0.00005001 | 2100.00000 | 0.10502100 |
| 0.00005101 | 2000.00000 | 0.10202000 |
| 0.00005201 | 2000.00000 | 0.10402000 |
| 0.00005235 | 3020.69676902 | 0.15813347 |
| 0.00005239 | 1389843.31573647 | 72.81389131 |
| 0.00005301 | 1900.00000 | 0.10071900 |
| 0.00005401 | 1900.00000 | 0.10261900 |
| 0.00005500 | 9901.21940 | 0.54456706 |
| 0.00005501 | 1900.00000 | 0.10451900 |
| 0.00005601 | 1800.00000 | 0.10081800 |
| 0.00005701 | 1800.00000 | 0.10261800 |
| 0.00005801 | 1800.00000 | 0.10441800 |
| 0.00005901 | 1700.00000 | 0.10031700 |
| 0.00006000 | 26517.4882121 | 1.59104929 |
| 0.00006001 | 1700.00000 | 0.10201700 |
| 0.00006101 | 1700.00000 | 0.10371700 |
| 0.00006201 | 1700.00000 | 0.10541700 |
| 0.00006301 | 1600.00000 | 0.10081600 |
| 0.00006401 | 1844.54120 | 0.11806908 |
| 0.00006500 | 17248.93306665 | 1.12118064 |
| 0.00006501 | 2000.00000 | 0.13002000 |
| 0.00006601 | 2000.00000 | 0.13202000 |
| 0.00006701 | 2904.36970 | 0.19462181 |
| Price | WEEK | RUR |
|---|
| 0.00002891 | 33.87416516 | 0.00097930 |
| 0.00002701 | 1562.49984941 | 0.04220312 |
| 0.00002601 | 20000.0000 | 0.52020000 |
| 0.00002501 | 20000.0000 | 0.50020000 |
| 0.00002500 | 9505.78040 | 0.23764451 |
| 0.00002401 | 20000.0000 | 0.48020000 |
| 0.00002301 | 20000.0000 | 0.46020000 |
| 0.00002201 | 20000.0000 | 0.44020000 |
| 0.00002101 | 12953.2332 | 0.27214742 |
| 0.00002001 | 12000.0000 | 0.24012000 |
| 0.00002000 | 6133.66750 | 0.12267335 |
| 0.00001901 | 13000.0000 | 0.24713000 |
| 0.00001801 | 13000.0000 | 0.23413000 |
| 0.00001701 | 190000.000 | 3.23190000 |
| 0.00001610 | 62111.80124223 | 0.99999999 |
| 0.00001601 | 10004.69361842 | 0.16017514 |
| 0.00001501 | 6662.23180 | 0.10000009 |
| 0.00001471 | 6798.10330 | 0.10000009 |
| 0.00001403 | 7127.59080 | 0.10000009 |
| 0.00001402 | 100581.15139086 | 1.41014774 |
| 0.00001401 | 214132.76231263 | 2.99999999 |
| 0.00001355 | 3743452.43776 | 50.72378053 |
| 0.00001354 | 7385.53170 | 0.10000009 |
| 0.00001353 | 8130.08130081 | 0.10999999 |
| 0.00001352 | 739644.9704142 | 9.99999999 |
| 0.00001351 | 8142.1169504 | 0.10999999 |
| 0.00001350 | 8148.14814814 | 0.10999999 |
| 0.00001117 | 9847.80662488 | 0.10999999 |
| 0.00001116 | 896057.34767025 | 9.99999999 |
| 0.00001112 | 9892.08633093 | 0.10999999 |
| 0.00001111 | 280018.00180018 | 3.11099999 |
| 0.00001101 | 9990.91734786 | 0.10999999 |
| 0.00001100 | 27272.72727272 | 0.29999999 |
| 0.00001004 | 10956.1752988 | 0.10999999 |
| 0.00001003 | 109700.89730807 | 1.10029999 |
| 0.00001001 | 10989.01098901 | 0.10999999 |
| 0.00001000 | 300000.000 | 3.00000000 |
| 0.00000811 | 13563.50184956 | 0.10999999 |
| 0.00000810 | 370370.37037037 | 2.99999999 |
| 0.00000802 | 13715.71072319 | 0.10999999 |
| 0.00000801 | 138576.77902621 | 1.10999999 |
| 0.00000800 | 125000.000 | 1.00000000 |
| 0.00000736 | 14945.65217391 | 0.10999999 |
| 0.00000735 | 4090567.89795918 | 30.06567404 |
| 0.00000628 | 17515.92356687 | 0.10999999 |
| 0.00000627 | 2000000.00 | 12.5400000 |
| 0.00000602 | 10111052.59768 | 60.86853663 |
| 0.00000511 | 21526.41878669 | 0.10999999 |
| 0.00000510 | 392156.86274509 | 1.99999999 |
| 0.00000401 | 27431.42144638 | 0.10999999 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | WEEK |
|---|
| 17:54:52 | SELL | 0.00002891 | 6884.14728071 |
| 17:54:52 | SELL | 0.00002951 | 73.85395819 |
| 17:51:15 | SELL | 0.00002951 | 6703.50964737 |
| 14:48:46 | SELL | 0.00002701 | 8437.50015059 |
| 14:48:46 | SELL | 0.00002801 | 20.82264044 |
| 10:09:17 | SELL | 0.00003339 | 5924.17404411 |
| 10:09:03 | BUY | 0.00003301 | 65.64326647 |
| 00:10:57 | SELL | 0.00002801 | 9979.17735956 |
| 16:12:14 | BUY | 0.00003301 | 3034.35673353 |
| 16:12:14 | BUY | 0.00003201 | 1844.74722154 |
| 14:39:43 | BUY | 0.00003201 | 10101.00978923 |
| 13:10:08 | BUY | 0.00003201 | 10101.00978923 |
| 06:40:47 | BUY | 0.00003101 | 4117.45739276 |
| 23:58:48 | BUY | 0.00003101 | 5791.63351634 |
| 23:58:48 | BUY | 0.00003001 | 716.95817488 |
| 23:56:51 | BUY | 0.00003001 | 4255.42906121 |
| 23:56:45 | BUY | 0.00003001 | 14845.79458211 |
| 23:56:24 | BUY | 0.00003001 | 181.8181818 |
| 23:56:24 | BUY | 0.00002901 | 9909.0909091 |
| 23:55:55 | BUY | 0.00002901 | 10090.9090909 |
| 23:55:33 | BUY | 0.00003101 | 10090.9090909 |
| 23:28:35 | BUY | 0.00003000 | 7953.23320 |
| 23:28:07 | SELL | 0.00002101 | 2046.76680 |
| 23:28:07 | SELL | 0.00002201 | 10000.0000 |
| 23:28:07 | SELL | 0.00002301 | 10000.0000 |
| 23:28:07 | SELL | 0.00002401 | 10000.0000 |
| 23:28:07 | SELL | 0.00002500 | 7953.23320 |
| 23:28:07 | SELL | 0.00002501 | 10000.0000 |
| 23:28:07 | SELL | 0.00002601 | 10000.0000 |
| 23:28:07 | SELL | 0.00002701 | 10000.0000 |
| 23:28:07 | SELL | 0.00002801 | 10000.0000 |
| 23:28:07 | SELL | 0.00002901 | 10000.0000 |
| 15:36:11 | BUY | 0.00003201 | 3200.00000 |
| 15:36:11 | BUY | 0.00003101 | 74.61680129 |
| 11:10:12 | BUY | 0.00003101 | 3225.38319871 |
| 11:10:12 | BUY | 0.00003001 | 1990.37297034 |
| 09:14:29 | BUY | 0.00003001 | 1409.62702966 |
| 09:14:29 | BUY | 0.00003000 | 6654.25840 |
| 09:14:29 | BUY | 0.00002999 | 2027.02366124 |
| 07:25:40 | BUY | 0.00002999 | 3713.19747966 |
| 07:23:47 | BUY | 0.00002999 | 6039.30485145 |
| 04:35:04 | BUY | 0.00002999 | 12836.06777774 |
| 03:38:34 | BUY | 0.00002999 | 3630.9701616 |
| 03:38:34 | BUY | 0.00002901 | 12.37665117 |
| 23:53:07 | BUY | 0.00002901 | 5835.23224883 |
| 23:53:06 | BUY | 0.00002801 | 19.34917776 |
| 18:12:44 | BUY | 0.00002801 | 3980.65082224 |
| 18:12:44 | BUY | 0.00002701 | 302.03799505 |
| 10:48:54 | BUY | 0.00002701 | 3697.96200495 |
| 10:48:54 | BUY | 0.00002680 | 208.09592731 |
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
