| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02805000 | - 1.8% | 1573.1 | Ethereum |
| ZEC | 0.01577854 | - 3.7% | 880.8 | Zcash |
| DASH | 0.00062671 | - 1.9% | 335.6 | DASH |
YOCHAT-DOGE | D0.00000034 | - 12.9% | 315.7 | YoChat Token |
| LTC | 0.00069884 | + 0.3% | 193.5 | Litecoin |
| ETC | 0.00010119 | 0% | 76.5 | EthereumClassic |
BIG-BTC | 0.00226805 | + 0.9% | 73.6 | BIG |
SHIB-USDTb | T0.00000440 | - 0.7% | 20.7 | SHIBA INU |
XRP-BTC | 0.00001442 | - 1.9% | 7.4 | Ripple |
TRX-BTC | 0.00000431 | + 1.2% | 4.6 | Tron Token |
BONUS-DOGE | D0.00096235 | - 2.3% | 3.5 | BONUS |
ZEC-BTC | 0.01590716 | - 2.7% | 2.8 | Zcash |
FLOKIb-USDTb | T0.00002111 | + 0.9% | 2.6 | FLOKI BEP20 |
DOGE-BTC | 0.00000093 | - 1.1% | 2.6 | Dogecoin |
ETH-BTC | 0.02801565 | - 1.5% | 1.7 | Ethereum |
USDT-RUBLIX | 271368.59642 | - 9.9% | 1.3 | USDT ERC20 |
ETH-USDT | T2075.7107317 | - 2.3% | 0.9 | Ethereum |
BTC-USDTb | T73994.82 | - 0.9% | 0.8 | Bitcoin |
BTC-USDTt | T73805.72 | - 0.8% | 0.7 | Bitcoin |
| BTC | T74179.67 | + 0.2% | 0.6 | Bitcoin |
BTC-USDT | T74040.58 | - 0.7% | 0.6 | Bitcoin |
TON-BTC | 0.00001477 | + 4.5% | 0.4 | TON Coin |
ETH-USDC | 2072.1585123 | - 2.4% | 0.3 | Ethereum |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
BTC-RUR | R6070790.46 | - 0.6% | 0.3 | Bitcoin |
DOGE-USDT | T0.06911974 | - 0.8% | 0.2 | Dogecoin |
DOGE-ETH | E0.00003320 | + 1.5% | 0.2 | Dogecoin |
USDT-RUR | R82.10 | + 0.6% | 0.2 | USDT ERC20 |
| BTC | R6050679.00 | - 0.1% | 0.1 | Bitcoin |
| USDT | E0.00048000 | + 1.4% | 0.1 | USDT ERC20 |
ETH-RUR | R170519.80 | - 1.6% | 0.1 | Ethereum |
DASH-BTC | 0.00062324 | - 2.2% | 0.1 | DASH |
USDTe-USDTt | T1.00035581 | + 0.4% | 0.1 | USDT ERC20 |
| BTC | T73975.54 | - 1.3% | 0.1 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
| TRX | 0.00000431 | 0% | 0.1 | Tron Token |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00069472 | + 0.4% | 0.1 | Litecoin |
USDTe-USDTb | T0.99717215 | - 0.4% | 0.1 | USDT ERC20 |
| XRP | 0.00001451 | - 2.7% | 0.1 | Ripple |
- AGRI / RUR
- Last: 0.00060738
- 24High: 0.00065780
- 24Low: 0.00058358
- 24V: 2259.76 AGRI
| Precio | AGRI | RUR |
|---|
| 0.00063204 | 322.76805888 | 0.20400232 |
| 0.00064479 | 316.38561079 | 0.20400227 |
| 0.00065780 | 6.13727402 | 0.00403709 |
| 0.00067108 | 303.98832685 | 0.20400048 |
| 0.00070000 | 150.8116032 | 0.10556812 |
| 0.00075781 | 67366.4857264 | 51.05099654 |
| 0.00078739 | 259.08413758 | 0.20400025 |
| 0.00080001 | 250.000000 | 0.20000250 |
| 0.00081001 | 265.498365 | 0.21505633 |
| 0.00082001 | 261.944069 | 0.21479675 |
| 0.00083000 | 499.58784003 | 0.41465790 |
| 0.00083001 | 260.000000 | 0.21580260 |
| 0.00083026 | 553.33777721 | 0.45941422 |
| 0.00083027 | 125.51277506 | 0.10420949 |
| 0.00084001 | 120.000000 | 0.10080120 |
| 0.00085001 | 120.000000 | 0.10200120 |
| 0.00085536 | 858.52580567 | 0.73434863 |
| 0.00086001 | 120.000000 | 0.10320120 |
| 0.00087001 | 120.000000 | 0.10440120 |
| 0.00088001 | 120.000000 | 0.10560120 |
| 0.00089001 | 120.000000 | 0.10680120 |
| 0.00090000 | 153.30760716 | 0.13797684 |
| 0.00090001 | 120.000000 | 0.10800120 |
| 0.00091001 | 112.000000 | 0.10192112 |
| 0.00092001 | 109.000000 | 0.10028109 |
| 0.00093001 | 249.794169 | 0.23231107 |
| 0.00094001 | 249.787930 | 0.23480315 |
| 0.00095001 | 135.129792 | 0.12837465 |
| 0.00096001 | 135.113359 | 0.12971017 |
| 0.00097001 | 210.137368 | 0.20383534 |
| 0.00098001 | 122.248016 | 0.11980427 |
| 0.00099001 | 122.246522 | 0.12102527 |
| 0.00100001 | 122.246522 | 0.12224774 |
| 0.00101500 | 101.557590 | 0.10308095 |
| 0.00104000 | 238.352110 | 0.24788619 |
| 0.00105000 | 300.38818736 | 0.31540759 |
| 0.00106000 | 423.56525623 | 0.44897917 |
| 0.00107000 | 204.13598709 | 0.21842550 |
| 0.00108000 | 220.76707731 | 0.23842844 |
| 0.00109000 | 300.62367323 | 0.32767980 |
| 0.00110000 | 304.54831758 | 0.33500314 |
| 0.00110001 | 200.000000 | 0.22000200 |
| 0.00110635 | 93.51881651 | 0.10346454 |
| 0.00111000 | 208.21624501 | 0.23112003 |
| 0.00112000 | 315.18722437 | 0.35300969 |
| 0.00113000 | 418.34762652 | 0.47273281 |
| 0.00114000 | 295.78658181 | 0.33719670 |
| 0.00115000 | 186.71843243 | 0.21472619 |
| 0.00116000 | 273.85747321 | 0.31767466 |
| 0.00117000 | 197.91672566 | 0.23156256 |
| Precio | AGRI | RUR |
|---|
| 0.00060738 | 7.30331004 | 0.00443588 |
| 0.00058358 | 3.65798880 | 0.00213472 |
| 0.00057203 | 349.63201231 | 0.20000000 |
| 0.00046001 | 220.000000 | 0.10120220 |
| 0.00045001 | 230.000000 | 0.10350230 |
| 0.00044001 | 250.000000 | 0.11000250 |
| 0.00043201 | 250.000000 | 0.10800250 |
| 0.00043200 | 694.44444444 | 0.29999999 |
| 0.00042001 | 250.000000 | 0.10500250 |
| 0.00041001 | 250.000000 | 0.10250250 |
| 0.00040001 | 250.000000 | 0.10000250 |
| 0.00039391 | 500.000000 | 0.19695500 |
| 0.00039001 | 240.90557303 | 0.09395558 |
| 0.00038001 | 263.151232 | 0.10000009 |
| 0.00037350 | 267.737884 | 0.10000009 |
| 0.00037349 | 11794.52369094 | 4.40513665 |
| 0.00035001 | 285.706408 | 0.10000009 |
| 0.00030241 | 363.74458516 | 0.10999999 |
| 0.00030240 | 661.37566137 | 0.19999999 |
| 0.00030001 | 333.322555 | 0.10000009 |
| 0.00027577 | 197721.53475 | 54.52566763 |
| 0.00026097 | 383.186189 | 0.10000009 |
| 0.00026096 | 421.52053954 | 0.10999999 |
| 0.00026095 | 38321.51753209 | 9.99999999 |
| 0.00022011 | 499.75012493 | 0.10999999 |
| 0.00020033 | 998.35271801 | 0.19999999 |
| 0.00013736 | 7280.13977868 | 0.99999999 |
| 0.00013735 | 109210.04732435 | 14.99999999 |
| 0.00012256 | 533867.50299 | 65.43080116 |
| 0.00011006 | 20000.0000 | 2.20120000 |
| 0.00010240 | 1953.12500 | 0.20000000 |
| 0.00010033 | 1993.42170836 | 0.19999999 |
| 0.00010000 | 51000.0000 | 5.10000000 |
| 0.00006128 | 1245690.8403 | 76.33593469 |
| 0.00004009 | 24943.87627837 | 0.99999999 |
| 0.00004004 | 24975.02497502 | 0.99999999 |
| 0.00004003 | 4996.25281039 | 0.19999999 |
| 0.00003024 | 6613.75661375 | 0.19999999 |
| 0.00002003 | 59910.1347978 | 1.19999999 |
| 0.00001375 | 72727.27272727 | 0.99999999 |
| 0.00001024 | 19531.2500 | 0.20000000 |
| 0.00001003 | 239288.17946161 | 2.40006043 |
| 0.00001000 | 110000.000 | 1.10000000 |
| 0.00000375 | 293333.33333333 | 1.09999999 |
| 0.00000374 | 267379.67914438 | 0.99999999 |
| 0.00000302 | 66225.16556291 | 0.19999999 |
| 0.00000115 | 869565.2173913 | 0.99999999 |
| 0.00000114 | 100000.000 | 0.11400000 |
| 0.00000102 | 196078.43137254 | 0.19999999 |
| 0.00000100 | 300000.000 | 0.30000000 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | AGRI |
|---|
| 10:55:26 | SELL | 0.00060738 | 321.97984055 |
| 10:55:26 | SELL | 0.00061964 | 322.76805888 |
| 10:42:23 | SELL | 0.00058358 | 341.79154683 |
| 10:42:22 | SELL | 0.00063214 | 3.31932748 |
| 10:29:13 | BUY | 0.00065780 | 303.98832685 |
| 10:09:57 | SELL | 0.00063214 | 280.47965963 |
| 10:07:55 | SELL | 0.00063214 | 32.58662368 |
| 10:07:55 | SELL | 0.00064490 | 310.12560087 |
| 10:07:08 | SELL | 0.00058358 | 342.71222455 |
| 23:10:24 | BUY | 0.00075781 | 259.08413758 |
| 21:39:11 | BUY | 0.00043001 | 150.8116032 |
| 18:12:49 | SELL | 0.00043001 | 250.000000 |
| 00:46:31 | BUY | 0.00075781 | 468.60356139 |
| 22:28:46 | BUY | 0.00075781 | 423.08719241 |
| 09:09:02 | BUY | 0.00075781 | 468.13495782 |
| 07:36:15 | BUY | 0.00075781 | 501.59399336 |
| 19:21:09 | BUY | 0.00075781 | 30616.46559086 |
| 18:23:28 | BUY | 0.00075781 | 468.13495782 |
| 17:09:02 | BUY | 0.00075781 | 468.13495782 |
| 13:53:58 | BUY | 0.00075781 | 468.13495782 |
| 13:50:08 | BUY | 0.00075781 | 468.13495782 |
| 12:08:55 | BUY | 0.00075781 | 468.13495782 |
| 11:02:00 | BUY | 0.00075781 | 468.13495782 |
| 10:17:18 | BUY | 0.00075781 | 592.10633509 |
| 04:41:05 | BUY | 0.00075781 | 468.13495782 |
| 02:58:24 | BUY | 0.00075781 | 190.30196821 |
| 02:57:10 | BUY | 0.00075781 | 271.57954975 |
| 01:12:25 | BUY | 0.00075781 | 468.13495782 |
| 23:29:28 | BUY | 0.00075781 | 468.13495782 |
| 21:42:58 | BUY | 0.00075781 | 468.13495782 |
| 19:58:52 | BUY | 0.00075781 | 353.69575703 |
| 16:34:29 | BUY | 0.00075781 | 468.60354822 |
| 16:30:38 | BUY | 0.00075781 | 468.60354822 |
| 12:59:56 | BUY | 0.00075781 | 596.99523845 |
| 11:10:23 | BUY | 0.00075781 | 340.21187116 |
| 07:44:30 | BUY | 0.00075781 | 163.83219016 |
| 07:42:41 | BUY | 0.00075781 | 381.68816166 |
| 05:54:47 | BUY | 0.00075781 | 472.94069966 |
| 04:11:10 | BUY | 0.00075781 | 387.34963269 |
| 03:33:51 | BUY | 0.00075781 | 131.95942254 |
| 02:27:00 | BUY | 0.00075781 | 372.85211053 |
| 00:42:16 | BUY | 0.00075781 | 468.60354822 |
| 00:29:45 | BUY | 0.00075781 | 132.44857732 |
| 22:57:11 | BUY | 0.00075781 | 345.93340864 |
| 21:11:24 | BUY | 0.00075781 | 468.60354822 |
| 19:27:36 | BUY | 0.00075781 | 468.60354822 |
| 17:42:31 | BUY | 0.00075781 | 468.60354822 |
| 15:03:14 | BUY | 0.00075781 | 468.60354822 |
| 06:33:20 | BUY | 0.00075781 | 937.20671508 |
| 06:30:38 | BUY | 0.00075781 | 468.60502294 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
