| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02858795 | - 0.5% | 1547.2 | Ethereum |
| ZEC | 0.01576151 | - 3.8% | 856.4 | Zcash |
| DASH | 0.00062577 | + 0.5% | 292.7 | DASH |
| LTC | 0.00069585 | + 1.3% | 185.9 | Litecoin |
YOCHAT-DOGE | D0.00000040 | + 2.6% | 86.4 | YoChat Token |
| ETC | 0.00010136 | - 1.3% | 75 | EthereumClassic |
BIG-BTC | 0.00223797 | - 0.7% | 33.4 | BIG |
SHIB-USDTb | T0.00000446 | + 1.2% | 25.7 | SHIBA INU |
XRP-BTC | 0.00001475 | - 0.3% | 7.4 | Ripple |
TRX-BTC | 0.00000426 | - 0.3% | 5 | Tron Token |
FLOKIb-USDTb | T0.00002121 | + 1.9% | 2.9 | FLOKI BEP20 |
DOGE-BTC | 0.00000093 | 0% | 2.9 | Dogecoin |
ZEC-BTC | 0.01559371 | - 4.5% | 2.3 | Zcash |
| BTC | T74214.76 | - 0.1% | 1.5 | Bitcoin |
BTC-USDTt | T74532.69 | + 0.9% | 1.5 | Bitcoin |
USDT-RUBLIX | 270969.16653 | - 9.8% | 1.3 | USDT ERC20 |
BONUS-DOGE | D0.00097849 | - 0.6% | 0.9 | BONUS |
BTC-USDTb | T74838.96 | + 1% | 0.8 | Bitcoin |
BTC-USDT | T74661.24 | + 0.8% | 0.6 | Bitcoin |
TON-BTC | 0.00001456 | + 7% | 0.5 | TON Coin |
ETH-USDT | T2119.9733499 | + 1.1% | 0.4 | Ethereum |
ETH-USDC | 2115.4058845 | + 1% | 0.3 | Ethereum |
DOGE-USDT | T0.06992539 | + 1.9% | 0.3 | Dogecoin |
BNB-BTC | 0.00920739 | + 0.3% | 0.3 | BNB BSC |
ETH-BTC | 0.02843393 | - 0.1% | 0.2 | Ethereum |
BTC-RUR | R6090539.16 | - 0.4% | 0.2 | Bitcoin |
ETH-RUR | R173619.38 | + 0.2% | 0.2 | Ethereum |
USDT-RUR | R81.23 | - 1% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00003286 | + 1.1% | 0.2 | Dogecoin |
DASH-BTC | 0.00061806 | - 1.3% | 0.1 | DASH |
USDTe-USDTt | T1.00304995 | + 0.7% | 0.1 | USDT ERC20 |
| DOGE | 0.00000093 | 0% | 0.1 | Dogecoin |
| TRX | 0.00000435 | + 1.2% | 0.1 | Tron Token |
LTC-BTC | 0.00069404 | + 1.8% | 0.1 | Litecoin |
| BTC | T73975.54 | + 0.4% | 0.1 | Bitcoin |
| BTC | R6008792.00 | - 1.5% | 0.1 | Bitcoin |
| USDT | R81.66 | - 0.2% | 0.1 | USDT ERC20 |
YO-USDT | T428.65766106 | + 0.1% | 0.1 | Yo Token ERC20 |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
YO-BTC | 0.00572878 | - 0.1% | 0.1 | Yo Token ERC20 |
- FRE / RUR
- Last: 0.00083611
- 24High: 0.00083611
- 24Low: 0.00083611
- 24V: 0 FRE
| Precio | FRE | RUR |
|---|
| 0.00086437 | 145.47791629 | 0.12574674 |
| 0.00087005 | 234.46933728 | 0.20400004 |
| 0.00088495 | 141.59413861 | 0.12530373 |
| 0.00088760 | 229.83486366 | 0.20400142 |
| 0.00089132 | 143.54240143 | 0.12794221 |
| 0.00090406 | 114.69396628 | 0.10369022 |
| 0.00090553 | 145.2219536 | 0.13150283 |
| 0.00091410 | 137.09405588 | 0.12531767 |
| 0.00092277 | 138.86720933 | 0.12814249 |
| 0.00092378 | 220.83342535 | 0.20400150 |
| 0.00092415 | 132.82957154 | 0.12275444 |
| 0.00092611 | 114.45217369 | 0.10599530 |
| 0.00093419 | 131.40131225 | 0.12275379 |
| 0.00093713 | 143.76834611 | 0.13472963 |
| 0.00094424 | 130.00344112 | 0.12275444 |
| 0.00094669 | 132.82957154 | 0.12574842 |
| 0.00095423 | 134.28922079 | 0.12814280 |
| 0.00095428 | 128.63499854 | 0.12275380 |
| 0.00096433 | 127.29506489 | 0.12275444 |
| 0.00096727 | 130.00344112 | 0.12574842 |
| 0.00097437 | 125.98275843 | 0.12275382 |
| 0.00098442 | 124.69723347 | 0.12275445 |
| 0.00098569 | 130.00344112 | 0.12814309 |
| 0.00098785 | 127.29506489 | 0.12574842 |
| 0.00099001 | 0.33966896 | 0.00033627 |
| 0.00099226 | 135.78130633 | 0.13473035 |
| 0.00099446 | 123.19079906 | 0.12250832 |
| 0.00100001 | 130.254256 | 0.13025555 |
| 0.00100843 | 124.69723347 | 0.12574843 |
| 0.00101715 | 121.40795043 | 0.12349009 |
| 0.00104738 | 128.63499854 | 0.13472972 |
| 0.00110001 | 104.745509 | 0.11522110 |
| 0.00120001 | 180.608397 | 0.21673188 |
| 0.00130001 | 23328.82520545 | 30.32770605 |
| 0.00140001 | 100.000000 | 0.14000100 |
| 0.00150001 | 544.136610 | 0.81621035 |
| 0.00160000 | 181.81818181 | 0.29090909 |
| 0.00160001 | 112.846226 | 0.18055509 |
| 0.00170000 | 84.67480672 | 0.14394717 |
| 0.00175410 | 96390.89473 | 169.07926844 |
| 0.00180000 | 84.60173771 | 0.15228312 |
| 0.00190000 | 560.528400 | 1.06500396 |
| 0.00195940 | 1200.00000 | 2.35128000 |
| 0.00200000 | 1000.00000 | 2.00000000 |
| 0.00210000 | 1000.00000 | 2.10000000 |
| 0.00220000 | 1000.00000 | 2.20000000 |
| 0.00230000 | 1000.00000 | 2.30000000 |
| 0.00240000 | 1000.00000 | 2.40000000 |
| 0.00250000 | 1000.00000 | 2.50000000 |
| 0.00260000 | 1000.00000 | 2.60000000 |
| Precio | FRE | RUR |
|---|
| 0.00083611 | 5.20875288 | 0.00435509 |
| 0.00082321 | 0.00193696 | 0.00000159 |
| 0.00080361 | 298.0561964 | 0.23952093 |
| 0.00078401 | 305.50750628 | 0.23952093 |
| 0.00077421 | 154.68731997 | 0.11976046 |
| 0.00074481 | 160.79331641 | 0.11976046 |
| 0.00073501 | 162.93719813 | 0.11976046 |
| 0.00071541 | 167.40116856 | 0.11976046 |
| 0.00068601 | 349.15079954 | 0.23952093 |
| 0.00063701 | 188.00406587 | 0.11976046 |
| 0.00060001 | 170.000000 | 0.10200170 |
| 0.00059001 | 180.000000 | 0.10620180 |
| 0.00058801 | 203.67080491 | 0.11976046 |
| 0.00058001 | 180.000000 | 0.10440180 |
| 0.00057001 | 200.000000 | 0.11400200 |
| 0.00056001 | 200.000000 | 0.11200200 |
| 0.00055001 | 200.000000 | 0.11000200 |
| 0.00054001 | 200.000000 | 0.10800200 |
| 0.00053950 | 203.89249304 | 0.10999999 |
| 0.00053901 | 222.18598912 | 0.11976046 |
| 0.00053895 | 185.546154 | 0.10000009 |
| 0.00053894 | 12171.33795011 | 6.55962087 |
| 0.00049001 | 244.4041346 | 0.11976046 |
| 0.00044965 | 250.000000 | 0.11241250 |
| 0.00044964 | 112809.7601 | 50.72378053 |
| 0.00040016 | 250.000000 | 0.10004000 |
| 0.00040015 | 274.89691365 | 0.10999999 |
| 0.00021002 | 500.000000 | 0.10501000 |
| 0.00021001 | 523.78458168 | 0.10999999 |
| 0.00021000 | 100000.000 | 21.0000000 |
| 0.00019985 | 500.375781 | 0.10000009 |
| 0.00019984 | 304586.35227 | 60.86853663 |
| 0.00011211 | 981.179199 | 0.10999999 |
| 0.00011210 | 100000.000 | 11.2100000 |
| 0.00011001 | 999.90909917 | 0.10999999 |
| 0.00011000 | 10909.09090908 | 1.19999999 |
| 0.00010002 | 1099.78004399 | 0.10999999 |
| 0.00009992 | 710701.48863 | 71.01329274 |
| 0.00002010 | 49751.24378109 | 0.99999999 |
| 0.00002009 | 5475.36087605 | 0.10999999 |
| 0.00002007 | 5480.81714 | 0.10999999 |
| 0.00002006 | 148694.84346959 | 2.98281855 |
| 0.00001109 | 90171.32551848 | 0.99999999 |
| 0.00001101 | 9990.91734786 | 0.10999999 |
| 0.00001100 | 18181.81818181 | 0.19999999 |
| 0.00001002 | 10978.04391217 | 0.10999999 |
| 0.00001001 | 1000000.00 | 10.0100000 |
| 0.00000014 | 714547.63549285 | 0.10003666 |
| 0.00000013 | 846153.84615384 | 0.10999999 |
| 0.00000010 | 1100000.00 | 0.11000000 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | FRE |
|---|
| 19:26:11 | SELL | 0.00083611 | 233.99422281 |
| 16:58:44 | SELL | 0.00082321 | 145.47791629 |
| 16:58:44 | SELL | 0.00083301 | 0.22594468 |
| 16:58:44 | SELL | 0.00085299 | 27.74851662 |
| 18:38:42 | SELL | 0.00085299 | 206.72082066 |
| 18:38:42 | SELL | 0.00087019 | 229.83486366 |
| 22:16:32 | SELL | 0.00083301 | 143.54240143 |
| 22:16:32 | SELL | 0.00083301 | 143.76834611 |
| 22:16:32 | SELL | 0.00084281 | 0.50250238 |
| 09:39:49 | SELL | 0.00084281 | 141.59413861 |
| 09:39:49 | SELL | 0.00086241 | 0.00111895 |
| 02:19:02 | SELL | 0.00086241 | 145.2219536 |
| 02:19:02 | SELL | 0.00086241 | 0.00510039 |
| 02:19:02 | SELL | 0.00088201 | 0.00099182 |
| 11:32:07 | SELL | 0.00088201 | 114.69396628 |
| 11:32:07 | SELL | 0.00089181 | 0.00151380 |
| 06:27:01 | SELL | 0.00089181 | 137.09405588 |
| 22:43:02 | BUY | 0.00091410 | 134.28862352 |
| 11:34:40 | BUY | 0.00090553 | 138.86210894 |
| 10:47:33 | BUY | 0.00090406 | 112.34603954 |
| 12:47:49 | SELL | 0.00086241 | 138.86210894 |
| 12:47:48 | SELL | 0.00086241 | 138.86720933 |
| 12:47:48 | SELL | 0.00088201 | 23.86260888 |
| 14:08:50 | SELL | 0.00088201 | 112.34603954 |
| 14:08:50 | SELL | 0.00088201 | 2.36216479 |
| 14:08:50 | SELL | 0.00090566 | 87.41428381 |
| 14:07:35 | BUY | 0.00090406 | 133.41914154 |
| 22:20:32 | SELL | 0.00088201 | 133.41914154 |
| 22:20:32 | SELL | 0.00088201 | 21.32913264 |
| 00:09:41 | SELL | 0.00088201 | 114.45217369 |
| 00:09:41 | SELL | 0.00088201 | 135.78130633 |
| 00:09:41 | SELL | 0.00089181 | 0.00059727 |
| 17:48:41 | SELL | 0.00089181 | 134.28862352 |
| 17:48:41 | SELL | 0.00089181 | 134.28922079 |
| 07:43:37 | SELL | 0.00090161 | 132.82957154 |
| 07:43:37 | SELL | 0.00090161 | 132.82957154 |
| 07:43:37 | SELL | 0.00091141 | 131.40131225 |
| 22:24:53 | SELL | 0.00092121 | 126.54115527 |
| 14:21:31 | SELL | 0.00092121 | 3.46228585 |
| 14:21:31 | SELL | 0.00092121 | 130.00344112 |
| 14:21:31 | SELL | 0.00092121 | 130.00344112 |
| 14:21:31 | SELL | 0.00093101 | 92.9026929 |
| 13:11:42 | SELL | 0.00093101 | 35.73230564 |
| 13:11:42 | SELL | 0.00093101 | 128.63499854 |
| 13:11:42 | SELL | 0.00094081 | 127.29506489 |
| 13:11:42 | SELL | 0.00094081 | 127.29506489 |
| 12:33:46 | SELL | 0.00095061 | 125.98275843 |
| 12:33:46 | SELL | 0.00095061 | 4.57480800 |
| 16:33:14 | SELL | 0.00095061 | 121.40795043 |
| 16:33:14 | SELL | 0.00096041 | 104.79151111 |
manbtc007: usr7341, wanna join
maciocia: manbtc007, ahahahha
maciocia: usr7341, hehe are there still some active ones? nah just wanted to withdraw some and gamble them
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
