| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02841026 | - 0.3% | 1531.3 | Ethereum |
| ZEC | 0.01549274 | - 5.4% | 909.9 | Zcash |
| DASH | 0.00062744 | - 1.8% | 327.1 | DASH |
| LTC | 0.00069674 | + 0.4% | 187.3 | Litecoin |
YOCHAT-DOGE | D0.00000040 | + 2.6% | 93.8 | YoChat Token |
| ETC | 0.00010119 | + 0.2% | 74.3 | EthereumClassic |
BIG-BTC | 0.00226958 | + 1% | 67.3 | BIG |
SHIB-USDTb | T0.00000444 | + 0.5% | 21.8 | SHIBA INU |
XRP-BTC | 0.00001458 | - 1.2% | 6.4 | Ripple |
TRX-BTC | 0.00000429 | + 0.8% | 3.8 | Tron Token |
BONUS-DOGE | D0.00096238 | - 2.3% | 3.4 | BONUS |
FLOKIb-USDTb | T0.00002111 | + 1% | 2.8 | FLOKI BEP20 |
DOGE-BTC | 0.00000093 | 0% | 2.1 | Dogecoin |
ZEC-BTC | 0.01550581 | - 5.1% | 2.1 | Zcash |
USDT-RUBLIX | 271368.50590 | - 9.9% | 1.3 | USDT ERC20 |
BTC-USDTt | T74274.82 | - 0.4% | 1.2 | Bitcoin |
BTC-USDTb | T74403.93 | - 0.3% | 0.8 | Bitcoin |
ETH-USDT | T2095.8467681 | - 1.3% | 0.7 | Ethereum |
ETH-BTC | 0.02829398 | - 0.5% | 0.7 | Ethereum |
| BTC | T74000.60 | + 0.1% | 0.6 | Bitcoin |
BTC-USDT | T74241.87 | - 0.5% | 0.5 | Bitcoin |
TON-BTC | 0.00001471 | + 5.3% | 0.5 | TON Coin |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
ETH-USDC | 2095.8051282 | - 1.3% | 0.3 | Ethereum |
BTC-RUR | R6075678.04 | - 0.5% | 0.3 | Bitcoin |
USDT-RUR | R81.63 | - 0.1% | 0.1 | USDT ERC20 |
DOGE-USDT | T0.06925026 | - 0.6% | 0.1 | Dogecoin |
DOGE-ETH | E0.00003304 | + 1.3% | 0.1 | Dogecoin |
USDTe-USDTt | T1.00090384 | + 0.4% | 0.1 | USDT ERC20 |
| USDT | E0.00046210 | - 2.1% | 0.1 | USDT ERC20 |
| BTC | R6036642.00 | - 0.6% | 0.1 | Bitcoin |
DASH-BTC | 0.00061845 | - 2.9% | 0.1 | DASH |
| TRX | 0.00000429 | + 2% | 0.1 | Tron Token |
ETH-RUR | R172040.62 | - 0.7% | 0.1 | Ethereum |
| BTC | T73975.54 | - 1.3% | 0.1 | Bitcoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00069472 | + 1.1% | 0.1 | Litecoin |
USDTe-USDTb | T0.99717215 | - 0.4% | 0.1 | USDT ERC20 |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
| DOGE | 0.00000093 | 0% | 0.1 | Dogecoin |
- MVR / RUR
- Last: 49.36000000
- 24High: 49.36000000
- 24Low: 47.00000001
- 24V: 0.01 MVR
| Precio | MVR | RUR |
|---|
| 49.36000000 | 0.00907974 | 0.44817596 |
| 49.36112772 | 0.02359587 | 1.16471875 |
| 49.36112773 | 3.61121000 | 178.25339806 |
| 50.00000000 | 0.00210000 | 0.10500000 |
| 50.00000001 | 0.00210000 | 0.10500000 |
| 50.74308659 | 0.00402026 | 0.20400040 |
| 51.00000001 | 0.00200000 | 0.10200000 |
| 52.00000001 | 0.00200000 | 0.10400000 |
| 53.00000001 | 0.00190000 | 0.10070000 |
| 54.00000001 | 0.00190000 | 0.10260000 |
| 55.00000001 | 0.00190000 | 0.10450000 |
| 56.00000001 | 0.00180000 | 0.10080000 |
| 57.00000001 | 0.00180000 | 0.10260000 |
| 58.00000001 | 0.00180000 | 0.10440000 |
| 59.00000000 | 0.01614400 | 0.95249600 |
| 59.00000001 | 0.00170000 | 0.10030000 |
| 60.00000001 | 0.00170000 | 0.10200000 |
| 60.99999999 | 0.00715312 | 0.43634031 |
| 61.00000001 | 0.00170000 | 0.10370000 |
| 62.00000001 | 0.00170000 | 0.10540000 |
| 63.00000001 | 0.00160000 | 0.10080000 |
| 64.00000001 | 0.00160000 | 0.10240000 |
| 65.00000001 | 0.00160000 | 0.10400000 |
| 66.00000001 | 0.00160000 | 0.10560000 |
| 67.00000001 | 0.00150000 | 0.10050000 |
| 68.00000001 | 0.00150000 | 0.10200000 |
| 69.00000001 | 0.00150000 | 0.10350000 |
| 70.00000001 | 0.00150000 | 0.10500000 |
| 71.00000001 | 0.00150000 | 0.10650000 |
| 72.00000001 | 0.00140000 | 0.10080000 |
| 72.47946001 | 0.69230000 | 50.17753016 |
| 73.00000001 | 0.00140000 | 0.10220000 |
| 74.00000001 | 0.00140000 | 0.10360000 |
| 75.00000001 | 0.00140000 | 0.10500000 |
| 76.00000001 | 0.00140000 | 0.10640000 |
| 77.00000001 | 0.00140000 | 0.10780000 |
| 78.00000001 | 0.00130000 | 0.10140000 |
| 79.00000001 | 0.00130000 | 0.10270000 |
| 80.00000001 | 0.00130000 | 0.10400000 |
| 81.00000001 | 0.00130000 | 0.10530000 |
| 82.00000001 | 0.00130000 | 0.10660000 |
| 83.00000001 | 0.00130000 | 0.10790000 |
| 84.00000001 | 0.00120000 | 0.10080000 |
| 85.00000001 | 0.00120000 | 0.10200000 |
| 86.00000001 | 0.00120000 | 0.10320000 |
| 87.00000001 | 0.00120000 | 0.10440000 |
| 88.00000001 | 0.00120000 | 0.10560000 |
| 88.85002991 | 4.01246000 | 356.50719101 |
| 89.00000001 | 0.00120000 | 0.10680000 |
| 90.00000001 | 0.00120000 | 0.10800000 |
| Precio | MVR | RUR |
|---|
| 48.76547534 | 0.00200127 | 0.09759288 |
| 47.80223633 | 0.00198391 | 0.09483533 |
| 46.85802368 | 0.00002794 | 0.00130921 |
| 42.00000001 | 0.00400000 | 0.16800000 |
| 41.00000001 | 0.00400000 | 0.16400000 |
| 40.00000001 | 0.00293177 | 0.11727080 |
| 39.00000001 | 0.00307692 | 0.11999988 |
| 38.00000001 | 0.00591493 | 0.22476734 |
| 37.00000001 | 0.00300000 | 0.11100000 |
| 36.00000001 | 0.00300000 | 0.10800000 |
| 35.00000001 | 0.00300000 | 0.10500000 |
| 34.00000001 | 0.00300000 | 0.10200000 |
| 33.00000001 | 0.00310000 | 0.10230000 |
| 32.00000001 | 0.00320000 | 0.10240000 |
| 31.00000001 | 0.00330000 | 0.10230000 |
| 30.10000000 | 0.03322259 | 0.99999995 |
| 30.01979093 | 0.00333114 | 0.10000012 |
| 30.01979092 | 0.04553104 | 1.36683230 |
| 26.49225400 | 0.00377469 | 0.10000004 |
| 26.49225399 | 0.00415215 | 0.10999981 |
| 26.49225312 | 0.00415215 | 0.10999980 |
| 24.49084594 | 0.00408316 | 0.10000004 |
| 24.49084593 | 4.36702000 | 106.95201399 |
| 23.00000002 | 0.00434783 | 0.10000009 |
| 23.00000001 | 0.00478260 | 0.10999980 |
| 23.00000000 | 0.04347845 | 1.00000435 |
| 22.01000001 | 0.00499772 | 0.10999981 |
| 22.01000000 | 0.04543389 | 0.99999991 |
| 20.56342201 | 0.00534930 | 0.10999991 |
| 20.56342200 | 0.04863003 | 0.99999982 |
| 20.56326274 | 0.00534934 | 0.10999988 |
| 20.56326273 | 0.04863041 | 0.99999989 |
| 20.56302975 | 0.00534940 | 0.10999987 |
| 20.56302974 | 0.00486796 | 0.10010000 |
| 20.00000001 | 0.00549999 | 0.10999980 |
| 20.00000000 | 0.05000000 | 1.00000000 |
| 18.58878379 | 0.00591754 | 0.10999987 |
| 18.58878378 | 1.54932137 | 28.79999995 |
| 18.38095786 | 0.00598445 | 0.10999992 |
| 15.00000001 | 0.00733333 | 0.10999995 |
| 15.00000000 | 1.00733333 | 15.10999995 |
| 14.45182160 | 0.00761149 | 0.10999989 |
| 14.45182159 | 0.06919542 | 0.99999986 |
| 14.17770001 | 0.00775866 | 0.10999995 |
| 14.17770000 | 1.18309963 | 16.77363162 |
| 13.67000001 | 0.00804681 | 0.10999989 |
| 13.67000000 | 0.07315288 | 0.99999986 |
| 13.39664600 | 0.00821101 | 0.10999999 |
| 13.39664599 | 0.14929109 | 1.99999988 |
| 11.00000071 | 0.00999999 | 0.10999989 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | MVR |
|---|
| 15:17:37 | BUY | 49.3600000 | 0.00192026 |
| 15:17:36 | BUY | 49.00000001 | 0.00210000 |
| 15:00:34 | BUY | 48.00000001 | 0.00210000 |
| 14:45:02 | BUY | 47.00000001 | 0.00220000 |
| 18:23:04 | BUY | 46.00000001 | 0.00424028 |
| 11:49:15 | BUY | 37.24608963 | 0.01839443 |
| 11:46:19 | BUY | 37.24608963 | 0.03162748 |
| 11:43:01 | BUY | 37.15320661 | 0.00333114 |
| 11:43:01 | BUY | 37.15320661 | 0.02208723 |
| 18:43:05 | SELL | 30.01979092 | 0.01775347 |
| 18:43:05 | SELL | 30.01979093 | 0.00333114 |
| 18:43:05 | SELL | 30.01979093 | 0.00366424 |
| 18:43:05 | SELL | 30.01979093 | 0.00333115 |
| 19:44:58 | SELL | 30.01979094 | 0.00366424 |
| 19:44:58 | SELL | 30.0197910 | 0.00366424 |
| 19:44:58 | SELL | 30.01979101 | 0.00366424 |
| 19:44:58 | SELL | 30.97125302 | 0.03228800 |
| 19:44:58 | SELL | 30.97125302 | 0.48430000 |
| 19:44:58 | SELL | 30.97125303 | 0.05002191 |
| 19:44:58 | SELL | 30.97125304 | 0.01614400 |
| 17:53:39 | BUY | 43.46546256 | 0.00290000 |
| 07:17:00 | SELL | 36.32705298 | 0.00312096 |
| 13:25:55 | BUY | 43.46546256 | 0.00240000 |
| 09:36:46 | SELL | 43.03511144 | 0.00299087 |
| 23:09:36 | BUY | 61.0000000 | 0.00170000 |
| 23:06:39 | BUY | 61.0000000 | 0.00170000 |
| 19:43:39 | BUY | 30.9712600 | 0.05909139 |
| 19:43:23 | SELL | 30.9712600 | 0.01614399 |
| 17:07:43 | SELL | 41.72514812 | 0.02396636 |
| 20:26:19 | SELL | 30.97125301 | 0.02735986 |
| 20:26:19 | SELL | 30.97125398 | 0.96864014 |
| 20:26:19 | SELL | 34.36439946 | 0.00400000 |
| 19:52:23 | BUY | 95.8000000 | 0.00107000 |
| 23:40:28 | BUY | 58.09273509 | 0.00173000 |
| 15:29:57 | SELL | 44.6867193 | 0.00243904 |
| 07:52:51 | SELL | 34.36439947 | 0.03696514 |
| 07:52:51 | SELL | 34.36439947 | 0.00320098 |
| 18:21:32 | BUY | 93.64577118 | 0.00300000 |
| 16:00:46 | BUY | 81.56329881 | 0.00124208 |
| 16:00:38 | BUY | 50.0000000 | 0.08000000 |
| 09:31:17 | BUY | 45.0000000 | 0.01122542 |
| 00:51:09 | BUY | 45.0000000 | 0.00228468 |
| 00:50:40 | BUY | 45.0000000 | 0.00228468 |
| 23:17:06 | BUY | 45.0000000 | 0.05630653 |
| 22:47:09 | BUY | 45.0000000 | 0.04494205 |
| 09:55:30 | BUY | 45.0000000 | 0.01406709 |
| 09:55:28 | BUY | 44.9999999 | 0.47689944 |
| 06:09:17 | BUY | 44.99999992 | 0.06283451 |
| 06:08:57 | BUY | 44.99999992 | 0.13111045 |
| 22:33:02 | SELL | 30.01979092 | 0.00432059 |
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
