| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02849917 | + 0.1% | 1488.7 | Ethereum |
| ZEC | 0.01565154 | - 4.6% | 862.8 | Zcash |
| DASH | 0.00062578 | - 1.1% | 301.8 | DASH |
| LTC | 0.00069707 | + 1.7% | 188.2 | Litecoin |
YOCHAT-DOGE | D0.00000040 | + 2.6% | 96.1 | YoChat Token |
| ETC | 0.00010119 | - 1.3% | 75.4 | EthereumClassic |
BIG-BTC | 0.00223671 | - 0.8% | 32.7 | BIG |
SHIB-USDTb | T0.00000446 | + 1.9% | 23 | SHIBA INU |
XRP-BTC | 0.00001463 | - 1.1% | 8.5 | Ripple |
TRX-BTC | 0.00000429 | + 0.5% | 6.3 | Tron Token |
FLOKIb-USDTb | T0.00002121 | + 1.9% | 2.9 | FLOKI BEP20 |
DOGE-BTC | 0.00000093 | 0% | 2.4 | Dogecoin |
ZEC-BTC | 0.01559371 | - 4.6% | 1.9 | Zcash |
| BTC | T74914.11 | + 0.8% | 1.6 | Bitcoin |
BTC-USDTt | T74384.46 | + 0.2% | 1.4 | Bitcoin |
USDT-RUBLIX | 270904.97134 | - 9.9% | 1.3 | USDT ERC20 |
BONUS-DOGE | D0.00098002 | - 0.5% | 1.1 | BONUS |
BTC-USDTb | T74539.55 | + 0.2% | 0.8 | Bitcoin |
BTC-USDT | T74536.83 | + 0.4% | 0.5 | Bitcoin |
TON-BTC | 0.00001456 | + 6.6% | 0.5 | TON Coin |
ETH-USDT | T2107.2131349 | - 0.4% | 0.4 | Ethereum |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
ETH-USDC | 2106.8440351 | - 0.2% | 0.3 | Ethereum |
ETH-BTC | 0.02843247 | - 0.1% | 0.2 | Ethereum |
BTC-RUR | R6090145.35 | - 0.3% | 0.2 | Bitcoin |
DOGE-USDT | T0.06965180 | + 0.9% | 0.2 | Dogecoin |
USDT-RUR | R81.41 | - 0.4% | 0.1 | USDT ERC20 |
USDTe-USDTt | T1.00305715 | + 0.7% | 0.1 | USDT ERC20 |
DASH-BTC | 0.00061474 | - 3.6% | 0.1 | DASH |
| TRX | 0.00000435 | + 2.9% | 0.1 | Tron Token |
DOGE-ETH | E0.00003286 | + 0.9% | 0.1 | Dogecoin |
LTC-BTC | 0.00069404 | + 1.9% | 0.1 | Litecoin |
| BTC | T73975.54 | - 1.3% | 0.1 | Bitcoin |
| BTC | R6040000.00 | - 1% | 0.1 | Bitcoin |
ETH-RUR | R172994.84 | + 0.3% | 0.1 | Ethereum |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
YO-USDT | T428.65587618 | + 0.7% | 0.1 | Yo Token ERC20 |
USDTe-USDTb | T0.99891430 | + 0.1% | 0.1 | USDT ERC20 |
SPITZ-BTC | 0.00000003 | 0% | 0.1 | SPITZ |
YO-BTC | 0.00572878 | - 0.1% | 0.1 | Yo Token ERC20 |
- PEN / RUR
- Last: 2.92720740
- 24High: 2.92720740
- 24Low: 2.92720740
- 24V: 0 PEN
| Precio | PEN | RUR |
|---|
| 2.92720740 | 0.18667549 | 0.54643787 |
| 2.98575155 | 0.06832451 | 0.20400001 |
| 3.05681115 | 0.03564478 | 0.10895936 |
| 3.11015787 | 1.57966301 | 4.91300134 |
| 3.12500000 | 0.04362498 | 0.13632806 |
| 3.16990623 | 0.06435522 | 0.20400001 |
| 3.32391859 | 0.33144478 | 1.10169546 |
| 3.65900923 | 11.85871342 | 43.39114185 |
| 4.60627070 | 45.0345400 | 207.44128208 |
| 7.93034597 | 10.19594447 | 80.85736713 |
| 7.93034598 | 10.0001000 | 79.30425283 |
| 8.29128726 | 50.0383700 | 414.88249969 |
| 8.50000001 | 0.05799375 | 0.49294687 |
| 8.59377859 | 2.90908123 | 24.99999999 |
| 8.59377860 | 0.01269005 | 0.10905548 |
| 9.00000000 | 11.11111111 | 99.99999999 |
| 9.30000001 | 0.03080425 | 0.28647952 |
| 9.40000001 | 0.02211755 | 0.20790497 |
| 9.50000001 | 0.02234591 | 0.21228614 |
| 9.60000001 | 0.02000001 | 0.19200009 |
| 9.70000001 | 0.02000001 | 0.19400009 |
| 9.80000001 | 0.02277979 | 0.22324194 |
| 9.90000000 | 0.02211755 | 0.21896374 |
| 9.99000000 | 0.06300000 | 0.62937000 |
| 10.00000000 | 5.12075470 | 51.2075470 |
| 10.14000000 | 0.10000000 | 1.01400000 |
| 10.14700000 | 0.01778676 | 0.18048225 |
| 11.00000000 | 54.62139438 | 600.83533818 |
| 11.49999999 | 1.00000000 | 11.49999999 |
| 11.80000000 | 0.25000000 | 2.95000000 |
| 11.99000000 | 8.33333333 | 99.91666662 |
| 12.29999410 | 82.62360299 | 1016.26982929 |
| 12.49999434 | 29.16176545 | 364.52190306 |
| 12.49999442 | 29.2684989 | 365.85607293 |
| 13.69998444 | 14.47828369 | 198.35226127 |
| 13.69998832 | 28.92719086 | 396.30217691 |
| 13.69998880 | 28.92719086 | 396.30219079 |
| 13.69999000 | 28.92719086 | 396.30222551 |
| 14.00000000 | 5.51063808 | 77.14893312 |
| 15.66132039 | 39.7363600 | 622.32386509 |
| 16.00000000 | 5.00000000 | 80.0000000 |
| 17.00000000 | 0.10000000 | 1.70000000 |
| 18.00000000 | 5.00000000 | 90.0000000 |
| 18.49999998 | 0.00600000 | 0.11099999 |
| 18.49999999 | 0.00620042 | 0.11470776 |
| 19.14700000 | 0.01000000 | 0.19147000 |
| 19.80000000 | 0.25000000 | 4.95000000 |
| 20.00000000 | 6.00000000 | 120.000000 |
| 22.00001090 | 4.13310580 | 90.92837265 |
| 22.20000109 | 4.13310580 | 91.75495326 |
| Precio | PEN | RUR |
|---|
| 2.86938778 | 0.06970128 | 0.20000000 |
| 2.81271024 | 0.07110580 | 0.20000001 |
| 2.75715222 | 0.07253862 | 0.20000001 |
| 2.70269161 | 0.07400031 | 0.20000001 |
| 2.50000080 | 0.05000000 | 0.12500004 |
| 2.50000000 | 3.04576794 | 7.61441985 |
| 2.00000001 | 0.05499999 | 0.10999998 |
| 2.00000000 | 3.05500000 | 6.11000000 |
| 1.96471679 | 0.05598771 | 0.10999999 |
| 1.91000001 | 0.05759162 | 0.10999999 |
| 1.91000000 | 0.52356020 | 0.99999998 |
| 1.00000001 | 0.10999999 | 0.10999999 |
| 1.00000000 | 1.11000000 | 1.11000000 |
| 0.90000001 | 0.12222222 | 0.10999999 |
| 0.90000000 | 0.55555555 | 0.49999999 |
| 0.89544375 | 11.16765978 | 10.00001115 |
| 0.89544374 | 166.797420 | 149.35770558 |
| 0.52520751 | 0.20944102 | 0.10999999 |
| 0.52520750 | 0.20944103 | 0.10999999 |
| 0.52520518 | 0.20944195 | 0.10999999 |
| 0.52520517 | 0.38100000 | 0.20010316 |
| 0.52410001 | 0.20988360 | 0.10999999 |
| 0.52410000 | 2.00000000 | 1.04820000 |
| 0.52400004 | 0.20992364 | 0.10999999 |
| 0.52400001 | 0.20992366 | 0.10999999 |
| 0.52400000 | 0.59923664 | 0.31399999 |
| 0.50000010 | 0.21999995 | 0.10999999 |
| 0.50000001 | 0.21999999 | 0.10999999 |
| 0.50000000 | 1.00000000 | 0.50000000 |
| 0.44772187 | 389.193990 | 174.25066099 |
| 0.35200001 | 0.31249999 | 0.10999999 |
| 0.35200000 | 0.35200000 | 0.12390400 |
| 0.30000001 | 0.36666665 | 0.10999999 |
| 0.30000000 | 1.66666666 | 0.49999999 |
| 0.26000001 | 0.42307690 | 0.10999999 |
| 0.26000000 | 0.76923076 | 0.19999999 |
| 0.21151002 | 0.52006992 | 0.10999999 |
| 0.21151001 | 0.56734903 | 0.11999999 |
| 0.16000001 | 0.68749995 | 0.10999999 |
| 0.16000000 | 1.25000000 | 0.20000000 |
| 0.11510020 | 9.64377125 | 1.10999999 |
| 0.11510003 | 0.95569045 | 0.10999999 |
| 0.11510002 | 87.88095797 | 10.11510001 |
| 0.10600001 | 1.03773575 | 0.10999999 |
| 0.10600000 | 1.88679245 | 0.19999999 |
| 0.01261879 | 79.24690085 | 0.99999999 |
| 0.01261870 | 8.71722126 | 0.10999999 |
| 0.01261866 | 8.95499205 | 0.11299999 |
| 0.01060000 | 18.86792452 | 0.19999999 |
| 0.01000000 | 100.000000 | 1.00000000 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | PEN |
|---|
| 20:58:18 | SELL | 2.92720740 | 0.06832451 |
| 20:57:04 | BUY | 3.05681115 | 0.06435522 |
| 20:41:51 | SELL | 2.50000080 | 0.25500000 |
| 10:20:30 | SELL | 2.50000000 | 6.95423206 |
| 10:20:30 | SELL | 2.50000001 | 0.04399999 |
| 10:20:30 | SELL | 2.80000000 | 8.92857142 |
| 10:20:30 | SELL | 2.80000001 | 0.03928571 |
| 10:20:30 | SELL | 2.80000098 | 0.35714670 |
| 10:20:30 | SELL | 3.00000000 | 8.33333333 |
| 21:08:14 | SELL | 3.00000001 | 0.03666666 |
| 21:08:14 | SELL | 3.22935519 | 1.57966301 |
| 21:08:14 | SELL | 3.22935520 | 0.03406252 |
| 21:08:14 | SELL | 3.22935520 | 9.28978020 |
| 21:08:14 | SELL | 3.22935521 | 0.03406252 |
| 21:08:13 | SELL | 3.24630761 | 0.03080425 |
| 21:08:13 | SELL | 3.24630761 | 2.97198040 |
| 02:26:27 | SELL | 3.27877069 | 0.10000000 |
| 16:46:17 | SELL | 3.24630761 | 0.03092779 |
| 21:09:16 | SELL | 3.24630761 | 1.00000002 |
| 07:53:22 | SELL | 3.24630761 | 0.58931857 |
| 15:03:44 | SELL | 3.24630761 | 0.02837322 |
| 15:03:44 | SELL | 3.25000001 | 0.00255163 |
| 10:49:31 | SELL | 3.25000001 | 0.02821763 |
| 10:49:31 | SELL | 3.67316616 | 0.00261329 |
| 22:30:06 | SELL | 3.67316616 | 0.02733362 |
| 22:30:06 | SELL | 3.67316617 | 0.00000002 |
| 22:11:56 | SELL | 3.67316617 | 0.02722447 |
| 22:11:56 | SELL | 3.67316617 | 0.26708317 |
| 17:20:56 | SELL | 3.67316617 | 0.00516152 |
| 17:20:56 | SELL | 4.52130001 | 0.02211755 |
| 00:26:36 | BUY | 5.85478586 | 0.01732000 |
| 01:58:57 | BUY | 8.59377860 | 0.01163923 |
| 01:58:37 | BUY | 6.23338202 | 0.00484077 |
| 01:57:31 | BUY | 6.23338202 | 0.01610000 |
| 09:31:48 | SELL | 4.79490925 | 0.02094077 |
| 18:36:38 | BUY | 8.59377862 | 0.01170000 |
| 18:30:02 | BUY | 8.59377862 | 0.01170000 |
| 18:25:51 | BUY | 8.59377862 | 0.01168000 |
| 09:10:43 | SELL | 4.60000001 | 0.02173915 |
| 09:10:43 | SELL | 4.70000001 | 0.02127661 |
| 09:10:43 | SELL | 4.70000001 | 0.01933017 |
| 11:14:45 | SELL | 4.70000001 | 0.00194644 |
| 11:14:45 | SELL | 4.80000002 | 0.02083335 |
| 03:53:54 | BUY | 8.59377862 | 0.01170000 |
| 15:43:42 | BUY | 8.59377862 | 0.01171000 |
| 22:21:28 | BUY | 8.59377862 | 0.01164245 |
| 22:19:36 | BUY | 8.59000001 | 0.01041755 |
| 13:59:42 | BUY | 8.58000000 | 500.000000 |
| 13:59:26 | BUY | 8.58000000 | 500.000000 |
| 13:59:16 | BUY | 8.58000000 | 500.000000 |
manbtc007: usr7341, wanna join
maciocia: manbtc007, ahahahha
maciocia: usr7341, hehe are there still some active ones? nah just wanted to withdraw some and gamble them
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
