| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02852109 | + 0.1% | 1499.9 | Ethereum |
| ZEC | 0.01565891 | - 4.5% | 855.3 | Zcash |
| DASH | 0.00062578 | - 1.1% | 308.6 | DASH |
| LTC | 0.00069625 | + 1.8% | 189.2 | Litecoin |
YOCHAT-DOGE | D0.00000040 | + 2.6% | 96.1 | YoChat Token |
| ETC | 0.00010102 | - 1.8% | 74.9 | EthereumClassic |
BIG-BTC | 0.00223673 | - 0.8% | 33.5 | BIG |
SHIB-USDTb | T0.00000446 | + 1.9% | 23 | SHIBA INU |
XRP-BTC | 0.00001463 | - 1.1% | 8.5 | Ripple |
TRX-BTC | 0.00000429 | + 0.5% | 6.5 | Tron Token |
FLOKIb-USDTb | T0.00002121 | + 1.9% | 2.9 | FLOKI BEP20 |
DOGE-BTC | 0.00000093 | 0% | 2.4 | Dogecoin |
ZEC-BTC | 0.01559371 | - 5% | 2 | Zcash |
| BTC | T74914.11 | + 0.8% | 1.6 | Bitcoin |
BTC-USDTt | T74384.46 | + 0.2% | 1.4 | Bitcoin |
USDT-RUBLIX | 270969.16653 | - 9.8% | 1.3 | USDT ERC20 |
BONUS-DOGE | D0.00098002 | - 0.5% | 1.1 | BONUS |
BTC-USDTb | T74539.55 | + 0.2% | 0.8 | Bitcoin |
BTC-USDT | T74536.83 | + 0.4% | 0.5 | Bitcoin |
TON-BTC | 0.00001461 | + 7% | 0.5 | TON Coin |
ETH-USDT | T2107.2131349 | - 0.4% | 0.4 | Ethereum |
ETH-USDC | 2106.8440351 | - 0.5% | 0.3 | Ethereum |
BNB-BTC | 0.00922565 | + 0.7% | 0.3 | BNB BSC |
ETH-BTC | 0.02843247 | - 0.1% | 0.2 | Ethereum |
BTC-RUR | R6090145.35 | - 0.3% | 0.2 | Bitcoin |
DOGE-USDT | T0.06965180 | + 0.7% | 0.2 | Dogecoin |
USDT-RUR | R81.41 | - 0.4% | 0.2 | USDT ERC20 |
USDTe-USDTt | T1.00305714 | + 0.7% | 0.1 | USDT ERC20 |
DASH-BTC | 0.00061474 | - 3.6% | 0.1 | DASH |
| TRX | 0.00000435 | + 2.9% | 0.1 | Tron Token |
DOGE-ETH | E0.00003286 | + 0.9% | 0.1 | Dogecoin |
LTC-BTC | 0.00069404 | + 1.9% | 0.1 | Litecoin |
| BTC | T73975.54 | - 1.3% | 0.1 | Bitcoin |
| BTC | R6040000.00 | - 1.1% | 0.1 | Bitcoin |
ETH-RUR | R172994.84 | + 0.3% | 0.1 | Ethereum |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
YO-USDT | T428.65587618 | + 0.7% | 0.1 | Yo Token ERC20 |
USDTe-USDTb | T0.99891430 | + 0.1% | 0.1 | USDT ERC20 |
SPITZ-BTC | 0.00000003 | 0% | 0.1 | SPITZ |
YO-BTC | 0.00572878 | - 0.1% | 0.1 | Yo Token ERC20 |
- PING / RUR
- Last: 1.40792131
- 24High: 1.40792131
- 24Low: 1.40792131
- 24V: 0 PING
| Precio | PING | RUR |
|---|
| 1.80000001 | 0.17450258 | 0.31410464 |
| 1.85000001 | 0.20000000 | 0.37000000 |
| 1.90000001 | 0.20000000 | 0.38000000 |
| 1.95000001 | 0.20000000 | 0.39000000 |
| 1.99455508 | 0.51830295 | 1.03378378 |
| 2.00000001 | 0.10028109 | 0.20056218 |
| 2.04377413 | 0.09981534 | 0.20400000 |
| 2.10000001 | 0.10000000 | 0.21000000 |
| 2.20000001 | 0.10000000 | 0.22000000 |
| 2.28787194 | 0.43964193 | 1.00584443 |
| 2.30000001 | 0.10000000 | 0.23000000 |
| 2.40000001 | 0.12521546 | 0.30051710 |
| 2.50000001 | 0.10000000 | 0.25000000 |
| 2.60000001 | 0.13164581 | 0.34227910 |
| 2.70000001 | 0.10000000 | 0.27000000 |
| 2.80000001 | 0.10000000 | 0.28000000 |
| 2.90000001 | 0.10000000 | 0.29000000 |
| 3.00000001 | 0.10000000 | 0.30000000 |
| 3.10000001 | 0.10000000 | 0.31000000 |
| 3.18858276 | 6.88300000 | 21.94701513 |
| 3.20000001 | 0.10000000 | 0.32000000 |
| 3.30000001 | 0.06835419 | 0.22556882 |
| 3.40000001 | 0.06786939 | 0.23075592 |
| 3.48990000 | 0.33333332 | 1.16329995 |
| 3.48995522 | 44.1848900 | 154.2032875 |
| 3.50000001 | 0.10000000 | 0.35000000 |
| 3.60000001 | 0.03902727 | 0.14049817 |
| 3.70000001 | 0.03000000 | 0.11100000 |
| 3.80000001 | 0.03000000 | 0.11400000 |
| 3.90000001 | 0.03000000 | 0.11700000 |
| 4.00000001 | 0.03000000 | 0.12000000 |
| 4.10000001 | 0.03000000 | 0.12300000 |
| 4.20000001 | 0.03000000 | 0.12600000 |
| 4.30000001 | 0.05000000 | 0.21500000 |
| 4.40000001 | 0.05000000 | 0.22000000 |
| 4.50000001 | 0.05000000 | 0.22500000 |
| 4.60000001 | 0.05000000 | 0.23000000 |
| 4.70000001 | 0.05000000 | 0.23500000 |
| 4.80000001 | 0.05000000 | 0.24000000 |
| 4.90000001 | 0.05000000 | 0.24500000 |
| 5.00000000 | 0.06666667 | 0.33333335 |
| 5.00000001 | 0.05000000 | 0.25000000 |
| 5.10000001 | 0.05000000 | 0.25500000 |
| 5.20000001 | 0.05000000 | 0.26000000 |
| 5.30000001 | 0.05000000 | 0.26500000 |
| 5.40000001 | 0.09999946 | 0.53999708 |
| 5.50000001 | 0.10000000 | 0.55000000 |
| 5.60000001 | 0.10000000 | 0.56000000 |
| 5.70000001 | 0.06294925 | 0.35881072 |
| 5.75000000 | 0.12147806 | 0.69849884 |
| Precio | PING | RUR |
|---|
| 1.55000001 | 0.10000000 | 0.15500000 |
| 1.50000001 | 0.10000000 | 0.15000000 |
| 1.45000001 | 0.10000000 | 0.14500000 |
| 1.40792131 | 4.78014899 | 6.73007362 |
| 1.40000001 | 0.10000000 | 0.14000000 |
| 1.35000001 | 0.10000000 | 0.13500000 |
| 1.30000001 | 0.10000000 | 0.13000000 |
| 1.28219489 | 72.1590500 | 92.52196517 |
| 1.25000001 | 0.18799999 | 0.23499998 |
| 1.25000000 | 0.08000000 | 0.10000000 |
| 1.20000001 | 0.10000000 | 0.12000000 |
| 1.15000001 | 0.10000000 | 0.11500000 |
| 1.10000001 | 0.10000000 | 0.11000000 |
| 1.05000001 | 0.10000000 | 0.10500000 |
| 1.00000018 | 0.10999998 | 0.10999999 |
| 1.00000017 | 0.20000000 | 0.20000003 |
| 1.00000011 | 0.10999998 | 0.10999999 |
| 1.00000002 | 0.10999999 | 0.10999999 |
| 1.00000001 | 16.09999996 | 16.10000012 |
| 0.97670603 | 0.11262344 | 0.10999999 |
| 0.97670602 | 1.00000000 | 0.97670602 |
| 0.97521001 | 0.11279621 | 0.10999999 |
| 0.97521000 | 3.00000000 | 2.92563000 |
| 0.97510002 | 0.11280894 | 0.10999999 |
| 0.97510001 | 1.00000000 | 0.97510001 |
| 0.97500001 | 0.11282051 | 0.10999999 |
| 0.97500000 | 0.20512820 | 0.19999999 |
| 0.97000001 | 0.11340206 | 0.10999999 |
| 0.97000000 | 0.24621843 | 0.23883187 |
| 0.95010435 | 0.11577675 | 0.10999999 |
| 0.95000435 | 0.11578894 | 0.10999999 |
| 0.95000421 | 0.11578896 | 0.10999999 |
| 0.95000420 | 0.13684150 | 0.12999999 |
| 0.94132344 | 0.11685675 | 0.10999999 |
| 0.94132343 | 0.17362093 | 0.16343344 |
| 0.92154784 | 0.11936439 | 0.10999999 |
| 0.92154783 | 0.17362093 | 0.15999999 |
| 0.89143456 | 0.12339660 | 0.10999999 |
| 0.88015895 | 10.17042376 | 8.95158949 |
| 0.80000000 | 2.50000000 | 2.00000000 |
| 0.71400009 | 1.40056004 | 0.99999999 |
| 0.71400001 | 10.21008403 | 7.29000009 |
| 0.70402416 | 1.42040579 | 0.99999999 |
| 0.70000001 | 11.42857125 | 7.99999998 |
| 0.57670602 | 1.00000000 | 0.57670602 |
| 0.56986440 | 194.829430 | 111.02635622 |
| 0.47521000 | 2.10433282 | 0.99999999 |
| 0.47510001 | 1.00000000 | 0.47510001 |
| 0.40000001 | 19.99999948 | 7.99999999 |
| 0.40000000 | 5.00000000 | 2.00000000 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | PING |
|---|
| 21:47:59 | SELL | 1.40792131 | 0.43964193 |
| 21:47:59 | SELL | 1.40792131 | 0.15594683 |
| 21:47:59 | SELL | 1.41015808 | 0.00000059 |
| 21:47:59 | SELL | 1.46006653 | 0.15037730 |
| 21:47:59 | SELL | 1.50000001 | 0.10000000 |
| 21:47:59 | SELL | 1.50000001 | 0.10000000 |
| 21:47:59 | SELL | 1.51221175 | 0.14519188 |
| 21:47:59 | SELL | 1.55000001 | 0.10000000 |
| 21:47:59 | SELL | 1.56435697 | 0.14035215 |
| 21:47:58 | SELL | 1.60000001 | 0.10000000 |
| 21:47:58 | SELL | 1.60000001 | 0.10000000 |
| 21:47:58 | SELL | 1.60446859 | 0.20000000 |
| 21:47:58 | SELL | 1.60446860 | 2.49303725 |
| 21:47:58 | SELL | 1.61650219 | 0.13582466 |
| 21:47:58 | SELL | 1.65000001 | 0.10000000 |
| 21:47:58 | SELL | 1.66864741 | 0.13158014 |
| 21:47:58 | SELL | 1.70000001 | 0.10000000 |
| 21:47:58 | SELL | 1.70000001 | 0.09971891 |
| 11:02:16 | SELL | 1.70000001 | 0.00028109 |
| 11:02:16 | SELL | 1.72079263 | 0.12706970 |
| 11:02:16 | SELL | 1.75000001 | 0.00029527 |
| 13:04:57 | SELL | 1.75000001 | 0.09970473 |
| 13:04:57 | SELL | 1.77293785 | 0.00000053 |
| 07:55:27 | SELL | 1.80000001 | 0.09999913 |
| 07:55:27 | SELL | 1.85000001 | 0.00000046 |
| 07:08:55 | SELL | 1.85000001 | 0.07478408 |
| 07:07:41 | SELL | 1.85000001 | 0.02521546 |
| 07:07:41 | SELL | 1.90000001 | 0.10000000 |
| 07:07:41 | SELL | 1.95000001 | 0.10000000 |
| 02:14:48 | SELL | 1.77293785 | 0.11184345 |
| 02:14:48 | SELL | 1.77293786 | 0.10000000 |
| 18:39:33 | BUY | 1.99455508 | 0.09981534 |
| 12:48:05 | SELL | 1.72079263 | 0.00052316 |
| 12:48:05 | SELL | 1.77293785 | 0.12321246 |
| 12:09:48 | SELL | 1.77293785 | 0.00062767 |
| 12:09:48 | SELL | 1.80000001 | 0.10000000 |
| 12:09:48 | SELL | 1.82508307 | 0.00000004 |
| 21:55:01 | SELL | 1.82508307 | 0.12029254 |
| 15:41:02 | SELL | 1.82508307 | 0.00000927 |
| 15:41:02 | SELL | 1.87722829 | 0.11696013 |
| 15:41:02 | SELL | 1.90000001 | 0.00000005 |
| 08:13:50 | SELL | 1.90000001 | 0.09999995 |
| 08:13:50 | SELL | 1.90040390 | 0.11818529 |
| 08:13:50 | SELL | 1.92937351 | 0.00000005 |
| 07:24:46 | SELL | 1.92937351 | 0.51830290 |
| 07:24:46 | SELL | 1.92937351 | 0.00022811 |
| 22:43:15 | SELL | 1.92937351 | 0.11357093 |
| 22:43:15 | SELL | 1.98151873 | 0.00000042 |
| 13:39:11 | SELL | 1.98151873 | 0.10881369 |
| 13:39:10 | SELL | 1.98151874 | 0.00001848 |
manbtc007: usr7341, wanna join
maciocia: manbtc007, ahahahha
maciocia: usr7341, hehe are there still some active ones? nah just wanted to withdraw some and gamble them
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
