| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02822531 | - 1.1% | 1552.7 | Ethereum |
| ZEC | 0.01576288 | - 3.9% | 916.5 | Zcash |
| DASH | 0.00062703 | - 1.8% | 342.5 | DASH |
| LTC | 0.00069674 | + 0.1% | 188.7 | Litecoin |
YOCHAT-DOGE | D0.00000039 | 0% | 102.6 | YoChat Token |
| ETC | 0.00010153 | + 0.4% | 74.2 | EthereumClassic |
BIG-BTC | 0.00226820 | + 0.9% | 73.1 | BIG |
SHIB-USDTb | T0.00000440 | - 0.5% | 22.7 | SHIBA INU |
XRP-BTC | 0.00001451 | - 1.3% | 6.6 | Ripple |
TRX-BTC | 0.00000430 | + 1% | 4.2 | Tron Token |
BONUS-DOGE | D0.00096214 | - 2.3% | 3.4 | BONUS |
DOGE-BTC | 0.00000093 | 0% | 3.1 | Dogecoin |
FLOKIb-USDTb | T0.00002102 | + 0.5% | 2.9 | FLOKI BEP20 |
ZEC-BTC | 0.01575151 | - 3.4% | 2.6 | Zcash |
ETH-BTC | 0.02801565 | - 1.5% | 1.7 | Ethereum |
USDT-RUBLIX | 271368.59642 | - 9.9% | 1.3 | USDT ERC20 |
ETH-USDT | T2068.7862106 | - 2.6% | 0.9 | Ethereum |
BTC-USDTb | T74012.44 | - 0.9% | 0.9 | Bitcoin |
BTC-USDTt | T73790.80 | - 0.3% | 0.8 | Bitcoin |
| BTC | T73760.00 | - 1.3% | 0.6 | Bitcoin |
BTC-USDT | T73860.41 | - 1% | 0.6 | Bitcoin |
TON-BTC | 0.00001468 | + 3.6% | 0.4 | TON Coin |
ETH-USDC | 2072.1585123 | - 2.4% | 0.4 | Ethereum |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
BTC-RUR | R6071635.09 | - 0.5% | 0.3 | Bitcoin |
DOGE-USDT | T0.06887163 | - 1.1% | 0.2 | Dogecoin |
USDT-RUR | R82.10 | + 0.6% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00003322 | + 1.6% | 0.2 | Dogecoin |
| BTC | R6020496.00 | - 0.9% | 0.1 | Bitcoin |
| USDT | E0.00048000 | + 1.4% | 0.1 | USDT ERC20 |
ETH-RUR | R170595.64 | - 1.5% | 0.1 | Ethereum |
DASH-BTC | 0.00062324 | - 2.2% | 0.1 | DASH |
USDTe-USDTt | T1.00035581 | + 0.9% | 0.1 | USDT ERC20 |
| BTC | T73975.54 | - 1.3% | 0.1 | Bitcoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
| TRX | 0.00000430 | 0% | 0.1 | Tron Token |
LTC-BTC | 0.00069472 | + 0.3% | 0.1 | Litecoin |
USDTe-USDTb | T0.99717215 | - 0.4% | 0.1 | USDT ERC20 |
| ETH | T2086.8595267 | - 2.1% | 0.1 | Ethereum |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
- ZEC / USD
- Last: 1450.49208796
- 24High: 1450.49208796
- 24Low: 1450.49208796
- 24V: 0 ZEC
| Precio | ZEC | USD |
|---|
| 1422.15006602 | 0.00014482 | 0.20595577 |
| 1526.46954500 | 0.00040000 | 0.61058781 |
| 1555.55426151 | 0.00010000 | 0.15555542 |
| 1558.44874900 | 0.02207787 | 34.40722888 |
| 1564.00000000 | 0.20000000 | 312.800000 |
| 1569.65373200 | 0.04312000 | 67.68346892 |
| 1575.39628600 | 0.03120000 | 49.15236412 |
| 1690.00000000 | 0.00047000 | 0.79430000 |
| 1701.08620000 | 0.00064000 | 1.08869516 |
| 1702.32264141 | 0.00017622 | 0.29998329 |
| 1733.81101633 | 0.99870000 | 1731.557062 |
| 1749.99999989 | 0.00232004 | 4.06006999 |
| 1750.00000000 | 0.00020000 | 0.35000000 |
| 1750.13050526 | 0.00319342 | 5.58890175 |
| 1755.00000000 | 0.00100000 | 1.75500000 |
| 1760.00000000 | 0.00100000 | 1.76000000 |
| 1765.00000000 | 0.00100000 | 1.76500000 |
| 1770.00000000 | 0.00253929 | 4.49454330 |
| 1775.00000000 | 0.00100000 | 1.77500000 |
| 1780.00000000 | 0.00100000 | 1.78000000 |
| 1785.00000000 | 0.00100000 | 1.78500000 |
| 1790.00000000 | 0.00100000 | 1.79000000 |
| 1795.00000000 | 0.00178059 | 3.19615905 |
| 1800.00000000 | 0.00110000 | 1.98000000 |
| 1805.00000000 | 0.00100000 | 1.80500000 |
| 1810.00000000 | 0.00100000 | 1.81000000 |
| 1815.00000000 | 0.00100000 | 1.81500000 |
| 1820.00000000 | 0.00100000 | 1.82000000 |
| 1825.00000000 | 0.00100000 | 1.82500000 |
| 1830.00000000 | 0.00100000 | 1.83000000 |
| 1835.00000000 | 0.00100000 | 1.83500000 |
| 1840.00000000 | 0.00100000 | 1.84000000 |
| 1844.00000000 | 1.00000000 | 1844.00000 |
| 1850.00000000 | 0.00741565 | 13.7189525 |
| 1898.00000000 | 1.00000000 | 1898.00000 |
| 1900.00000000 | 1.00010000 | 1900.19000 |
| 1924.36272730 | 0.33000000 | 635.039700 |
| 1934.00000000 | 0.05000000 | 96.7000000 |
| 1973.81101633 | 0.50000000 | 986.90550816 |
| 1985.10050900 | 0.38500000 | 764.26369596 |
| 1998.00000000 | 0.72424915 | 1447.0498017 |
| 1999.03388338 | 1.00000000 | 1999.03388338 |
| 2000.00000000 | 2.00240758 | 4004.81516 |
| 2045.00000000 | 0.97300200 | 1989.78909 |
| 2080.00000000 | 0.10000000 | 208.000000 |
| 2100.03080039 | 1.00000000 | 2100.03080039 |
| 2434.00000000 | 0.05000000 | 121.700000 |
| 3434.00000000 | 0.05000000 | 171.700000 |
| 4000.00000000 | 0.02699355 | 107.974200 |
| 4444.00000000 | 0.00222200 | 9.87456800 |
| Precio | ZEC | USD |
|---|
| 1303.63312365 | 0.00328582 | 4.28350379 |
| 1291.49714752 | 0.00015485 | 0.19998833 |
| 1269.00000000 | 1.00000000 | 1269.00000 |
| 1253.81101633 | 0.00010000 | 0.12538110 |
| 1200.00000000 | 1.00000000 | 1200.00000 |
| 1123.00000000 | 0.01000000 | 11.2300000 |
| 1122.88125400 | 0.04235262 | 47.55696305 |
| 1116.00100000 | 0.00100000 | 1.11600100 |
| 1116.00005000 | 0.07700000 | 85.93200385 |
| 1116.00000009 | 0.00318100 | 3.54999600 |
| 1108.23022100 | 0.03467599 | 38.42898006 |
| 1100.01000000 | 0.00400000 | 4.40004000 |
| 1100.00000000 | 1.01100000 | 1112.10000 |
| 1095.92785100 | 0.02574600 | 28.21575845 |
| 1091.93303100 | 0.02822400 | 30.81871786 |
| 1084.13826000 | 0.05935800 | 64.35227883 |
| 1080.00000000 | 0.00020000 | 0.21600000 |
| 1072.61023700 | 0.03003700 | 32.21799368 |
| 1070.73170700 | 0.00018678 | 0.19999126 |
| 1068.70041400 | 0.03292800 | 35.19016723 |
| 1061.07148900 | 0.06372300 | 67.61465849 |
| 1050.26419100 | 0.03747200 | 39.35549976 |
| 1050.00000000 | 0.00020000 | 0.21000000 |
| 1046.43582200 | 0.03763200 | 39.37947285 |
| 1038.96583300 | 0.07282400 | 75.66164782 |
| 1028.83022800 | 0.03861900 | 39.73239457 |
| 1025.07998900 | 0.04233600 | 43.39778641 |
| 1017.76244800 | 0.08548000 | 86.99833405 |
| 1008.25362300 | 0.04291000 | 43.26416296 |
| 1004.57838900 | 0.04704000 | 47.25536741 |
| 1000.00000000 | 0.00020000 | 0.20000000 |
| 997.40719900 | 0.10288000 | 102.61325263 |
| 988.40476200 | 0.00093400 | 0.92317004 |
| 988.09523800 | 0.00046700 | 0.46144047 |
| 830.00000009 | 0.00427710 | 3.54999300 |
| 830.00000000 | 0.10000000 | 83.0000000 |
| 815.37222554 | 0.00024528 | 0.19999449 |
| 741.07142900 | 0.00746400 | 5.53135714 |
| 717.85665800 | 0.00015323 | 0.10999717 |
| 691.66666700 | 0.00466500 | 3.22662500 |
| 665.00000009 | 0.00834586 | 5.54999690 |
| 665.00000000 | 40.0000000 | 26600.0000 |
| 661.00000000 | 2.20000000 | 1454.20000 |
| 655.00000000 | 0.00500000 | 3.27500000 |
| 651.00000000 | 0.01540000 | 10.0254000 |
| 650.00000002 | 0.30807660 | 200.249790 |
| 649.10000000 | 0.00170000 | 1.10347000 |
| 647.00000000 | 0.05000000 | 32.3500000 |
| 645.90000000 | 0.00800000 | 5.16720000 |
| 602.00000000 | 0.79859714 | 480.75547828 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | ZEC |
|---|
| 20:54:01 | SELL | 1450.49208796 | 0.00146258 |
| 15:46:22 | BUY | 1558.448749 | 0.00177213 |
| 15:46:22 | BUY | 1549.685719 | 0.00108400 |
| 15:46:22 | BUY | 1543.888361 | 0.00353700 |
| 15:46:21 | BUY | 1543.888361 | 0.00353700 |
| 15:46:21 | BUY | 1543.888361 | 0.00350100 |
| 15:46:21 | BUY | 1543.888361 | 0.00350100 |
| 15:46:21 | BUY | 1543.888361 | 0.00350100 |
| 15:46:21 | BUY | 1543.888361 | 0.00350100 |
| 15:46:21 | BUY | 1543.888361 | 0.00350100 |
| 15:46:21 | BUY | 1543.888361 | 0.00350100 |
| 15:46:21 | BUY | 1541.676881 | 0.00108300 |
| 15:40:47 | BUY | 1538.664141 | 0.00108100 |
| 15:40:47 | BUY | 1538.664141 | 0.00108100 |
| 15:40:47 | BUY | 1538.664141 | 0.00108000 |
| 15:40:47 | BUY | 1538.664141 | 0.00108000 |
| 15:40:47 | BUY | 1538.664141 | 0.00108100 |
| 15:40:47 | BUY | 1538.664141 | 0.00108100 |
| 15:40:47 | BUY | 1538.664141 | 0.00108000 |
| 15:40:47 | BUY | 1538.664141 | 0.00108000 |
| 15:40:47 | BUY | 1538.664141 | 0.00108000 |
| 15:40:47 | BUY | 1538.664141 | 0.00108000 |
| 15:40:47 | BUY | 1538.664141 | 0.00108000 |
| 15:40:47 | BUY | 1538.664141 | 0.00108000 |
| 15:40:47 | BUY | 1538.269794 | 0.00108300 |
| 15:40:47 | BUY | 1538.260658 | 0.00352800 |
| 15:40:47 | BUY | 1538.260658 | 0.00352800 |
| 15:40:47 | BUY | 1538.260658 | 0.00352800 |
| 15:40:47 | BUY | 1538.260658 | 0.00352800 |
| 15:40:47 | BUY | 1538.260658 | 0.00352800 |
| 15:40:46 | BUY | 1538.260658 | 0.00352800 |
| 15:40:46 | BUY | 1538.260658 | 0.00352800 |
| 15:40:46 | BUY | 1538.260658 | 0.00352800 |
| 15:40:46 | BUY | 1538.260658 | 0.00352800 |
| 15:40:46 | BUY | 1538.260658 | 0.00310078 |
| 15:40:29 | BUY | 1538.260658 | 0.00042722 |
| 15:40:28 | BUY | 1538.260658 | 0.00352800 |
| 15:40:28 | BUY | 1538.041125 | 0.00108300 |
| 15:40:28 | BUY | 1537.572353 | 0.00108300 |
| 15:40:28 | BUY | 1531.71410722 | 0.00107086 |
| 15:40:28 | BUY | 1528.91010 | 0.00072300 |
| 15:40:28 | BUY | 1527.279774 | 0.00357700 |
| 15:40:28 | BUY | 1527.279774 | 0.00357700 |
| 15:40:28 | BUY | 1527.279774 | 0.00357700 |
| 15:40:28 | BUY | 1527.279774 | 0.00357700 |
| 15:40:28 | BUY | 1527.279774 | 0.00357700 |
| 15:40:28 | BUY | 1527.279774 | 0.00355500 |
| 15:40:28 | BUY | 1527.279774 | 0.00355500 |
| 15:40:28 | BUY | 1527.279774 | 0.00355500 |
| 15:40:28 | BUY | 1527.279774 | 0.00355500 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
