| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02779000 | - 2.8% | 1690 | Ethereum |
| ZEC | 0.01495000 | - 7% | 926 | Zcash |
| DASH | 0.00060700 | - 5% | 343 | DASH |
YOCHAT-DOGE | D0.00000033 | - 15.4% | 340.7 | YoChat Token |
| LTC | 0.00069639 | + 0.2% | 199.6 | Litecoin |
| ETC | 0.00010136 | 0% | 77.5 | EthereumClassic |
BIG-BTC | 0.00226931 | + 1% | 69 | BIG |
SHIB-USDTb | T0.00000436 | - 2.7% | 17.1 | SHIBA INU |
XRP-BTC | 0.00001426 | - 3.4% | 8.3 | Ripple |
TRX-BTC | 0.00000434 | + 2.4% | 6.4 | Tron Token |
BONUS-DOGE | D0.00096332 | - 2.2% | 3.6 | BONUS |
ZEC-BTC | 0.01486530 | - 6.9% | 3.3 | Zcash |
DOGE-BTC | 0.00000093 | - 1.1% | 3.1 | Dogecoin |
ETH-BTC | 0.02774771 | - 2.4% | 2.6 | Ethereum |
FLOKIb-USDTb | T0.00002085 | - 1.7% | 2.2 | FLOKI BEP20 |
ETH-USDT | T2027.0510619 | - 5.1% | 1.4 | Ethereum |
USDT-RUBLIX | 271360.04729 | - 10% | 1.2 | USDT ERC20 |
BTC-USDTt | T73049.43 | - 2.4% | 1.1 | Bitcoin |
BTC-USDTb | T73280.00 | - 2.4% | 0.9 | Bitcoin |
BTC-USDT | T73207.09 | - 2.5% | 0.8 | Bitcoin |
| BTC | T73200.00 | - 2.1% | 0.6 | Bitcoin |
ETH-USDC | 2026.3813958 | - 5.2% | 0.6 | Ethereum |
BNB-BTC | 0.00922986 | + 0.7% | 0.4 | BNB BSC |
TON-BTC | 0.00001499 | + 7.9% | 0.4 | TON Coin |
DOGE-USDT | T0.06744241 | - 3.8% | 0.3 | Dogecoin |
BTC-RUR | R6062306.56 | - 0.6% | 0.3 | Bitcoin |
USDT-RUR | R82.63 | + 1.5% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00003321 | + 1.1% | 0.2 | Dogecoin |
ETH-RUR | R168725.59 | - 2.9% | 0.2 | Ethereum |
DASH-BTC | 0.00060330 | - 4.9% | 0.2 | DASH |
| USDT | E0.00049008 | + 3.6% | 0.1 | USDT ERC20 |
| BTC | R6077834.24 | + 0.5% | 0.1 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
| TRX | 0.00000433 | + 0.5% | 0.1 | Tron Token |
USDTe-USDTt | T1.00019390 | + 0.1% | 0.1 | USDT ERC20 |
USDTe-USDTb | T1.00019683 | - 0.1% | 0.1 | USDT ERC20 |
| BTC | T73737.00 | - 1.6% | 0.1 | Bitcoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00068937 | - 0.3% | 0.1 | Litecoin |
| XRP | 0.00001440 | - 2.9% | 0.1 | Ripple |
- CRAVE / USD
- Last: 0.05200000
- 24High: 0.05200000
- 24Low: 0.05200000
- 24V: 2.08 CRAVE
| Prix | CRAVE | USD |
|---|
| 0.05200000 | 0.30819175 | 0.01602597 |
| 0.05300000 | 1.96864314 | 0.10433808 |
| 0.05400000 | 2.21281608 | 0.11949206 |
| 0.05500000 | 2.40702566 | 0.13238641 |
| 0.05600000 | 6.61785520 | 0.37059989 |
| 0.05700000 | 1.86454690 | 0.10627917 |
| 0.05800000 | 1.89261267 | 0.10977153 |
| 0.05900000 | 1.85865685 | 0.10966075 |
| 0.06000000 | 2.07379914 | 0.12442794 |
| 0.06100000 | 0.86636118 | 0.05284803 |
| 0.06200000 | 1.92702633 | 0.11947563 |
| 0.06300000 | 2.08391196 | 0.13128645 |
| 0.06400000 | 0.33275883 | 0.02129656 |
| 0.06500000 | 1.73855984 | 0.11300638 |
| 0.06600000 | 1.74261171 | 0.11501237 |
| 0.06700000 | 1.64798738 | 0.11041515 |
| 0.06800000 | 1.70495872 | 0.11593719 |
| 0.06889998 | 1.46589302 | 0.10099999 |
| 0.06890000 | 26.99474493 | 1.85993792 |
| 0.06900000 | 1.78399878 | 0.12309591 |
| 0.07000000 | 1.74849298 | 0.12239450 |
| 0.07100000 | 1.80020897 | 0.12781483 |
| 0.07200000 | 1.58392014 | 0.11404225 |
| 0.07300000 | 1.87685328 | 0.13701028 |
| 0.07400000 | 1.64110535 | 0.12144179 |
| 0.07500000 | 1.67198416 | 0.12539881 |
| 0.07600000 | 1.55116273 | 0.11788836 |
| 0.07700000 | 1.55549662 | 0.11977323 |
| 0.07800000 | 1.55424106 | 0.12123080 |
| 0.07900000 | 1.41288894 | 0.11161822 |
| 0.08000000 | 1.50843479 | 0.12067478 |
| 0.08100000 | 1.41947422 | 0.11497741 |
| 0.08200000 | 1.39158487 | 0.11410995 |
| 0.08300000 | 1.27109136 | 0.10550058 |
| 0.08400000 | 1.33890631 | 0.11246813 |
| 0.08500000 | 1.35919842 | 0.11553186 |
| 0.08600000 | 0.08986960 | 0.00772878 |
| 0.08700000 | 0.32855417 | 0.02858421 |
| 0.08800000 | 1.30585823 | 0.11491552 |
| 0.08900000 | 1.14129328 | 0.10157510 |
| 0.09000000 | 1.20097574 | 0.10808781 |
| 0.09100000 | 1.16000000 | 0.10556000 |
| 0.09200000 | 1.15000000 | 0.10580000 |
| 0.09300000 | 1.13000000 | 0.10509000 |
| 0.09400000 | 1.12000000 | 0.10528000 |
| 0.09500000 | 1.11000000 | 0.10545000 |
| 0.09600000 | 1.10000000 | 0.10560000 |
| 0.09700000 | 1.09000000 | 0.10573000 |
| 0.09800000 | 1.08000000 | 0.10584000 |
| 0.09900000 | 1.07000000 | 0.10593000 |
| Prix | CRAVE | USD |
|---|
| 0.04900000 | 26.97284569 | 1.32166943 |
| 0.04800000 | 2.66854229 | 0.12809002 |
| 0.04700000 | 2.66038085 | 0.12503789 |
| 0.04600000 | 2.38676608 | 0.10979123 |
| 0.04500000 | 2.69247866 | 0.12116153 |
| 0.04400000 | 2.77357068 | 0.12203710 |
| 0.04300000 | 2.86059696 | 0.12300566 |
| 0.04263595 | 2.34543898 | 0.10000001 |
| 0.04263594 | 52.1771600 | 2.22462226 |
| 0.04200000 | 2.95616595 | 0.12415896 |
| 0.04100000 | 2.70361780 | 0.11084832 |
| 0.04000000 | 3.12752275 | 0.12510091 |
| 0.03900000 | 2.95151846 | 0.11510921 |
| 0.03800000 | 2.90284922 | 0.11030827 |
| 0.03700000 | 3.12421432 | 0.11559592 |
| 0.03600000 | 3.21892972 | 0.11588146 |
| 0.03500000 | 3.47978657 | 0.12179252 |
| 0.03400000 | 3.20173029 | 0.10885882 |
| 0.03300000 | 7.22267818 | 0.23834837 |
| 0.03200000 | 3.64500897 | 0.11664028 |
| 0.03100000 | 3.47747774 | 0.10780180 |
| 0.03000000 | 3.59092366 | 0.10772770 |
| 0.02900000 | 3.60623551 | 0.10458082 |
| 0.02800000 | 3.74463428 | 0.10484975 |
| 0.02700000 | 3.84788148 | 0.10389279 |
| 0.02600000 | 4.02348884 | 0.10461070 |
| 0.02500000 | 4.18482680 | 0.10462067 |
| 0.02400000 | 4.32886666 | 0.10389279 |
| 0.02300000 | 4.55218913 | 0.10470034 |
| 0.02200000 | 4.75865409 | 0.10469038 |
| 0.02100000 | 4.98762809 | 0.10474018 |
| 0.02000000 | 5.22904150 | 0.10458083 |
| 0.01900000 | 5.50425421 | 0.10458082 |
| 0.01894931 | 140.878320 | 2.66954695 |
| 0.01800000 | 5.81391944 | 0.10465054 |
| 0.01700000 | 6.15884411 | 0.10470034 |
| 0.01600000 | 6.54003687 | 0.10464058 |
| 0.01500000 | 6.98002333 | 0.10470034 |
| 0.01400000 | 7.47005928 | 0.10458082 |
| 0.01300000 | 8.04467923 | 0.10458082 |
| 0.01249999 | 8.00000720 | 0.10000000 |
| 0.01000000 | 10.0000000 | 0.10000000 |
| 0.00947465 | 328.716250 | 3.11447141 |
| 0.00348600 | 30.0000000 | 0.10458000 |
| 0.00100000 | 100.000000 | 0.10000000 |
| 0.00076869 | 2126.17124038 | 1.63436657 |
| 0.00034860 | 300.000000 | 0.10458000 |
| 0.00010000 | 1000.00000 | 0.10000000 |
| 0.00003489 | 2866.51036525 | 0.10001254 |
| 0.00003486 | 3000.00000 | 0.10458000 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | CRAVE |
|---|
| 03:17:26 | BUY | 0.05200000 | 1.79187812 |
| 03:17:26 | BUY | 0.05200000 | 0.27841571 |
| 08:18:13 | SELL | 0.05000000 | 3.99584906 |
| 08:18:13 | SELL | 0.05000000 | 0.15092713 |
| 23:22:44 | SELL | 0.05000000 | 2.10006987 |
| 23:18:25 | BUY | 0.05200000 | 2.17309529 |
| 23:18:25 | BUY | 0.05100000 | 2.39523714 |
| 23:18:25 | BUY | 0.05000000 | 2.17643937 |
| 23:41:33 | BUY | 0.05000000 | 0.39562917 |
| 23:41:33 | BUY | 0.04900000 | 2.56202148 |
| 23:41:33 | BUY | 0.04800000 | 2.05001682 |
| 05:18:42 | BUY | 0.04800000 | 0.24646839 |
| 05:18:42 | BUY | 0.04700000 | 2.58823765 |
| 05:18:42 | BUY | 0.04600000 | 2.66361410 |
| 20:48:12 | BUY | 0.04500000 | 2.33491094 |
| 23:45:19 | SELL | 0.04300000 | 2.33491094 |
| 07:22:02 | SELL | 0.04400000 | 2.66361410 |
| 17:40:35 | SELL | 0.04500000 | 2.40021556 |
| 13:48:07 | SELL | 0.04500000 | 0.18802209 |
| 13:48:07 | SELL | 0.04600000 | 2.03865347 |
| 13:20:07 | SELL | 0.04600000 | 0.25783174 |
| 13:20:07 | SELL | 0.04700000 | 1.92043785 |
| 11:09:41 | SELL | 0.04700000 | 0.64158363 |
| 11:09:41 | SELL | 0.04800000 | 1.49033978 |
| 05:41:19 | SELL | 0.04800000 | 1.08172876 |
| 05:41:19 | SELL | 0.04900000 | 1.00577958 |
| 05:13:05 | SELL | 0.04900000 | 1.38945756 |
| 05:13:05 | SELL | 0.05000000 | 2.45151100 |
| 05:13:05 | SELL | 0.05100000 | 0.24826391 |
| 00:39:57 | SELL | 0.05100000 | 1.96864314 |
| 03:47:37 | SELL | 0.05200000 | 2.03912116 |
| 17:55:32 | SELL | 0.05200000 | 0.17369492 |
| 17:55:32 | SELL | 0.05200000 | 0.01235066 |
| 17:55:32 | SELL | 0.05300000 | 1.74088522 |
| 17:46:41 | SELL | 0.05300000 | 0.23542704 |
| 17:46:41 | SELL | 0.05300000 | 1.65892768 |
| 17:46:01 | SELL | 0.05300000 | 1.51860911 |
| 17:46:01 | SELL | 0.05300000 | 0.37574561 |
| 17:45:56 | SELL | 0.05300000 | 1.89435472 |
| 17:45:42 | SELL | 0.05300000 | 0.89186608 |
| 17:45:42 | SELL | 0.05300000 | 6.13373698 |
| 17:45:42 | SELL | 0.05300000 | 4.53061981 |
| 17:45:42 | SELL | 0.05300000 | 3.48277525 |
| 08:53:15 | SELL | 0.05300000 | 2.99127644 |
| 08:53:15 | SELL | 0.05300000 | 1.91626660 |
| 08:53:14 | SELL | 0.05300000 | 2.35406603 |
| 08:53:14 | SELL | 0.05300000 | 2.14097584 |
| 08:53:14 | SELL | 0.05300000 | 2.40702566 |
| 08:53:14 | SELL | 0.05376231 | 1.86003918 |
| 08:53:14 | SELL | 0.05377169 | 1.27247550 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
