| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02842371 | - 0.3% | 1564.9 | Ethereum |
| ZEC | 0.01544734 | - 5.9% | 880.1 | Zcash |
| DASH | 0.00062370 | - 2.3% | 306.3 | DASH |
| LTC | 0.00069707 | + 1.7% | 186.6 | Litecoin |
YOCHAT-DOGE | D0.00000040 | + 2.6% | 83.3 | YoChat Token |
| ETC | 0.00010136 | 0% | 73.7 | EthereumClassic |
BIG-BTC | 0.00226995 | + 1% | 68.2 | BIG |
SHIB-USDTb | T0.00000444 | + 1% | 23.1 | SHIBA INU |
XRP-BTC | 0.00001462 | - 0.6% | 7.9 | Ripple |
TRX-BTC | 0.00000429 | + 0.5% | 5.7 | Tron Token |
FLOKIb-USDTb | T0.00002111 | + 1.3% | 2.9 | FLOKI BEP20 |
DOGE-BTC | 0.00000093 | 0% | 2.1 | Dogecoin |
ZEC-BTC | 0.01546820 | - 5.4% | 2.1 | Zcash |
| BTC | T74031.60 | + 0.1% | 1.6 | Bitcoin |
BTC-USDTt | T74257.33 | + 0.5% | 1.4 | Bitcoin |
USDT-RUBLIX | 270894.43302 | - 9.9% | 1.3 | USDT ERC20 |
BONUS-DOGE | D0.00098002 | - 0.5% | 1.1 | BONUS |
BTC-USDTb | T74398.30 | + 0.1% | 0.9 | Bitcoin |
ETH-USDT | T2101.0376139 | - 1% | 0.7 | Ethereum |
BTC-USDT | T74256.34 | - 0.1% | 0.6 | Bitcoin |
ETH-BTC | 0.02834133 | - 0.4% | 0.5 | Ethereum |
TON-BTC | 0.00001462 | + 6.1% | 0.5 | TON Coin |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
ETH-USDC | 2095.8051282 | - 1.3% | 0.3 | Ethereum |
BTC-RUR | R6081137.41 | - 0.4% | 0.2 | Bitcoin |
DOGE-USDT | T0.06943953 | + 0.7% | 0.2 | Dogecoin |
USDTe-USDTt | T1.00087854 | + 0.5% | 0.1 | USDT ERC20 |
| USDT | E0.00046210 | - 2.1% | 0.1 | USDT ERC20 |
USDT-RUR | R81.61 | - 0.1% | 0.1 | USDT ERC20 |
DOGE-ETH | E0.00003296 | + 1.2% | 0.1 | Dogecoin |
| BTC | R6050679.00 | - 0.8% | 0.1 | Bitcoin |
DASH-BTC | 0.00061474 | - 3.5% | 0.1 | DASH |
| TRX | 0.00000422 | - 0.3% | 0.1 | Tron Token |
| BTC | T73975.54 | - 1.3% | 0.1 | Bitcoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00069404 | + 0.6% | 0.1 | Litecoin |
ETH-RUR | R172555.56 | - 0.4% | 0.1 | Ethereum |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
USDTe-USDTb | T0.99891430 | + 0.1% | 0.1 | USDT ERC20 |
YO-USDT | T427.62912534 | + 1% | 0.1 | Yo Token ERC20 |
- MLITE / RUR
- Last: 0.00559471
- 24High: 0.00559471
- 24Low: 0.00559471
- 24V: 0 MLITE
| Prix | MLITE | RUR |
|---|
| 0.00559471 | 1517.56654124 | 8.49034470 |
| 0.00579518 | 35.20172348 | 0.20400032 |
| 0.00760001 | 34.26147942 | 0.26038758 |
| 0.00770001 | 20.0000000 | 0.15400020 |
| 0.00780001 | 20.0000000 | 0.15600020 |
| 0.00790001 | 20.0000000 | 0.15800020 |
| 0.00800001 | 20.0000000 | 0.16000020 |
| 0.00810001 | 20.0000000 | 0.16200020 |
| 0.00820001 | 20.0000000 | 0.16400020 |
| 0.00830001 | 20.0000000 | 0.16600020 |
| 0.00840001 | 20.0000000 | 0.16800020 |
| 0.00850001 | 20.0000000 | 0.17000020 |
| 0.00860001 | 20.0000000 | 0.17200020 |
| 0.00870001 | 20.0000000 | 0.17400020 |
| 0.00880001 | 20.0000000 | 0.17600020 |
| 0.00890001 | 20.0000000 | 0.17800020 |
| 0.00900001 | 20.0000000 | 0.18000020 |
| 0.00910001 | 20.0000000 | 0.18200020 |
| 0.00920001 | 20.0000000 | 0.18400020 |
| 0.00930001 | 20.0000000 | 0.18600020 |
| 0.00940001 | 20.0000000 | 0.18800020 |
| 0.00950001 | 20.0000000 | 0.19000020 |
| 0.00960001 | 20.0000000 | 0.19200020 |
| 0.00970001 | 20.0000000 | 0.19400020 |
| 0.00980001 | 20.0000000 | 0.19600020 |
| 0.00990001 | 30.0000000 | 0.29700030 |
| 0.01000000 | 11.0000000 | 0.11000000 |
| 0.01000001 | 20.0000000 | 0.20000020 |
| 0.01100001 | 96.84118185 | 1.06525396 |
| 0.01159994 | 18207.83316239 | 211.20977221 |
| 0.01200001 | 10.0000000 | 0.12000010 |
| 0.01300001 | 10.0000000 | 0.13000010 |
| 0.01340000 | 5066.149938 | 67.88640916 |
| 0.01498888 | 5893.70911249 | 88.34009864 |
| 0.01500000 | 10147.76920505 | 152.21653807 |
| 0.02000170 | 900.000000 | 18.0015300 |
| 0.02500000 | 1100.00000 | 27.5000000 |
| 0.03200000 | 5431.00000 | 173.792000 |
| 0.03299998 | 2329.43695091 | 76.87137279 |
| 0.03299999 | 406.05846557 | 13.3999253 |
| 0.03399000 | 100.000000 | 3.39900000 |
| 0.03499998 | 31509.21906984 | 1102.82203726 |
| 0.04240076 | 7.84738106 | 0.33273492 |
| 0.05000000 | 3865.36536026 | 193.26826801 |
| 0.05099995 | 6.20687468 | 0.31655029 |
| 0.05299999 | 100.000000 | 5.29999900 |
| 0.05301501 | 6.77570671 | 0.35921415 |
| 0.05340000 | 15.29606563 | 0.81680990 |
| 0.05349800 | 7.81769529 | 0.41823106 |
| 0.05400000 | 25.0000000 | 1.35000000 |
| Prix | MLITE | RUR |
|---|
| 0.00556930 | 35.91115581 | 0.20000000 |
| 0.00545927 | 36.63493471 | 0.20000000 |
| 0.00535141 | 37.37332778 | 0.20000000 |
| 0.00524569 | 38.12653817 | 0.20000000 |
| 0.00514206 | 38.89491761 | 0.20000000 |
| 0.00484328 | 41.29432947 | 0.20000000 |
| 0.00474760 | 42.12654816 | 0.20000000 |
| 0.00396716 | 50.41389811 | 0.20000000 |
| 0.00388878 | 51.43001147 | 0.20000000 |
| 0.00228934 | 1310.42134414 | 2.99999999 |
| 0.00226667 | 44.11758659 | 0.10000000 |
| 0.00200003 | 4965.84433029 | 9.93183763 |
| 0.00200002 | 54.9994500 | 0.10999999 |
| 0.00200001 | 1104.99452502 | 2.21000009 |
| 0.00200000 | 5000.00000 | 10.0000000 |
| 0.00130001 | 84.61473373 | 0.10999999 |
| 0.00130000 | 769.23076923 | 0.99999999 |
| 0.00127001 | 86.61349123 | 0.10999999 |
| 0.00127000 | 787.4015748 | 0.99999999 |
| 0.00125012 | 87.99155281 | 0.10999999 |
| 0.00125011 | 5052.82514459 | 6.31658724 |
| 0.00125010 | 2487.95456117 | 3.11019199 |
| 0.00125009 | 2487.95526506 | 3.11016799 |
| 0.00125008 | 2487.95596897 | 3.11014399 |
| 0.00125007 | 2487.95667288 | 3.11011999 |
| 0.00125006 | 2487.95737681 | 3.11009599 |
| 0.00125005 | 2487.95808075 | 3.11007199 |
| 0.00125004 | 2487.9587847 | 3.11004799 |
| 0.00125003 | 2487.95948866 | 3.11002399 |
| 0.00125002 | 2399.96160061 | 2.99999999 |
| 0.00120012 | 91.65750091 | 0.10999999 |
| 0.00120011 | 91.65826465 | 0.10999999 |
| 0.00120001 | 91.66590278 | 0.10999999 |
| 0.00120000 | 146.12164753 | 0.17534597 |
| 0.00110001 | 99.99909091 | 0.10999999 |
| 0.00110000 | 1108.6554246 | 1.21952096 |
| 0.00100101 | 109.88901209 | 0.10999999 |
| 0.00100100 | 1998.001998 | 1.99999999 |
| 0.00100002 | 109.99780004 | 0.10999999 |
| 0.00100001 | 2409.97590021 | 2.40999999 |
| 0.00100000 | 1200.00000 | 1.20000000 |
| 0.00050002 | 219.99120035 | 0.10999999 |
| 0.00050001 | 2999.95000088 | 1.50000499 |
| 0.00033001 | 333.32323262 | 0.10999999 |
| 0.00033000 | 4545.45454545 | 1.49999999 |
| 0.00013000 | 11538.46153845 | 1.49999999 |
| 0.00010016 | 19984.0255591 | 2.00159999 |
| 0.00010010 | 9990.00999 | 0.99999999 |
| 0.00010000 | 52000.0000 | 5.20000000 |
| 0.00003309 | 30220.61045633 | 0.99999999 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | MLITE |
|---|
| 17:00:51 | BUY | 0.00559471 | 35.20172348 |
| 08:02:20 | BUY | 0.00559471 | 108.49377118 |
| 22:32:32 | BUY | 0.00559471 | 119.000000 |
| 22:32:32 | BUY | 0.00559400 | 21.0000000 |
| 07:24:30 | SELL | 0.00200003 | 84.0799717 |
| 07:24:30 | SELL | 0.00200004 | 54.99890002 |
| 07:24:30 | SELL | 0.00210001 | 47.61885419 |
| 07:24:30 | SELL | 0.00220000 | 200.000000 |
| 07:24:30 | SELL | 0.00220001 | 49.99977272 |
| 07:24:30 | SELL | 0.00220002 | 45.45417768 |
| 07:24:30 | SELL | 0.00220022 | 76.65987614 |
| 07:24:29 | SELL | 0.00230001 | 43.47811531 |
| 07:24:29 | SELL | 0.00240001 | 41.66653472 |
| 07:24:29 | SELL | 0.00250001 | 39.9998800 |
| 07:24:29 | SELL | 0.00260001 | 38.4614213 |
| 07:24:29 | SELL | 0.00270001 | 37.0369369 |
| 07:24:29 | SELL | 0.00280001 | 35.71419387 |
| 07:24:29 | SELL | 0.00290001 | 34.48267419 |
| 07:24:29 | SELL | 0.00300002 | 33.33314444 |
| 07:24:29 | SELL | 0.00310002 | 32.25788865 |
| 07:24:29 | SELL | 0.00310002 | 13.50772458 |
| 07:24:29 | SELL | 0.00320001 | 31.24993359 |
| 20:07:27 | SELL | 0.00557223 | 1.80674736 |
| 17:43:35 | SELL | 0.00557223 | 20.44140218 |
| 17:42:44 | SELL | 0.00557223 | 114.95100336 |
| 17:30:18 | SELL | 0.00557223 | 221.00716306 |
| 17:30:18 | SELL | 0.00557785 | 357.84540279 |
| 17:30:18 | SELL | 0.00558347 | 67.56487829 |
| 17:22:13 | SELL | 0.00558347 | 289.92033789 |
| 17:22:13 | SELL | 0.00558909 | 357.12575392 |
| 17:00:02 | SELL | 0.00559471 | 356.76701383 |
| 17:00:02 | SELL | 0.00560033 | 356.40899375 |
| 17:00:02 | SELL | 0.00560595 | 356.0516915 |
| 17:00:02 | SELL | 0.00561157 | 355.69510493 |
| 17:00:02 | SELL | 0.00561719 | 355.33923189 |
| 04:46:21 | SELL | 0.00562281 | 56.0587175 |
| 04:46:03 | SELL | 0.00562281 | 19.72527472 |
| 04:45:47 | SELL | 0.00562281 | 279.20007802 |
| 16:10:20 | BUY | 0.00562851 | 19.21862693 |
| 16:10:20 | BUY | 0.00521366 | 3.87806651 |
| 14:40:43 | SELL | 0.00518756 | 1.73471822 |
| 14:40:43 | SELL | 0.00519278 | 17.88076705 |
| 18:15:13 | SELL | 0.00519278 | 27.6519598 |
| 18:14:44 | SELL | 0.00519278 | 74.39999572 |
| 18:14:22 | SELL | 0.00519278 | 74.39999572 |
| 18:13:46 | SELL | 0.00519278 | 74.39999572 |
| 18:13:24 | SELL | 0.00519278 | 73.91998691 |
| 18:13:01 | SELL | 0.00519278 | 41.72868631 |
| 18:13:01 | SELL | 0.00519800 | 32.1913006 |
| 18:12:33 | SELL | 0.00519800 | 74.39999572 |
maciocia: usr7341, hehe are there still some active ones? nah just wanted to withdraw some and gamble them
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
