| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02826020 | - 1% | 1573.1 | Ethereum |
| ZEC | 0.01579713 | - 3.6% | 903.6 | Zcash |
| DASH | 0.00062671 | - 1.9% | 335.6 | DASH |
| LTC | 0.00069674 | - 0.1% | 191 | Litecoin |
YOCHAT-DOGE | D0.00000039 | 0% | 102.5 | YoChat Token |
| ETC | 0.00010119 | 0% | 75.5 | EthereumClassic |
BIG-BTC | 0.00226790 | + 0.9% | 73.5 | BIG |
SHIB-USDTb | T0.00000440 | - 0.5% | 21.1 | SHIBA INU |
XRP-BTC | 0.00001442 | - 1.9% | 7.4 | Ripple |
TRX-BTC | 0.00000431 | + 1.2% | 4.6 | Tron Token |
BONUS-DOGE | D0.00096237 | - 2.3% | 3.5 | BONUS |
ZEC-BTC | 0.01590716 | - 2.9% | 2.8 | Zcash |
DOGE-BTC | 0.00000093 | 0% | 2.8 | Dogecoin |
FLOKIb-USDTb | T0.00002111 | + 0.9% | 2.7 | FLOKI BEP20 |
ETH-BTC | 0.02801565 | - 1.5% | 1.7 | Ethereum |
USDT-RUBLIX | 271368.59642 | - 9.9% | 1.3 | USDT ERC20 |
ETH-USDT | T2075.7107317 | - 2.3% | 1 | Ethereum |
BTC-USDTb | T73994.82 | - 0.9% | 0.8 | Bitcoin |
BTC-USDTt | T73805.72 | - 0.8% | 0.7 | Bitcoin |
| BTC | T73760.00 | - 0.4% | 0.6 | Bitcoin |
BTC-USDT | T74006.97 | - 0.7% | 0.6 | Bitcoin |
TON-BTC | 0.00001477 | + 4.5% | 0.4 | TON Coin |
ETH-USDC | 2072.1585123 | - 2.4% | 0.4 | Ethereum |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
BTC-RUR | R6070629.20 | - 0.6% | 0.3 | Bitcoin |
DOGE-USDT | T0.06899006 | - 1% | 0.2 | Dogecoin |
DOGE-ETH | E0.00003322 | + 1.6% | 0.2 | Dogecoin |
USDT-RUR | R82.10 | + 0.6% | 0.2 | USDT ERC20 |
| BTC | R6041315.00 | - 0.3% | 0.1 | Bitcoin |
| USDT | E0.00048000 | + 1.4% | 0.1 | USDT ERC20 |
ETH-RUR | R170519.80 | - 1.6% | 0.1 | Ethereum |
DASH-BTC | 0.00062324 | - 2.2% | 0.1 | DASH |
USDTe-USDTt | T1.00035581 | + 0.4% | 0.1 | USDT ERC20 |
| BTC | T73975.54 | - 1.3% | 0.1 | Bitcoin |
| TRX | 0.00000431 | 0% | 0.1 | Tron Token |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00069472 | + 0.4% | 0.1 | Litecoin |
USDTe-USDTb | T0.99717215 | - 0.4% | 0.1 | USDT ERC20 |
| XRP | 0.00001451 | - 2.7% | 0.1 | Ripple |
| ETH | T2083.7776942 | - 2.2% | 0.1 | Ethereum |
- NKT / RUR
- Last: 0.08469633
- 24High: 0.08469633
- 24Low: 0.08469633
- 24V: 0 NKT
| Prix | NKT | RUR |
|---|
| 0.08515587 | 4.67352045 | 0.39797769 |
| 0.08520693 | 8.87114798 | 0.75588328 |
| 0.08525799 | 8.87114798 | 0.75633624 |
| 0.08530905 | 8.87114798 | 0.75678920 |
| 0.08532481 | 1.21625487 | 0.10377671 |
| 0.08535561 | 1.20726958 | 0.10304723 |
| 0.08536011 | 8.87114798 | 0.75724216 |
| 0.08541117 | 8.87114798 | 0.75769512 |
| 0.08546223 | 8.87114798 | 0.75814808 |
| 0.08551329 | 8.87114798 | 0.75860104 |
| 0.08556435 | 8.87114798 | 0.75905401 |
| 0.08560641 | 1.23418784 | 0.10565439 |
| 0.08561541 | 8.87114798 | 0.75950697 |
| 0.08566647 | 8.87114798 | 0.75995993 |
| 0.08569001 | 1.46249324 | 0.12532106 |
| 0.08571753 | 8.87114798 | 0.76041289 |
| 0.08576859 | 8.87114798 | 0.76086585 |
| 0.08576921 | 1.42715727 | 0.12240615 |
| 0.08581965 | 8.87114798 | 0.76131881 |
| 0.08585721 | 42.45478613 | 3.64504948 |
| 0.08587071 | 8.87114798 | 0.76177177 |
| 0.08592177 | 8.87114798 | 0.76222473 |
| 0.08597283 | 8.87114798 | 0.76267769 |
| 0.08602389 | 8.87114798 | 0.76313065 |
| 0.08607495 | 8.87114798 | 0.76358361 |
| 0.08610801 | 1.44397314 | 0.12433765 |
| 0.08612601 | 8.87114798 | 0.76403657 |
| 0.08617707 | 8.87114798 | 0.76448954 |
| 0.08621361 | 2.82275504 | 0.24335990 |
| 0.08622813 | 8.87114798 | 0.76494250 |
| 0.08627919 | 8.87114798 | 0.76539546 |
| 0.08633025 | 8.87114798 | 0.76584842 |
| 0.08638131 | 8.87114798 | 0.76630138 |
| 0.08643237 | 8.87114798 | 0.76675434 |
| 0.08648025 | 1.39867859 | 0.12095807 |
| 0.08648343 | 8.87114798 | 0.76720730 |
| 0.08653449 | 8.87114798 | 0.76766026 |
| 0.08658555 | 8.87114798 | 0.76811322 |
| 0.08659201 | 1.41761903 | 0.12275448 |
| 0.08663661 | 8.87114798 | 0.76856618 |
| 0.08665801 | 1.39580951 | 0.12095807 |
| 0.08668767 | 8.87114798 | 0.76901914 |
| 0.08673873 | 8.87114798 | 0.76947210 |
| 0.08674689 | 1.39437937 | 0.12095807 |
| 0.08678979 | 8.87114798 | 0.76992507 |
| 0.08684085 | 8.87114798 | 0.77037803 |
| 0.08685601 | 1.18166986 | 0.10263512 |
| 0.08689191 | 8.87114798 | 0.77083099 |
| 0.08694297 | 8.87114798 | 0.77128395 |
| 0.08699403 | 8.87114798 | 0.77173691 |
| Prix | NKT | RUR |
|---|
| 0.08469633 | 7.76230777 | 0.65743898 |
| 0.08464527 | 8.90150636 | 0.75347040 |
| 0.08459421 | 8.90687920 | 0.75347040 |
| 0.08454315 | 8.91225853 | 0.75347040 |
| 0.08449209 | 8.91764436 | 0.75347040 |
| 0.08444103 | 8.92303670 | 0.75347040 |
| 0.08438997 | 8.92843557 | 0.75347040 |
| 0.08433891 | 8.93384097 | 0.75347040 |
| 0.08428785 | 8.93925292 | 0.75347040 |
| 0.08426218 | 1.46126031 | 0.12312897 |
| 0.08423679 | 8.94467144 | 0.75347040 |
| 0.08418573 | 8.95009653 | 0.75347040 |
| 0.08413467 | 8.95552820 | 0.75347040 |
| 0.08408361 | 8.96096647 | 0.75347040 |
| 0.08404001 | 1.45070782 | 0.12191749 |
| 0.08403255 | 8.96641134 | 0.75347040 |
| 0.08401387 | 1.46125978 | 0.12276608 |
| 0.08398709 | 2.38131837 | 0.20000000 |
| 0.08398149 | 8.97186284 | 0.75347040 |
| 0.08393043 | 8.97732097 | 0.75347040 |
| 0.08387937 | 8.98278575 | 0.75347040 |
| 0.08382831 | 8.98825718 | 0.75347040 |
| 0.08377725 | 8.99373529 | 0.75347040 |
| 0.08376555 | 1.46126002 | 0.12240324 |
| 0.08372619 | 8.99922007 | 0.75347040 |
| 0.08367513 | 9.00471155 | 0.75347040 |
| 0.08362407 | 9.01020973 | 0.75347040 |
| 0.08360001 | 1.39357315 | 0.11650272 |
| 0.08357301 | 9.01571464 | 0.75347040 |
| 0.08352195 | 9.02122627 | 0.75347040 |
| 0.08351723 | 1.44397317 | 0.12059663 |
| 0.08347089 | 9.02674465 | 0.75347040 |
| 0.08341983 | 9.03226978 | 0.75347040 |
| 0.08336877 | 9.03780168 | 0.75347040 |
| 0.08331771 | 9.04334036 | 0.75347040 |
| 0.08326892 | 1.44397309 | 0.12023807 |
| 0.08326665 | 9.04888583 | 0.75347040 |
| 0.08321559 | 9.05443811 | 0.75347040 |
| 0.08318615 | 7.13762514 | 0.59375155 |
| 0.08316453 | 9.05999721 | 0.75347040 |
| 0.08311347 | 9.06556313 | 0.75347040 |
| 0.08306241 | 9.07113590 | 0.75347040 |
| 0.08302060 | 1.44397318 | 0.11987951 |
| 0.08301135 | 9.07671553 | 0.75347040 |
| 0.08296029 | 9.08230202 | 0.75347040 |
| 0.08290923 | 9.08789540 | 0.75347040 |
| 0.08285817 | 9.09349566 | 0.75347040 |
| 0.08280711 | 9.09910284 | 0.75347040 |
| 0.08275605 | 9.10471693 | 0.75347040 |
| 0.08272001 | 1.47280204 | 0.12183019 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | NKT |
|---|
| 22:23:42 | SELL | 0.08469633 | 1.13383223 |
| 22:23:42 | SELL | 0.08474739 | 0.11785491 |
| 10:54:33 | SELL | 0.08474739 | 1.25861430 |
| 13:07:42 | SELL | 0.08474739 | 1.21491783 |
| 12:54:12 | SELL | 0.08474739 | 1.52791717 |
| 02:21:22 | SELL | 0.08474739 | 1.54747987 |
| 20:38:31 | BUY | 0.08515587 | 1.86334659 |
| 13:27:04 | SELL | 0.08474739 | 1.20906406 |
| 12:48:10 | SELL | 0.08474739 | 2.01493197 |
| 12:48:10 | SELL | 0.08479845 | 0.98865020 |
| 12:07:14 | SELL | 0.08479845 | 2.39545577 |
| 07:37:32 | SELL | 0.08479845 | 1.50538556 |
| 21:40:40 | SELL | 0.08479845 | 1.50144366 |
| 23:49:32 | SELL | 0.08479845 | 2.08065784 |
| 17:44:34 | SELL | 0.08479845 | 0.41383364 |
| 17:44:34 | SELL | 0.08484951 | 1.05919674 |
| 15:54:53 | SELL | 0.08484951 | 1.20450630 |
| 15:34:28 | SELL | 0.08484951 | 4.09963730 |
| 22:23:50 | SELL | 0.08484951 | 1.46769008 |
| 22:23:33 | SELL | 0.08484951 | 1.04904926 |
| 22:23:33 | SELL | 0.08490057 | 0.42397767 |
| 22:17:04 | SELL | 0.08490057 | 1.47302693 |
| 15:16:42 | SELL | 0.08490057 | 1.47163679 |
| 15:08:58 | SELL | 0.08490057 | 1.19026483 |
| 14:32:06 | SELL | 0.08490057 | 2.65260570 |
| 13:51:14 | SELL | 0.08490057 | 1.66322720 |
| 13:51:14 | SELL | 0.08495163 | 0.72362984 |
| 13:45:13 | BUY | 0.08515587 | 2.33428094 |
| 13:18:02 | SELL | 0.08495163 | 5.53595812 |
| 13:10:53 | SELL | 0.08495163 | 1.19142287 |
| 12:51:00 | SELL | 0.08495163 | 1.41839414 |
| 12:51:00 | SELL | 0.08500269 | 1.75956585 |
| 12:35:33 | SELL | 0.08500269 | 2.32587698 |
| 12:20:39 | SELL | 0.08500269 | 4.77863441 |
| 12:20:39 | SELL | 0.08505375 | 0.72787933 |
| 08:22:01 | SELL | 0.08505375 | 1.74998591 |
| 13:17:05 | SELL | 0.08505375 | 1.53114852 |
| 13:13:57 | SELL | 0.08505375 | 1.94188609 |
| 13:11:50 | SELL | 0.08505375 | 1.46721619 |
| 12:24:48 | SELL | 0.08505375 | 1.44063986 |
| 10:01:41 | BUY | 0.08510481 | 1.45259106 |
| 10:01:41 | BUY | 0.08510481 | 1.45259106 |
| 10:01:41 | BUY | 0.08488041 | 1.44210132 |
| 10:01:41 | BUY | 0.08485401 | 1.45259074 |
| 10:01:41 | BUY | 0.08477041 | 1.45259104 |
| 10:01:41 | BUY | 0.08460321 | 1.45259083 |
| 10:01:41 | BUY | 0.08460321 | 1.44397308 |
| 10:01:41 | BUY | 0.08443601 | 1.38530557 |
| 10:01:41 | BUY | 0.08360001 | 432.86656745 |
| 10:01:40 | SELL | 0.08360001 | 1.46249324 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
