| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02792752 | - 2.2% | 1680.2 | Ethereum |
| ZEC | 0.01556008 | - 4.5% | 920.5 | Zcash |
YOCHAT-DOGE | D0.00000033 | - 15.4% | 342.4 | YoChat Token |
| DASH | 0.00062593 | - 2% | 335.2 | DASH |
| LTC | 0.00069801 | + 0.6% | 192 | Litecoin |
| ETC | 0.00010136 | + 0.2% | 77 | EthereumClassic |
BIG-BTC | 0.00226956 | + 1% | 72.5 | BIG |
SHIB-USDTb | T0.00000436 | - 3.4% | 19 | SHIBA INU |
XRP-BTC | 0.00001426 | - 3.2% | 8.5 | Ripple |
TRX-BTC | 0.00000434 | + 2.4% | 6.5 | Tron Token |
BONUS-DOGE | D0.00096232 | - 2.3% | 3.5 | BONUS |
ZEC-BTC | 0.01538867 | - 6.2% | 3.2 | Zcash |
DOGE-BTC | 0.00000093 | - 1.1% | 3.1 | Dogecoin |
ETH-BTC | 0.02774747 | - 2.4% | 2.6 | Ethereum |
FLOKIb-USDTb | T0.00002085 | - 1.7% | 2.5 | FLOKI BEP20 |
ETH-USDT | T2029.2434412 | - 5.4% | 1.4 | Ethereum |
USDT-RUBLIX | 271360.04729 | - 9.9% | 1.3 | USDT ERC20 |
BTC-USDTt | T73034.12 | - 2.4% | 1.1 | Bitcoin |
BTC-USDTb | T73250.69 | - 2.4% | 0.9 | Bitcoin |
BTC-USDT | T73116.06 | - 2.7% | 0.7 | Bitcoin |
| BTC | T73704.34 | - 1.4% | 0.6 | Bitcoin |
ETH-USDC | 2019.7472576 | - 5.5% | 0.5 | Ethereum |
TON-BTC | 0.00001481 | + 6.2% | 0.3 | TON Coin |
BTC-RUR | R6063948.93 | - 0.7% | 0.3 | Bitcoin |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
DOGE-USDT | T0.06744337 | - 4.3% | 0.3 | Dogecoin |
USDT-RUR | R82.77 | + 1.5% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00003314 | + 1% | 0.2 | Dogecoin |
ETH-RUR | R168725.07 | - 2.8% | 0.2 | Ethereum |
DASH-BTC | 0.00062121 | - 2.5% | 0.1 | DASH |
| BTC | R6050679.00 | - 0.4% | 0.1 | Bitcoin |
| USDT | E0.00049008 | + 3.6% | 0.1 | USDT ERC20 |
USDTe-USDTt | T1.00019390 | + 0.3% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
| BTC | T73737.00 | - 1.6% | 0.1 | Bitcoin |
| TRX | 0.00000432 | + 0.3% | 0.1 | Tron Token |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
| XRP | 0.00001440 | - 2.9% | 0.1 | Ripple |
USDTe-USDTb | T1.00018415 | - 0.1% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00069458 | + 0.5% | 0.1 | Litecoin |
- SOLAR / USD
- Last: 0.00000212
- 24High: 0.00000215
- 24Low: 0.00000203
- 24V: 1.4747149E+8 SOLAR
| Prix | SOLAR | USD |
|---|
| 0.00000215 | 521549.35476096 | 1.12133111 |
| 0.00000216 | 168007.90505194 | 0.36289707 |
| 0.00000220 | 115911.81220657 | 0.25500598 |
| 0.00000225 | 59270.96330275 | 0.13335966 |
| 0.00000230 | 122197.84304932 | 0.28105503 |
| 0.00000235 | 54355.62719298 | 0.12773572 |
| 0.00000240 | 52291.43534482 | 0.12549944 |
| 0.00000245 | 47198.08860759 | 0.11563531 |
| 0.00000250 | 51084.46694214 | 0.12771116 |
| 0.00000255 | 104672.71659918 | 0.26691542 |
| 0.00000260 | 97240.76190476 | 0.25282598 |
| 0.00000265 | 97259.83268482 | 0.25773855 |
| 0.00000270 | 86537.63358777 | 0.23365161 |
| 0.00000275 | 91325.24436088 | 0.25114442 |
| 0.00000279 | 95934.28077474 | 0.26765664 |
| 0.00000280 | 356035.57270062 | 0.99689960 |
| 0.00000281 | 255875.76207223 | 0.71901089 |
| 0.00000284 | 85146.50185792 | 0.24181606 |
| 0.00000285 | 106105.42142582 | 0.30240045 |
| 0.00000290 | 109962.0257588 | 0.31888987 |
| 0.00000295 | 80787.45898023 | 0.23832300 |
| 0.00000299 | 93194.72619705 | 0.27865223 |
| 0.00000300 | 88099.69072164 | 0.26429907 |
| 0.00000301 | 61954.2224431 | 0.18648220 |
| 0.00000302 | 227298.38029206 | 0.68644110 |
| 0.00000304 | 54375.98590086 | 0.16530299 |
| 0.00000305 | 254229.69001692 | 0.77540055 |
| 0.00000306 | 73209.62469847 | 0.22402145 |
| 0.00000310 | 97320.77630312 | 0.30169440 |
| 0.00000315 | 86287.34824894 | 0.27180514 |
| 0.00000320 | 99598.77741937 | 0.31871608 |
| 0.00000325 | 65796.06642351 | 0.21383721 |
| 0.00000330 | 81068.634375 | 0.26752649 |
| 0.00000335 | 83245.53275368 | 0.27887253 |
| 0.00000337 | 310640.2687771 | 1.04685770 |
| 0.00000340 | 97322.0939394 | 0.33089511 |
| 0.00000341 | 75651.10936735 | 0.25797028 |
| 0.00000342 | 154990.07058908 | 0.53006604 |
| 0.00000345 | 105845.13173652 | 0.36516570 |
| 0.00000346 | 137522.52107054 | 0.47582792 |
| 0.00000350 | 88801.67846607 | 0.31080587 |
| 0.00000355 | 94001.66860464 | 0.33370592 |
| 0.00000360 | 57158.38390639 | 0.20577018 |
| 0.00000365 | 81883.68361581 | 0.29887544 |
| 0.00000370 | 105375.62952646 | 0.38988982 |
| 0.00000375 | 87328.66065567 | 0.32748247 |
| 0.00000380 | 107669.41304347 | 0.40914376 |
| 0.00000385 | 108653.60589812 | 0.41831638 |
| 0.00000390 | 102490.42063491 | 0.39971264 |
| 0.00000395 | 90513.60835509 | 0.35752875 |
| Prix | SOLAR | USD |
|---|
| 0.00000211 | 84043.6396728 | 0.17733207 |
| 0.00000208 | 63643.87980769 | 0.13237926 |
| 0.00000204 | 213284.99143566 | 0.43510138 |
| 0.00000203 | 793644.08232261 | 1.61109748 |
| 0.00000200 | 977576.8878823 | 1.95515377 |
| 0.00000199 | 529670.93601488 | 1.05404516 |
| 0.00000195 | 1959695.29291343 | 3.82140582 |
| 0.00000194 | 56212.10309278 | 0.10905147 |
| 0.00000190 | 1337371.93722234 | 2.54100668 |
| 0.00000189 | 1330453.56476682 | 2.51455723 |
| 0.00000184 | 77839.55434782 | 0.14322477 |
| 0.00000182 | 2026227.85442228 | 3.68773469 |
| 0.00000181 | 1138198.15134777 | 2.06013865 |
| 0.00000179 | 78182.81005586 | 0.13994722 |
| 0.00000174 | 70489.3045977 | 0.12265138 |
| 0.00000165 | 74345.88484848 | 0.12267070 |
| 0.00000160 | 69834.51875 | 0.11173523 |
| 0.00000155 | 70602.76129032 | 0.10943427 |
| 0.00000150 | 85342.92666666 | 0.12801438 |
| 0.00000145 | 88443.46896551 | 0.12824302 |
| 0.00000140 | 89992.24285714 | 0.12598913 |
| 0.00000135 | 84140.89629629 | 0.11359020 |
| 0.00000130 | 91371.38461538 | 0.11878279 |
| 0.00000126 | 153792.08210011 | 0.19377802 |
| 0.00000125 | 111102.640 | 0.13887830 |
| 0.00000120 | 106449.89166666 | 0.12773986 |
| 0.00000115 | 97002.51304347 | 0.11155288 |
| 0.00000110 | 34048.95553057 | 0.03745385 |
| 0.00000105 | 108977.3047619 | 0.11442616 |
| 0.00000104 | 223144.06397496 | 0.23206982 |
| 0.00000100 | 127768.750 | 0.12776875 |
| 0.00000095 | 110662.57894736 | 0.10512944 |
| 0.00000090 | 128261.97777777 | 0.11543577 |
| 0.00000085 | 153379.45882352 | 0.13037253 |
| 0.00000080 | 164428.4875 | 0.13154279 |
| 0.00000075 | 140143.320 | 0.10510749 |
| 0.00000073 | 2893077.35643 | 2.11194647 |
| 0.00000072 | 2859914.27692 | 2.05913827 |
| 0.00000070 | 154401.22857142 | 0.10808085 |
| 0.00000065 | 173765.07692307 | 0.11294729 |
| 0.00000060 | 188826.500 | 0.11329590 |
| 0.00000055 | 207531.83636363 | 0.11414250 |
| 0.00000050 | 107953.82898425 | 0.05397691 |
| 0.00000045 | 234000.000 | 0.10530000 |
| 0.00000040 | 263000.000 | 0.10520000 |
| 0.00000036 | 300000.000 | 0.10800000 |
| 0.00000035 | 1747920.44873982 | 0.61177215 |
| 0.00000033 | 3000000.00 | 0.99000000 |
| 0.00000032 | 7919799.26322 | 2.53433576 |
| 0.00000030 | 350000.000 | 0.10500000 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | SOLAR |
|---|
| 16:54:27 | SELL | 0.00000212 | 56371.92776147 |
| 16:54:26 | SELL | 0.00000212 | 27690.15679796 |
| 16:54:26 | SELL | 0.00000212 | 24207.80744971 |
| 16:54:25 | SELL | 0.00000212 | 63468.99677926 |
| 16:54:24 | SELL | 0.00000212 | 26464.33306676 |
| 16:54:24 | SELL | 0.00000212 | 25991.23048979 |
| 16:52:20 | SELL | 0.00000212 | 65483.55350947 |
| 16:52:19 | SELL | 0.00000212 | 18262.2037021 |
| 16:52:19 | SELL | 0.00000212 | 68682.31727961 |
| 16:52:19 | SELL | 0.00000212 | 1454.08009422 |
| 16:52:18 | SELL | 0.00000212 | 74958.75165675 |
| 16:52:17 | SELL | 0.00000212 | 33022.11434251 |
| 16:52:17 | SELL | 0.00000212 | 39416.75907042 |
| 16:52:12 | SELL | 0.00000212 | 74078.0797259 |
| 16:49:49 | SELL | 0.00000210 | 61043.04353773 |
| 16:49:48 | SELL | 0.00000210 | 79447.49195289 |
| 16:47:23 | SELL | 0.00000210 | 63776.73530672 |
| 16:47:22 | SELL | 0.00000210 | 3387.7794697 |
| 16:47:22 | SELL | 0.00000210 | 67232.70348166 |
| 16:47:21 | SELL | 0.00000210 | 23829.0018053 |
| 16:47:21 | SELL | 0.00000210 | 37509.87870478 |
| 16:47:20 | SELL | 0.00000210 | 67603.27088479 |
| 16:47:19 | SELL | 0.00000210 | 33051.1389084 |
| 16:47:19 | SELL | 0.00000210 | 16560.90631482 |
| 16:47:18 | SELL | 0.00000210 | 68662.7672741 |
| 16:45:34 | BUY | 0.00000215 | 61818.53365384 |
| 16:45:10 | SELL | 0.00000208 | 68860.77096554 |
| 16:45:10 | SELL | 0.00000208 | 30167.794586 |
| 16:45:09 | SELL | 0.00000208 | 23442.49282001 |
| 16:45:09 | SELL | 0.00000208 | 65256.90361352 |
| 16:45:08 | SELL | 0.00000208 | 8884.58527491 |
| 16:45:08 | SELL | 0.00000208 | 61818.53365384 |
| 16:43:13 | SELL | 0.00000209 | 73342.62172621 |
| 16:43:13 | SELL | 0.00000209 | 43500.89164849 |
| 16:41:12 | SELL | 0.00000209 | 14100.35084328 |
| 16:41:12 | SELL | 0.00000209 | 45904.9280936 |
| 16:41:11 | SELL | 0.00000209 | 29195.91707445 |
| 16:41:11 | SELL | 0.00000209 | 31128.84161953 |
| 16:41:10 | SELL | 0.00000209 | 59740.13108836 |
| 16:41:10 | SELL | 0.00000209 | 17115.3192125 |
| 16:41:09 | SELL | 0.00000209 | 50326.22819878 |
| 16:41:08 | SELL | 0.00000209 | 21391.8718424 |
| 16:41:08 | SELL | 0.00000209 | 45973.16631477 |
| 16:41:07 | SELL | 0.00000209 | 11199.06148902 |
| 16:41:07 | SELL | 0.00000209 | 57037.14722124 |
| 16:39:11 | SELL | 0.00000209 | 56208.03892341 |
| 16:39:10 | SELL | 0.00000209 | 51588.98945556 |
| 16:39:09 | SELL | 0.00000209 | 12046.98871893 |
| 16:39:09 | SELL | 0.00000209 | 62860.13486234 |
| 16:39:08 | SELL | 0.00000209 | 71596.64602142 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
