| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02848250 | - 0.1% | 1524.2 | Ethereum |
| ZEC | 0.01547023 | - 5.8% | 860.9 | Zcash |
| DASH | 0.00062688 | - 0.9% | 306.7 | DASH |
| LTC | 0.00069707 | + 1.8% | 190.7 | Litecoin |
YOCHAT-DOGE | D0.00000040 | + 2.6% | 83.6 | YoChat Token |
| ETC | 0.00010119 | 0% | 73.7 | EthereumClassic |
BIG-BTC | 0.00226996 | + 0.8% | 72.2 | BIG |
SHIB-USDTb | T0.00000445 | + 1.6% | 23.2 | SHIBA INU |
XRP-BTC | 0.00001463 | - 0.9% | 8.2 | Ripple |
TRX-BTC | 0.00000429 | + 0.3% | 6.1 | Tron Token |
FLOKIb-USDTb | T0.00002111 | + 1.3% | 3 | FLOKI BEP20 |
DOGE-BTC | 0.00000093 | 0% | 2.4 | Dogecoin |
ZEC-BTC | 0.01541764 | - 5.6% | 2.2 | Zcash |
| BTC | T74031.60 | - 0.2% | 1.6 | Bitcoin |
BTC-USDTt | T74248.70 | - 0.1% | 1.5 | Bitcoin |
USDT-RUBLIX | 270894.43302 | - 9.9% | 1.3 | USDT ERC20 |
BONUS-DOGE | D0.00098002 | - 0.5% | 1.1 | BONUS |
BTC-USDTb | T74422.04 | + 0.1% | 0.8 | Bitcoin |
BTC-USDT | T74256.34 | - 0.1% | 0.6 | Bitcoin |
ETH-BTC | 0.02833784 | - 0.4% | 0.5 | Ethereum |
ETH-USDT | T2095.0328465 | - 0.9% | 0.5 | Ethereum |
TON-BTC | 0.00001456 | + 6.2% | 0.5 | TON Coin |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
ETH-USDC | 2095.8051282 | - 0.7% | 0.3 | Ethereum |
BTC-RUR | R6081148.86 | - 0.4% | 0.2 | Bitcoin |
DOGE-USDT | T0.06943953 | + 0.9% | 0.2 | Dogecoin |
USDT-RUR | R81.61 | - 0.4% | 0.1 | USDT ERC20 |
USDTe-USDTt | T1.00305715 | + 0.7% | 0.1 | USDT ERC20 |
DOGE-ETH | E0.00003296 | + 1.2% | 0.1 | Dogecoin |
| BTC | R6060039.00 | - 0.7% | 0.1 | Bitcoin |
DASH-BTC | 0.00061474 | - 3.6% | 0.1 | DASH |
| TRX | 0.00000422 | - 0.3% | 0.1 | Tron Token |
ETH-RUR | R172555.56 | + 0.1% | 0.1 | Ethereum |
| BTC | T73975.54 | - 1.3% | 0.1 | Bitcoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00069404 | + 0.8% | 0.1 | Litecoin |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
USDTe-USDTb | T0.99891430 | + 0.1% | 0.1 | USDT ERC20 |
YO-USDT | T427.62912534 | + 1% | 0.1 | Yo Token ERC20 |
SPITZ-BTC | 0.00000003 | 0% | 0.1 | SPITZ |
- ETH / RUR
- Last: 176166.73329141
- 24High: 176501.53067306
- 24Low: 172132.22453315
- 24V: 0.04 ETH
| 価格 | ETH | RUR |
|---|
| 176166.87576461 | 0.02027540 | 3571.85387287 |
| 176501.53067306 | 0.00110078 | 194.28935493 |
| 177000.14852177 | 0.00010580 | 18.72661571 |
| 177350.00000000 | 0.00010183 | 18.0595505 |
| 178432.00000000 | 0.02677342 | 4777.23487744 |
| 181650.00000000 | 0.00039466 | 71.6899890 |
| 182488.25538086 | 0.00010366 | 18.91673255 |
| 182700.00000000 | 0.00024665 | 45.0629550 |
| 183750.00000000 | 0.00037385 | 68.6949375 |
| 184800.00000000 | 0.00037547 | 69.3868560 |
| 185850.00000000 | 0.00036957 | 68.6845845 |
| 186900.00000000 | 0.00035024 | 65.4598560 |
| 187674.51816929 | 0.51709321 | 97045.21903536 |
| 187950.00000000 | 0.00016935 | 31.8293325 |
| 188358.81286782 | 0.00277801 | 523.26266573 |
| 189000.00000000 | 0.00026043 | 49.2212700 |
| 190000.00000000 | 0.01692371 | 3215.50490 |
| 190050.00000000 | 0.00030213 | 57.4198065 |
| 190064.17981026 | 0.07263809 | 13805.89899883 |
| 190064.17981027 | 0.22633426 | 43018.03548986 |
| 191100.00000000 | 0.00030045 | 57.4159950 |
| 192150.00000000 | 0.00026918 | 51.7229370 |
| 193200.00000000 | 0.00029720 | 57.4190400 |
| 193310.77833140 | 0.01873804 | 3622.2650968 |
| 193310.86441093 | 0.00010188 | 19.69451086 |
| 193322.17828318 | 0.00010028 | 19.38634803 |
| 194250.00000000 | 0.00029562 | 57.4241850 |
| 194653.86869250 | 0.00012500 | 24.33173358 |
| 194999.99990000 | 0.00010000 | 19.49999999 |
| 195000.00000000 | 0.00060000 | 117.000000 |
| 195300.00000000 | 0.00023427 | 45.7529310 |
| 196100.00000000 | 0.00025731 | 50.4584910 |
| 196350.00000000 | 0.00029244 | 57.4205940 |
| 197400.00000000 | 0.00029092 | 57.4276080 |
| 197500.00000000 | 0.00010000 | 19.7500000 |
| 198450.00000000 | 0.00028935 | 57.4215075 |
| 199000.00000000 | 0.00010000 | 19.9000000 |
| 199500.00000000 | 0.00027521 | 54.9043950 |
| 199999.99990000 | 0.00010000 | 19.99999999 |
| 200000.00000000 | 0.00067591 | 135.182000 |
| 200550.00000000 | 0.00027379 | 54.9085845 |
| 201600.00000000 | 0.00027235 | 54.9057600 |
| 201681.75000001 | 0.00015044 | 30.34100247 |
| 202650.00000000 | 0.00027096 | 54.9100440 |
| 202687.36866689 | 0.00010036 | 20.34170431 |
| 202799.90000009 | 0.00010052 | 20.38544594 |
| 202949.00000000 | 0.00021148 | 42.91965452 |
| 202955.00000009 | 0.00014996 | 30.4351318 |
| 203012.47976011 | 0.00525238 | 1066.29868844 |
| 203700.00000000 | 0.00026957 | 54.9114090 |
| 価格 | ETH | RUR |
|---|
| 172000.00001000 | 0.00104607 | 179.92404001 |
| 172000.00000000 | 0.00041533 | 71.4367600 |
| 171678.14997096 | 0.00011400 | 19.57130909 |
| 171000.00001000 | 0.00010000 | 17.1000000 |
| 171000.00000000 | 0.00041832 | 71.5327200 |
| 170165.00000000 | 0.00050000 | 85.0825000 |
| 170011.00000000 | 0.00014500 | 24.6515950 |
| 170006.00009000 | 0.04441070 | 7550.08546819 |
| 170000.00001000 | 0.00010000 | 17.0000000 |
| 170000.00000000 | 0.00038481 | 65.4177000 |
| 169000.00000000 | 0.00033752 | 57.0408800 |
| 168000.00000000 | 0.01030681 | 1731.54408 |
| 167433.63130046 | 0.00017793 | 29.79146601 |
| 167000.00000000 | 0.00034908 | 58.2963600 |
| 166799.88714294 | 0.00926319 | 1545.09904658 |
| 166674.51816929 | 0.01630216 | 2717.15466311 |
| 166000.00000000 | 0.00036029 | 59.8081400 |
| 165000.00001000 | 0.00010000 | 16.5000000 |
| 165000.00000000 | 0.00032621 | 53.8246500 |
| 164000.00000000 | 0.00033271 | 54.5644400 |
| 163500.00000012 | 0.00179442 | 293.387670 |
| 163000.00000000 | 0.00036698 | 59.8177400 |
| 162355.28942115 | 0.03084360 | 5007.62160479 |
| 162132.22453315 | 0.02460970 | 3990.02540609 |
| 162000.00000000 | 0.00030000 | 48.6000000 |
| 161000.00000000 | 0.00062969 | 101.380090 |
| 160000.00001000 | 0.00010000 | 16.0000000 |
| 160000.00000000 | 0.00032681 | 52.2896000 |
| 159000.00002000 | 0.02000000 | 3180.0000004 |
| 159000.00001000 | 0.00010000 | 15.9000000 |
| 159000.00000000 | 0.00032890 | 52.2951000 |
| 158000.00001000 | 0.00010000 | 15.8000000 |
| 158000.00000000 | 0.00033099 | 52.2964200 |
| 157894.00420000 | 0.00090420 | 142.76775859 |
| 157000.00001000 | 0.00010000 | 15.7000000 |
| 157000.00000000 | 0.00033308 | 52.2935600 |
| 156000.00001000 | 0.00010000 | 15.6000000 |
| 156000.00000000 | 0.00033520 | 52.2912000 |
| 155000.00001000 | 0.00010000 | 15.5000000 |
| 155000.00000000 | 0.00033737 | 52.2923500 |
| 154584.39870516 | 0.00572954 | 885.69749575 |
| 154500.00001000 | 0.00010000 | 15.4500000 |
| 154000.00001000 | 0.00010000 | 15.4000000 |
| 154000.00000000 | 0.00033957 | 52.2937800 |
| 153500.00001000 | 0.00010000 | 15.3500000 |
| 153374.59880288 | 0.00010100 | 15.49083447 |
| 153000.00001000 | 0.00010000 | 15.3000000 |
| 153000.00000000 | 0.00034177 | 52.2908100 |
| 152500.00001000 | 0.00010000 | 15.2500000 |
| 152233.49558027 | 0.00027297 | 41.55517728 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | ETH |
|---|
| 00:16:37 | 買う | 176166.73329141 | 0.00028163 |
| 00:16:33 | 売る | 176166.58782696 | 0.00037051 |
| 00:16:28 | 買う | 176501.53067306 | 0.00089089 |
| 00:16:26 | 買う | 176501.53067306 | 0.00089089 |
| 00:16:23 | 買う | 176501.53067306 | 0.00089089 |
| 00:16:21 | 買う | 176501.53067306 | 0.00057446 |
| 00:15:42 | 買う | 176501.53067306 | 0.00011452 |
| 00:14:12 | 買う | 176501.53067306 | 0.00013661 |
| 21:47:04 | 買う | 176501.53067306 | 0.00010198 |
| 21:19:41 | 買う | 176501.53067306 | 0.00379631 |
| 21:10:42 | 売る | 172132.22453315 | 0.00042500 |
| 18:36:41 | 買う | 176501.53067306 | 0.00031340 |
| 17:58:16 | 売る | 172132.22453315 | 0.02460970 |
| 17:47:50 | 売る | 172132.26856835 | 0.00010322 |
| 13:53:07 | 買う | 176501.53067306 | 0.00317577 |
| 09:07:39 | 売る | 172090.04310903 | 0.00222983 |
| 09:07:36 | 売る | 172090.04310903 | 0.00267472 |
| 08:30:20 | 売る | 172000.00001 | 0.00000005 |
| 08:30:20 | 売る | 173000.000 | 0.00039466 |
| 08:30:20 | 売る | 173000.00001 | 0.00010000 |
| 08:30:20 | 売る | 173375.28493013 | 0.00011132 |
| 08:30:19 | 売る | 173722.0355 | 0.00040272 |
| 08:30:19 | 売る | 173722.0355 | 0.00137245 |
| 08:28:44 | 売る | 173722.0355 | 0.00015241 |
| 08:28:44 | 売る | 173722.0355 | 0.00236607 |
| 08:28:44 | 売る | 173722.0355 | 0.00186353 |
| 08:28:44 | 売る | 173722.0355 | 0.00281107 |
| 08:28:44 | 売る | 175000.000 | 0.01106712 |
| 08:28:44 | 売る | 175000.000 | 0.08893288 |
| 08:25:37 | 売る | 173722.0355 | 0.00138289 |
| 08:25:37 | 売る | 173722.0355 | 0.00274835 |
| 08:25:36 | 売る | 173722.0355 | 0.00120857 |
| 08:25:36 | 売る | 173722.0355 | 0.00032741 |
| 08:25:36 | 売る | 173722.0355 | 0.00050666 |
| 08:25:36 | 売る | 173722.0355 | 0.00120670 |
| 08:25:36 | 売る | 173722.0355 | 0.00158250 |
| 08:25:36 | 売る | 173722.0355 | 0.00015197 |
| 08:25:36 | 売る | 173722.0355 | 0.00039877 |
| 08:25:36 | 売る | 173722.0355 | 0.00036971 |
| 08:25:36 | 売る | 173722.0355 | 0.00038213 |
| 08:25:36 | 売る | 173722.0355 | 0.00038110 |
| 08:25:36 | 売る | 173722.0355 | 0.00041322 |
| 08:25:36 | 売る | 173722.0355 | 0.00031292 |
| 08:25:36 | 売る | 173722.0355 | 0.00215366 |
| 08:25:36 | 売る | 173722.0355 | 0.00427861 |
| 08:25:35 | 売る | 174000.000 | 0.00011456 |
| 08:25:35 | 売る | 174000.000 | 0.00013209 |
| 08:25:35 | 売る | 174000.00001 | 0.00009990 |
| 08:25:35 | 売る | 174650.69860279 | 0.00011068 |
| 07:47:25 | 売る | 174000.00001 | 0.00000010 |
manbtc007: usr7341, wanna join
maciocia: manbtc007, ahahahha
maciocia: usr7341, hehe are there still some active ones? nah just wanted to withdraw some and gamble them
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
