| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02794336 | - 2.1% | 1706.4 | Ethereum |
| ZEC | 0.01559342 | - 4.4% | 946.2 | Zcash |
YOCHAT-DOGE | D0.00000033 | - 15.4% | 341.2 | YoChat Token |
| DASH | 0.00062468 | - 2.2% | 332.9 | DASH |
| LTC | 0.00069717 | + 0.3% | 194.6 | Litecoin |
| ETC | 0.00010102 | - 0.6% | 77.5 | EthereumClassic |
BIG-BTC | 0.00226955 | + 1% | 68.9 | BIG |
SHIB-USDTb | T0.00000436 | - 3.4% | 18 | SHIBA INU |
XRP-BTC | 0.00001426 | - 3.4% | 8.3 | Ripple |
TRX-BTC | 0.00000434 | + 2.4% | 6.5 | Tron Token |
BONUS-DOGE | D0.00096332 | - 2.2% | 3.6 | BONUS |
DOGE-BTC | 0.00000093 | - 1.1% | 3.1 | Dogecoin |
ZEC-BTC | 0.01538867 | - 5.7% | 3.1 | Zcash |
ETH-BTC | 0.02774747 | - 2.4% | 2.6 | Ethereum |
FLOKIb-USDTb | T0.00002085 | - 1.7% | 2.2 | FLOKI BEP20 |
ETH-USDT | T2030.4672726 | - 5.3% | 1.4 | Ethereum |
USDT-RUBLIX | 271360.04729 | - 10% | 1.2 | USDT ERC20 |
BTC-USDTt | T73034.12 | - 2.4% | 1.1 | Bitcoin |
BTC-USDTb | T73358.13 | - 2.3% | 0.9 | Bitcoin |
BTC-USDT | T73114.32 | - 2.6% | 0.7 | Bitcoin |
| BTC | T72749.41 | - 2.7% | 0.6 | Bitcoin |
ETH-USDC | 2019.7472576 | - 5.5% | 0.5 | Ethereum |
TON-BTC | 0.00001499 | + 7.5% | 0.4 | TON Coin |
DOGE-USDT | T0.06770448 | - 3.9% | 0.3 | Dogecoin |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
BTC-RUR | R6063941.44 | - 0.6% | 0.3 | Bitcoin |
USDT-RUR | R82.81 | + 1.7% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00003318 | + 1% | 0.2 | Dogecoin |
ETH-RUR | R168725.59 | - 2.9% | 0.2 | Ethereum |
DASH-BTC | 0.00062121 | - 2.5% | 0.1 | DASH |
| USDT | E0.00049008 | + 3.6% | 0.1 | USDT ERC20 |
| BTC | R6050679.00 | + 0.1% | 0.1 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
| TRX | 0.00000433 | + 0.5% | 0.1 | Tron Token |
USDTe-USDTt | T1.00019390 | + 0.1% | 0.1 | USDT ERC20 |
| BTC | T73737.00 | - 1.6% | 0.1 | Bitcoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00068937 | - 0.3% | 0.1 | Litecoin |
| XRP | 0.00001440 | - 2.9% | 0.1 | Ripple |
USDTe-USDTb | T1.00018415 | - 0.1% | 0.1 | USDT ERC20 |
- HEEL / USD
- Last: 0.00105000
- 24High: 0.00105000
- 24Low: 0.00105000
- 24V: 0 HEEL
| 価格 | HEEL | USD |
|---|
| 0.00105000 | 76.35556047 | 0.08017333 |
| 0.00106000 | 109.62270588 | 0.11620006 |
| 0.00107000 | 107.27386445 | 0.11478303 |
| 0.00108000 | 100.84923145 | 0.10891716 |
| 0.00110000 | 5.74701744 | 0.00632171 |
| 0.00115000 | 107.34705454 | 0.12344911 |
| 0.00120000 | 98.23056521 | 0.11787667 |
| 0.00125000 | 97.32974166 | 0.12166217 |
| 0.00125001 | 0.04154360 | 0.00005192 |
| 0.00130000 | 88.74728401 | 0.11537146 |
| 0.00130039 | 4977.23945 | 6.47235240 |
| 0.00135000 | 89.01862307 | 0.12017514 |
| 0.00140000 | 82.05558518 | 0.11487781 |
| 0.00145000 | 89.71475714 | 0.13008639 |
| 0.00150000 | 76.0299862 | 0.11404497 |
| 0.00160000 | 83.11612666 | 0.13298580 |
| 0.00170000 | 76.1455250 | 0.12944739 |
| 0.00198857 | 197.14698996 | 0.39204058 |
| 0.00234071 | 5530.24716 | 12.94470482 |
| 0.00350000 | 120.15360982 | 0.42053763 |
| 0.00405523 | 50.0000000 | 0.20276150 |
| 0.00442134 | 4391.66796 | 19.41705721 |
| 0.00487516 | 214.0462661 | 1.04350979 |
| 0.00768130 | 285.000000 | 2.18917050 |
| 0.00869234 | 672.1694518 | 5.84272541 |
| 0.00999990 | 174.04555409 | 1.74043813 |
| 0.00999999 | 20.0000000 | 0.19999980 |
| 0.01003478 | 60.0000000 | 0.60208680 |
| 0.01003680 | 681.16642939 | 6.83673121 |
| 0.01199500 | 83.21438932 | 0.99815659 |
| 0.01500000 | 108.000000 | 1.62000000 |
| 0.01599900 | 29.0000000 | 0.46397100 |
| 0.01599996 | 10.99119605 | 0.17585869 |
| 0.01600000 | 8.90000000 | 0.14240000 |
| 0.01813900 | 1187.03551666 | 21.53163723 |
| 0.02000000 | 244.0832013 | 4.88166402 |
| 0.02076813 | 300.000000 | 6.23043900 |
| 0.02345664 | 62.63185179 | 1.46913279 |
| 0.02399000 | 535.46508086 | 12.84580728 |
| 0.02480000 | 500.000000 | 12.4000000 |
| 0.02490000 | 4000.00000 | 99.6000000 |
| 0.02800000 | 4797.61904761 | 134.33333333 |
| 0.03000000 | 5.00000000 | 0.15000000 |
| 0.03150000 | 125.32413552 | 3.94771026 |
| 0.03691247 | 20.0000000 | 0.73824940 |
| 0.04000000 | 28.0000000 | 1.12000000 |
| 0.04790000 | 520.87682672 | 24.94999999 |
| 0.04800000 | 50.0000000 | 2.40000000 |
| 0.05000000 | 1656.75000 | 82.8375000 |
| 0.05500000 | 21.18181818 | 1.16499999 |
| 価格 | HEEL | USD |
|---|
| 0.00101000 | 339.07100843 | 0.34246171 |
| 0.00100000 | 225.487060 | 0.22548706 |
| 0.00099000 | 720.22680808 | 0.71302453 |
| 0.00098000 | 115.43578571 | 0.11312706 |
| 0.00097000 | 116.4892268 | 0.11299454 |
| 0.00096000 | 118.05914583 | 0.11333677 |
| 0.00095000 | 105.73138947 | 0.10044481 |
| 0.00094000 | 120.7965851 | 0.11354878 |
| 0.00093000 | 122.220000 | 0.11366460 |
| 0.00092000 | 123.03590217 | 0.11319302 |
| 0.00091000 | 128.77703296 | 0.11718709 |
| 0.00090000 | 126.69088888 | 0.11402179 |
| 0.00089000 | 117.51641573 | 0.10458960 |
| 0.00088000 | 118.84740909 | 0.10458571 |
| 0.00087000 | 120.21129885 | 0.10458382 |
| 0.00086176 | 5224.77955 | 4.50250602 |
| 0.00086000 | 121.60817441 | 0.10458302 |
| 0.00085000 | 123.03815294 | 0.10458242 |
| 0.00084000 | 124.50134523 | 0.10458112 |
| 0.00083000 | 126.00820481 | 0.10458680 |
| 0.00082000 | 127.53820731 | 0.10458132 |
| 0.00081000 | 129.1121358 | 0.10458082 |
| 0.00080000 | 130.7301625 | 0.10458413 |
| 0.00079000 | 132.38206329 | 0.10458182 |
| 0.00078000 | 134.07837179 | 0.10458112 |
| 0.00077000 | 135.81925974 | 0.10458082 |
| 0.00076000 | 137.61527631 | 0.10458760 |
| 0.00075000 | 139.44590666 | 0.10458442 |
| 0.00074000 | 141.33205405 | 0.10458571 |
| 0.00073825 | 135.45546998 | 0.10000000 |
| 0.00073000 | 143.26360273 | 0.10458242 |
| 0.00072000 | 145.25115277 | 0.10458082 |
| 0.00071000 | 147.30536619 | 0.10458680 |
| 0.00070000 | 149.40575714 | 0.10458402 |
| 0.00069000 | 151.57336231 | 0.10458561 |
| 0.00068000 | 153.79813235 | 0.10458272 |
| 0.00067000 | 156.09079104 | 0.10458082 |
| 0.00066500 | 157.27070676 | 0.10458501 |
| 0.00066000 | 158.46425757 | 0.10458640 |
| 0.00065000 | 160.89727692 | 0.10458322 |
| 0.00064000 | 163.41689062 | 0.10458680 |
| 0.00063000 | 166.00290476 | 0.10458182 |
| 0.00062717 | 159.44648181 | 0.10000004 |
| 0.00062000 | 168.68648387 | 0.10458561 |
| 0.00061000 | 171.44432786 | 0.10458103 |
| 0.00060000 | 173.38841666 | 0.10403304 |
| 0.00038300 | 14107.06848 | 5.40300722 |
| 0.00031358 | 318.89804834 | 0.10000004 |
| 0.00023124 | 1000.00000 | 0.23124000 |
| 0.00019150 | 32916.49312 | 6.30350843 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | HEEL |
|---|
| 16:12:12 | 買う | 0.00105000 | 42.23390487 |
| 16:12:12 | 買う | 0.00105000 | 99.47330927 |
| 01:21:48 | 売る | 0.00101000 | 56.96859553 |
| 01:21:48 | 売る | 0.00101000 | 198.01980198 |
| 01:21:48 | 売る | 0.00101000 | 198.01980198 |
| 01:21:48 | 売る | 0.00101000 | 198.01980198 |
| 01:21:47 | 売る | 0.00101000 | 198.01980198 |
| 01:21:47 | 売る | 0.00101000 | 118.58946534 |
| 13:36:33 | 買う | 0.00105000 | 105.78793256 |
| 13:25:41 | 買う | 0.00105000 | 104.58685617 |
| 13:25:41 | 買う | 0.00105000 | 0.42470166 |
| 21:32:53 | 買う | 0.00105000 | 114.5289815 |
| 21:32:53 | 買う | 0.00104000 | 0.30974743 |
| 17:41:50 | 買う | 0.00104000 | 288.15178257 |
| 17:41:50 | 買う | 0.00104000 | 21.27731135 |
| 02:21:19 | 買う | 0.00104000 | 94.96839865 |
| 02:21:19 | 買う | 0.00103000 | 6.46938923 |
| 01:54:14 | 買う | 0.00103000 | 102.42262077 |
| 06:40:39 | 売る | 0.00100000 | 20.87252635 |
| 06:40:39 | 売る | 0.00100000 | 114.56364201 |
| 18:25:08 | 売る | 0.00100000 | 1.68206799 |
| 18:25:08 | 売る | 0.00100000 | 108.892010 |
| 01:42:18 | 売る | 0.00101000 | 20.34412584 |
| 01:42:18 | 売る | 0.00101000 | 163.39446175 |
| 22:31:28 | 売る | 0.00101000 | 34.62533825 |
| 22:31:28 | 売る | 0.00101000 | 81.34868715 |
| 18:30:45 | 売る | 0.00101000 | 33.60499601 |
| 18:30:44 | 売る | 0.00102000 | 70.48069818 |
| 13:29:56 | 売る | 0.00102000 | 39.1420077 |
| 13:29:56 | 売る | 0.00103000 | 87.65885359 |
| 00:45:13 | 売る | 0.00103000 | 106.51590369 |
| 00:45:13 | 売る | 0.00103000 | 5.20825205 |
| 22:40:18 | 売る | 0.00103000 | 107.27386445 |
| 22:40:18 | 売る | 0.00104000 | 13.62991278 |
| 20:30:25 | 売る | 0.00104000 | 100.84923145 |
| 13:36:30 | 買う | 0.00110000 | 89.87279209 |
| 13:36:30 | 買う | 0.00108000 | 110.68101923 |
| 13:36:30 | 買う | 0.00107000 | 108.71116504 |
| 13:36:30 | 買う | 0.00106000 | 3.94216390 |
| 00:42:29 | 買う | 0.00106000 | 105.90879688 |
| 00:42:28 | 買う | 0.00105000 | 111.01768316 |
| 00:42:28 | 買う | 0.00104000 | 112.222730 |
| 00:42:28 | 買う | 0.00103000 | 3.93051729 |
| 22:50:10 | 買う | 0.00103000 | 106.14413271 |
| 22:50:10 | 買う | 0.00102000 | 111.25249494 |
| 22:50:10 | 買う | 0.00101000 | 112.45593877 |
| 22:50:10 | 買う | 0.00100000 | 0.22691539 |
| 10:26:13 | 買う | 0.00100000 | 113.44743512 |
| 21:00:50 | 買う | 0.00099000 | 114.94044791 |
| 21:00:50 | 買う | 0.00098000 | 44.31871988 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
