| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02822531 | - 1.1% | 1552.7 | Ethereum |
| ZEC | 0.01576288 | - 3.9% | 916.5 | Zcash |
| DASH | 0.00062703 | - 1.8% | 342.5 | DASH |
| LTC | 0.00069674 | + 0.1% | 188.7 | Litecoin |
YOCHAT-DOGE | D0.00000039 | 0% | 102.6 | YoChat Token |
| ETC | 0.00010119 | - 0.1% | 75 | EthereumClassic |
BIG-BTC | 0.00226820 | + 0.9% | 73.1 | BIG |
SHIB-USDTb | T0.00000440 | - 0.5% | 22.7 | SHIBA INU |
XRP-BTC | 0.00001451 | - 1.3% | 6.6 | Ripple |
TRX-BTC | 0.00000430 | + 1% | 4.2 | Tron Token |
BONUS-DOGE | D0.00096214 | - 2.3% | 3.4 | BONUS |
DOGE-BTC | 0.00000093 | 0% | 3.1 | Dogecoin |
FLOKIb-USDTb | T0.00002102 | + 0.5% | 2.8 | FLOKI BEP20 |
ZEC-BTC | 0.01582900 | - 3% | 2.8 | Zcash |
ETH-BTC | 0.02801565 | - 1.5% | 1.7 | Ethereum |
USDT-RUBLIX | 271368.59642 | - 9.9% | 1.3 | USDT ERC20 |
ETH-USDT | T2068.7862106 | - 2.6% | 0.9 | Ethereum |
BTC-USDTb | T74012.44 | - 0.9% | 0.9 | Bitcoin |
BTC-USDTt | T73790.80 | - 0.8% | 0.7 | Bitcoin |
| BTC | T73760.00 | - 1.3% | 0.6 | Bitcoin |
BTC-USDT | T73860.41 | - 1% | 0.6 | Bitcoin |
TON-BTC | 0.00001468 | + 4% | 0.4 | TON Coin |
ETH-USDC | 2072.1585123 | - 2.4% | 0.4 | Ethereum |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
BTC-RUR | R6071635.09 | - 0.5% | 0.3 | Bitcoin |
DOGE-USDT | T0.06887163 | - 1.1% | 0.2 | Dogecoin |
USDT-RUR | R82.10 | + 0.6% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00003322 | + 1.6% | 0.2 | Dogecoin |
| BTC | R6020496.00 | - 0.9% | 0.1 | Bitcoin |
| USDT | E0.00048000 | + 1.4% | 0.1 | USDT ERC20 |
ETH-RUR | R170595.64 | - 1.5% | 0.1 | Ethereum |
DASH-BTC | 0.00062324 | - 2.2% | 0.1 | DASH |
USDTe-USDTt | T1.00035581 | + 0.9% | 0.1 | USDT ERC20 |
| BTC | T73975.54 | - 1.3% | 0.1 | Bitcoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
| TRX | 0.00000430 | 0% | 0.1 | Tron Token |
LTC-BTC | 0.00069472 | + 0.3% | 0.1 | Litecoin |
USDTe-USDTb | T0.99717215 | - 0.4% | 0.1 | USDT ERC20 |
| ETH | T2086.8595267 | - 2.1% | 0.1 | Ethereum |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
- PNK / RUR
- Last: 0.24500000
- 24High: 0.24500000
- 24Low: 0.24500000
- 24V: 0 PNK
| 価格 | PNK | RUR |
|---|
| 0.24500000 | 10.81579478 | 2.64986972 |
| 0.24792969 | 2.85008073 | 0.70661963 |
| 0.25000000 | 11.87093757 | 2.96773439 |
| 0.25158537 | 0.81085798 | 0.20400000 |
| 0.25500000 | 11.37243291 | 2.89997039 |
| 0.26000000 | 11.49000094 | 2.98740024 |
| 0.26500000 | 11.47903647 | 3.04194466 |
| 0.27000000 | 11.09944212 | 2.99684937 |
| 0.27500000 | 11.70588672 | 3.21911884 |
| 0.28000000 | 11.96515631 | 3.35024376 |
| 0.28000001 | 2.00000000 | 0.56000002 |
| 0.28500000 | 11.62578429 | 3.31334852 |
| 0.28681644 | 212.93156999 | 61.07227486 |
| 0.28929128 | 0.70517163 | 0.20400000 |
| 0.29000000 | 11.84045457 | 3.43373182 |
| 0.29500000 | 11.44442576 | 3.37610559 |
| 0.30000000 | 12.78139742 | 3.83441922 |
| 0.31000000 | 0.50000000 | 0.15500000 |
| 0.32000001 | 0.61843087 | 0.19789788 |
| 0.33000001 | 0.50000000 | 0.16500000 |
| 0.34000001 | 0.50000000 | 0.17000000 |
| 0.35000001 | 0.50000000 | 0.17500000 |
| 0.36000001 | 0.50000000 | 0.18000000 |
| 0.37000001 | 0.50000000 | 0.18500000 |
| 0.38000001 | 0.50000000 | 0.19000000 |
| 0.39000001 | 0.50000000 | 0.19500000 |
| 0.40000001 | 0.50000000 | 0.20000000 |
| 0.41000001 | 0.54621129 | 0.22394663 |
| 0.42000001 | 0.50000000 | 0.21000000 |
| 0.43000001 | 0.50000000 | 0.21500000 |
| 0.44000001 | 0.50000000 | 0.22000000 |
| 0.45000001 | 0.50000000 | 0.22500000 |
| 0.46000001 | 0.50000000 | 0.23000000 |
| 0.47000001 | 0.50000000 | 0.23500000 |
| 0.48000001 | 0.50000000 | 0.24000000 |
| 0.49000001 | 0.47689457 | 0.23367834 |
| 0.50000001 | 0.29121027 | 0.14560513 |
| 0.50010000 | 0.28500011 | 0.14252855 |
| 0.51000001 | 0.46948403 | 0.23943685 |
| 0.51626960 | 886.332870 | 457.58671626 |
| 0.52000001 | 0.42194135 | 0.21940950 |
| 0.52663671 | 37.99735161 | 20.01080024 |
| 0.52663672 | 41.7058000 | 21.96380571 |
| 0.53000001 | 0.40485870 | 0.21457511 |
| 0.54000001 | 0.36762145 | 0.19851558 |
| 0.55000001 | 0.36231918 | 0.19927555 |
| 0.56448508 | 0.07377894 | 0.04164711 |
| 0.68115380 | 0.23016368 | 0.15677686 |
| 0.70000000 | 1.02415412 | 0.71690788 |
| 0.75000000 | 1.23980811 | 0.92985608 |
| 価格 | PNK | RUR |
|---|
| 0.24178030 | 0.82719726 | 0.20000000 |
| 0.23700452 | 0.84386577 | 0.20000000 |
| 0.23700000 | 0.83764423 | 0.19852168 |
| 0.23300000 | 11.10675407 | 2.58787369 |
| 0.23000001 | 2.00000000 | 0.46000002 |
| 0.22800000 | 11.55574532 | 2.63470993 |
| 0.22300000 | 11.3655098 | 2.53450868 |
| 0.22000001 | 2.00000000 | 0.44000002 |
| 0.21800000 | 11.52815253 | 2.51313725 |
| 0.21300000 | 11.15671705 | 2.37638073 |
| 0.21000001 | 0.50000000 | 0.10500000 |
| 0.20800001 | 1.02884612 | 0.21400000 |
| 0.20800000 | 10.03577314 | 2.08744081 |
| 0.20300001 | 0.54187189 | 0.10999999 |
| 0.20300000 | 10.27813214 | 2.08646082 |
| 0.20000002 | 0.50000000 | 0.10000001 |
| 0.20000001 | 0.54999997 | 0.10999999 |
| 0.20000000 | 5.00000000 | 1.00000000 |
| 0.19900001 | 0.55276379 | 0.10999999 |
| 0.19900000 | 10.80166751 | 2.14953183 |
| 0.19400001 | 0.56701028 | 0.10999999 |
| 0.19400000 | 15.51084183 | 3.00910331 |
| 0.19210138 | 0.57261431 | 0.10999999 |
| 0.19156885 | 716.588400 | 137.27601571 |
| 0.19000001 | 0.60000000 | 0.11400000 |
| 0.18900000 | 10.84283828 | 2.04929643 |
| 0.18400000 | 10.57784483 | 1.94632344 |
| 0.18000001 | 0.60000000 | 0.10800000 |
| 0.17900000 | 10.44978603 | 1.87051169 |
| 0.17400000 | 11.13701131 | 1.93783996 |
| 0.17230000 | 0.65177016 | 0.11229999 |
| 0.16900000 | 10.16232224 | 1.71743245 |
| 0.16500000 | 10.82227281 | 1.78567501 |
| 0.16000000 | 16.62723703 | 2.66035792 |
| 0.15500000 | 11.21716496 | 1.73866056 |
| 0.15000000 | 11.65163876 | 1.74774581 |
| 0.14500000 | 11.0303602 | 1.59940222 |
| 0.14000000 | 10.49677874 | 1.46954902 |
| 0.13500000 | 11.13464936 | 1.50317766 |
| 0.13400000 | 11.98413472 | 1.60587405 |
| 0.13300000 | 24.24042314 | 3.22397627 |
| 0.13200000 | 10.90363612 | 1.43927996 |
| 0.13100000 | 10.74961517 | 1.40819958 |
| 0.13000000 | 18.95214606 | 2.46377898 |
| 0.12900000 | 10.80871129 | 1.39432375 |
| 0.12800000 | 10.75419975 | 1.37653756 |
| 0.12700000 | 10.7352167 | 1.36337252 |
| 0.12600000 | 10.67820194 | 1.34545344 |
| 0.12500000 | 9.66005824 | 1.20750728 |
| 0.12400000 | 10.98518312 | 1.36216270 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | PNK |
|---|
| 19:27:33 | 買う | 0.24500000 | 0.81085798 |
| 03:13:19 | 売る | 0.23700000 | 6.77836669 |
| 03:13:19 | 売る | 0.23700000 | 3.30448856 |
| 03:13:19 | 売る | 0.23700000 | 1.54379751 |
| 03:13:19 | 売る | 0.24000001 | 2.00000000 |
| 03:13:19 | 売る | 0.24200000 | 2.06932400 |
| 03:13:19 | 売る | 0.24200000 | 1.42058004 |
| 03:13:18 | 売る | 0.24200000 | 0.74559454 |
| 03:13:18 | 売る | 0.24200000 | 3.85185950 |
| 03:13:18 | 売る | 0.24200000 | 1.28995958 |
| 03:13:18 | 売る | 0.24200000 | 2.49361991 |
| 03:13:18 | 売る | 0.24700000 | 0.51515910 |
| 03:13:18 | 売る | 0.24700000 | 1.02591048 |
| 03:13:18 | 売る | 0.24700000 | 1.63161692 |
| 03:13:18 | 売る | 0.24700000 | 1.52034263 |
| 03:13:18 | 売る | 0.24700000 | 1.02078838 |
| 03:13:18 | 売る | 0.24700000 | 1.57764056 |
| 03:13:18 | 売る | 0.24700000 | 0.81782967 |
| 03:13:18 | 売る | 0.24700000 | 1.74238469 |
| 03:13:18 | 売る | 0.24700000 | 1.52076048 |
| 03:13:18 | 売る | 0.25200000 | 1.97175325 |
| 03:13:17 | 売る | 0.25200000 | 0.89345952 |
| 03:13:17 | 売る | 0.25200000 | 8.62478817 |
| 03:13:17 | 売る | 0.25700000 | 0.85324229 |
| 03:13:17 | 売る | 0.25700000 | 1.18501245 |
| 03:13:17 | 売る | 0.25700000 | 1.18032474 |
| 03:13:17 | 売る | 0.25700000 | 7.08035972 |
| 03:13:17 | 売る | 0.25700000 | 1.18009727 |
| 03:13:17 | 売る | 0.26200000 | 0.59034866 |
| 03:13:17 | 売る | 0.26200000 | 9.40201423 |
| 03:13:17 | 売る | 0.26200000 | 1.10707923 |
| 03:13:17 | 売る | 0.26200001 | 2.85008073 |
| 03:13:17 | 売る | 0.26600000 | 0.80113112 |
| 03:13:17 | 売る | 0.26600000 | 0.54403428 |
| 03:13:17 | 売る | 0.26600000 | 4.95146552 |
| 03:13:17 | 売る | 0.26600000 | 0.93536417 |
| 03:13:16 | 売る | 0.26600000 | 3.86464240 |
| 03:13:16 | 売る | 0.26600000 | 0.60924923 |
| 03:13:16 | 売る | 0.27100000 | 0.72568206 |
| 16:22:40 | 買う | 0.28000000 | 0.70517163 |
| 11:57:45 | 買う | 0.27500000 | 0.77801817 |
| 11:57:45 | 買う | 0.27500000 | 0.52833868 |
| 11:57:45 | 買う | 0.27500000 | 4.80861360 |
| 12:17:16 | 売る | 0.26600000 | 0.77801817 |
| 12:17:16 | 売る | 0.26600000 | 0.52833868 |
| 12:17:15 | 売る | 0.26600000 | 4.80861360 |
| 12:17:15 | 売る | 0.27100000 | 0.46914472 |
| 12:17:15 | 売る | 0.27100000 | 0.52950867 |
| 12:17:15 | 売る | 0.27100000 | 0.53639870 |
| 12:17:15 | 売る | 0.27100000 | 0.38125874 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
