| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02826020 | - 1% | 1573.1 | Ethereum |
| ZEC | 0.01570447 | - 4.2% | 905.2 | Zcash |
| DASH | 0.00062671 | - 1.9% | 335.6 | DASH |
| LTC | 0.00069711 | + 0.1% | 191.4 | Litecoin |
YOCHAT-DOGE | D0.00000039 | 0% | 102.5 | YoChat Token |
| ETC | 0.00010136 | + 0.2% | 76.4 | EthereumClassic |
BIG-BTC | 0.00226803 | + 0.9% | 73.6 | BIG |
SHIB-USDTb | T0.00000440 | - 0.5% | 21.1 | SHIBA INU |
XRP-BTC | 0.00001442 | - 1.9% | 7.4 | Ripple |
TRX-BTC | 0.00000431 | + 1.2% | 4.6 | Tron Token |
BONUS-DOGE | D0.00096237 | - 2.3% | 3.5 | BONUS |
ZEC-BTC | 0.01590716 | - 2.9% | 2.8 | Zcash |
FLOKIb-USDTb | T0.00002111 | + 0.9% | 2.7 | FLOKI BEP20 |
DOGE-BTC | 0.00000093 | - 1.1% | 2.6 | Dogecoin |
ETH-BTC | 0.02801565 | - 1.5% | 1.7 | Ethereum |
USDT-RUBLIX | 271368.59642 | - 9.9% | 1.3 | USDT ERC20 |
ETH-USDT | T2075.7107317 | - 2.3% | 1 | Ethereum |
BTC-USDTb | T73994.82 | - 0.9% | 0.8 | Bitcoin |
BTC-USDTt | T73805.72 | - 0.8% | 0.7 | Bitcoin |
| BTC | T73760.00 | - 0.4% | 0.6 | Bitcoin |
BTC-USDT | T74006.97 | - 0.7% | 0.6 | Bitcoin |
TON-BTC | 0.00001477 | + 4.5% | 0.4 | TON Coin |
ETH-USDC | 2072.1585123 | - 2.4% | 0.4 | Ethereum |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
BTC-RUR | R6070600.77 | - 0.6% | 0.3 | Bitcoin |
DOGE-USDT | T0.06899006 | - 1% | 0.2 | Dogecoin |
USDT-RUR | R82.10 | + 0.6% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00003322 | + 1.6% | 0.2 | Dogecoin |
| BTC | R6041315.00 | - 0.3% | 0.1 | Bitcoin |
| USDT | E0.00048000 | + 1.4% | 0.1 | USDT ERC20 |
ETH-RUR | R170519.80 | - 1.6% | 0.1 | Ethereum |
DASH-BTC | 0.00062324 | - 2.2% | 0.1 | DASH |
USDTe-USDTt | T1.00035581 | + 0.4% | 0.1 | USDT ERC20 |
| BTC | T73975.54 | - 1.3% | 0.1 | Bitcoin |
| TRX | 0.00000431 | 0% | 0.1 | Tron Token |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00069472 | + 0.4% | 0.1 | Litecoin |
USDTe-USDTb | T0.99717215 | - 0.4% | 0.1 | USDT ERC20 |
| XRP | 0.00001451 | - 2.7% | 0.1 | Ripple |
| ETH | T2083.7776942 | - 2.2% | 0.1 | Ethereum |
- WGO / RUR
- Last: 0.14390806
- 24High: 0.14390806
- 24Low: 0.13829951
- 24V: 4.06 WGO
| 価格 | WGO | RUR |
|---|
| 0.14390806 | 0.02800075 | 0.00402953 |
| 0.14680790 | 1.38957104 | 0.20400000 |
| 0.15000001 | 1.74695469 | 0.26204322 |
| 0.16000001 | 2.25213591 | 0.36034176 |
| 0.17000001 | 2.15299250 | 0.36600874 |
| 0.17398888 | 115.89386118 | 20.1642431 |
| 0.17400000 | 83.33333333 | 14.49999999 |
| 0.17922247 | 1.13825016 | 0.20400000 |
| 0.18000001 | 3.08067199 | 0.55452098 |
| 0.18902529 | 608.123980 | 114.95081167 |
| 0.19000001 | 7.86804755 | 1.49492911 |
| 0.20000001 | 10.0000000 | 2.00000010 |
| 0.21000001 | 10.0000000 | 2.10000010 |
| 0.22000001 | 10.0000000 | 2.20000010 |
| 0.23000001 | 10.0000000 | 2.30000010 |
| 0.23999998 | 0.84615378 | 0.20307689 |
| 0.24000001 | 10.0000000 | 2.40000010 |
| 0.24950000 | 12.5000000 | 3.11875000 |
| 0.25000000 | 1844.48271851 | 461.12067962 |
| 0.25000001 | 10.0000000 | 2.50000010 |
| 0.26000000 | 5.00000000 | 1.30000000 |
| 0.27000000 | 5.00000000 | 1.35000000 |
| 0.27999900 | 2.00000000 | 0.55999800 |
| 0.28000000 | 5.00000000 | 1.40000000 |
| 0.28990000 | 3.00000000 | 0.86970000 |
| 0.29000000 | 5.00000000 | 1.45000000 |
| 0.30000000 | 67.37309635 | 20.2119289 |
| 0.30990000 | 2.00000000 | 0.61980000 |
| 0.31000000 | 3.24744894 | 1.00670917 |
| 0.32000000 | 10.0000000 | 3.20000000 |
| 0.32128236 | 2.44571136 | 0.78576391 |
| 0.33000000 | 1.16828478 | 0.38553397 |
| 0.33104215 | 10.59321865 | 3.50680187 |
| 0.34000000 | 1.00000000 | 0.34000000 |
| 0.34024552 | 675.693320 | 229.90162502 |
| 0.35000000 | 1.00000000 | 0.35000000 |
| 0.36000000 | 0.55233660 | 0.19884117 |
| 0.37000000 | 1.00000000 | 0.37000000 |
| 0.37999900 | 2.00000000 | 0.75999800 |
| 0.38000000 | 0.99999998 | 0.37999999 |
| 0.39000000 | 1.00000000 | 0.39000000 |
| 0.40000000 | 0.99999999 | 0.39999999 |
| 0.41000000 | 1.00000000 | 0.41000000 |
| 0.42000000 | 0.99846652 | 0.41935593 |
| 0.43000000 | 1.00000000 | 0.43000000 |
| 0.44000000 | 1.00000000 | 0.44000000 |
| 0.45000000 | 1.00000000 | 0.45000000 |
| 0.46000000 | 0.99999999 | 0.45999999 |
| 0.47000000 | 1.00000000 | 0.47000000 |
| 0.48000000 | 1.00000000 | 0.48000000 |
| 価格 | WGO | RUR |
|---|
| 0.13829951 | 0.20015410 | 0.02768121 |
| 0.13000001 | 0.00031269 | 0.00004064 |
| 0.12000001 | 20.0000000 | 2.40000020 |
| 0.11000001 | 2.00000000 | 0.22000002 |
| 0.10530000 | 10.0000000 | 1.05300000 |
| 0.10521301 | 9.50452800 | 0.99999999 |
| 0.10521300 | 152.23932137 | 16.01755571 |
| 0.10520001 | 1.04562727 | 0.10999999 |
| 0.10520000 | 19.53208434 | 2.05477527 |
| 0.10400000 | 2.05769230 | 0.21399999 |
| 0.10004013 | 1.09955874 | 0.10999999 |
| 0.10004012 | 1.09955885 | 0.10999999 |
| 0.10004011 | 4.99799530 | 0.49999999 |
| 0.10000003 | 1.09999967 | 0.10999999 |
| 0.10000002 | 2.10000057 | 0.21000009 |
| 0.10000001 | 101.09998989 | 10.10999999 |
| 0.10000000 | 313.95175929 | 31.39517592 |
| 0.09074248 | 760.068360 | 68.97048795 |
| 0.06105214 | 1.80173864 | 0.10999999 |
| 0.06105213 | 569.46232129 | 34.76688766 |
| 0.06103501 | 1.80224431 | 0.10999999 |
| 0.06103500 | 1.80224461 | 0.10999999 |
| 0.06000001 | 1.83333302 | 0.10999999 |
| 0.06000000 | 26.66666666 | 1.59999999 |
| 0.05967211 | 1.84340724 | 0.10999999 |
| 0.05200001 | 2.11538420 | 0.10999999 |
| 0.05200000 | 20.0000000 | 1.04000000 |
| 0.05000001 | 2.19999956 | 0.10999999 |
| 0.05000000 | 20.0000000 | 1.00000000 |
| 0.04361053 | 2.52232660 | 0.10999999 |
| 0.04361052 | 1715.97469349 | 74.83454868 |
| 0.04300001 | 2.55813893 | 0.10999999 |
| 0.04300000 | 69.76744186 | 2.99999999 |
| 0.04032999 | 2052.18462 | 82.7645852 |
| 0.02343612 | 4.69360969 | 0.10999999 |
| 0.02343611 | 10249.81378863 | 240.21576342 |
| 0.02300001 | 4.78260661 | 0.10999999 |
| 0.02300000 | 130.4347826 | 2.99999999 |
| 0.02100001 | 5.23809274 | 0.10999999 |
| 0.02100000 | 300.000000 | 6.30000000 |
| 0.02016499 | 4788.43196 | 96.55868258 |
| 0.01323437 | 8.31169145 | 0.10999999 |
| 0.01323436 | 25361.9923351 | 335.64973687 |
| 0.01300001 | 8.46153195 | 0.10999999 |
| 0.01300000 | 230.76923076 | 2.99999999 |
| 0.01071239 | 93.34985003 | 0.99999999 |
| 0.01000111 | 299.96670369 | 2.99999999 |
| 0.01000109 | 12.09868124 | 0.12099999 |
| 0.01000000 | 200.000000 | 2.00000000 |
| 0.00430000 | 697.6744186 | 2.99999999 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | WGO |
|---|
| 10:29:49 | 買う | 0.14390806 | 1.38957104 |
| 10:09:26 | 売る | 0.13829951 | 1.24598263 |
| 10:09:26 | 売る | 0.14108633 | 1.41757179 |
| 16:59:07 | 売る | 0.13000001 | 0.99968731 |
| 19:45:51 | 売る | 0.13000001 | 1.74695469 |
| 14:29:58 | 売る | 0.13000001 | 0.25213591 |
| 14:29:58 | 売る | 0.14000001 | 0.57133860 |
| 14:28:45 | 売る | 0.14000001 | 1.42866140 |
| 09:58:22 | 買う | 0.17398888 | 1.13825016 |
| 02:40:44 | 売る | 0.14000001 | 2.00000000 |
| 09:09:07 | 買う | 0.15000001 | 9.00000000 |
| 01:43:54 | 買う | 0.15000001 | 0.68092477 |
| 01:21:51 | 買う | 0.15000001 | 0.74662110 |
| 01:20:22 | 買う | 0.15000001 | 0.69007147 |
| 01:15:47 | 買う | 0.15000001 | 0.70519328 |
| 00:43:37 | 買う | 0.15000001 | 0.80828938 |
| 00:43:12 | 買う | 0.15000001 | 1.24474622 |
| 00:42:41 | 買う | 0.15000001 | 1.76114941 |
| 00:42:16 | 買う | 0.15000001 | 1.76114941 |
| 00:41:57 | 売る | 0.15000001 | 0.15299250 |
| 16:27:36 | 買う | 0.17398888 | 18.34787904 |
| 16:27:11 | 買う | 0.17000001 | 1.84700750 |
| 19:34:43 | 売る | 0.15000001 | 1.84700750 |
| 19:34:43 | 売る | 0.16000001 | 0.04778913 |
| 22:39:24 | 売る | 0.16000001 | 1.95221087 |
| 15:28:17 | 買う | 0.17398888 | 2.43886320 |
| 15:28:17 | 買う | 0.17300000 | 3.00000000 |
| 15:28:17 | 買う | 0.17000001 | 0.83333416 |
| 15:28:17 | 買う | 0.16000001 | 0.89637133 |
| 15:28:17 | 買う | 0.15000001 | 1.81818354 |
| 15:28:17 | 買う | 0.14000001 | 0.01324777 |
| 14:14:54 | 買う | 0.14000001 | 0.93720552 |
| 14:14:54 | 買う | 0.13750001 | 0.29323926 |
| 14:14:54 | 買う | 0.13613862 | 0.18763103 |
| 13:57:10 | 買う | 0.13613862 | 2.08204309 |
| 13:44:45 | 買う | 0.13613862 | 1.44378157 |
| 13:34:38 | 買う | 0.13613862 | 1.44250762 |
| 13:13:17 | 買う | 0.13613862 | 1.74167529 |
| 13:09:59 | 買う | 0.13613862 | 1.76291225 |
| 12:45:09 | 買う | 0.13613862 | 1.74452580 |
| 12:41:12 | 買う | 0.13613862 | 1.82064659 |
| 12:25:09 | 買う | 0.13613862 | 1.70517799 |
| 11:49:14 | 買う | 0.13613862 | 3.93113182 |
| 11:48:25 | 買う | 0.13613862 | 1.41361096 |
| 11:29:13 | 買う | 0.13613862 | 1.35760517 |
| 11:05:44 | 買う | 0.13613862 | 1.76874806 |
| 10:53:23 | 買う | 0.13613862 | 1.76414791 |
| 10:39:50 | 買う | 0.13613862 | 1.34401315 |
| 10:21:04 | 買う | 0.13613862 | 1.75001964 |
| 10:17:14 | 買う | 0.13613862 | 1.80722853 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
