| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02824672 | - 1.1% | 1616.5 | Ethereum |
| ZEC | 0.01602282 | - 2.4% | 905.4 | Zcash |
| DASH | 0.00062587 | - 2% | 338.8 | DASH |
YOCHAT-DOGE | D0.00000034 | - 12.9% | 331.6 | YoChat Token |
| LTC | 0.00069832 | + 0.6% | 187.8 | Litecoin |
| ETC | 0.00010119 | + 0.2% | 76.7 | EthereumClassic |
BIG-BTC | 0.00226956 | + 1% | 72.6 | BIG |
SHIB-USDTb | T0.00000444 | - 0.5% | 19.6 | SHIBA INU |
XRP-BTC | 0.00001433 | - 2.7% | 7.9 | Ripple |
TRX-BTC | 0.00000430 | + 1.2% | 4.9 | Tron Token |
BONUS-DOGE | D0.00096232 | - 2.3% | 3.5 | BONUS |
ZEC-BTC | 0.01581651 | - 3.4% | 2.7 | Zcash |
FLOKIb-USDTb | T0.00002131 | + 1.3% | 2.5 | FLOKI BEP20 |
DOGE-BTC | 0.00000093 | - 1.1% | 2.4 | Dogecoin |
ETH-BTC | 0.02801254 | - 1.5% | 1.7 | Ethereum |
USDT-RUBLIX | 271360.04729 | - 9.9% | 1.3 | USDT ERC20 |
ETH-USDT | T2079.6940027 | - 2.3% | 1 | Ethereum |
BTC-USDTb | T74377.69 | - 0.6% | 0.8 | Bitcoin |
BTC-USDTt | T74267.70 | - 0.4% | 0.8 | Bitcoin |
| BTC | T73737.00 | - 1.4% | 0.6 | Bitcoin |
BTC-USDT | T74349.94 | - 0.6% | 0.6 | Bitcoin |
ETH-USDC | 2078.8110302 | - 2.1% | 0.4 | Ethereum |
TON-BTC | 0.00001481 | + 5.8% | 0.4 | TON Coin |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
BTC-RUR | R6067056.40 | - 0.6% | 0.3 | Bitcoin |
DOGE-USDT | T0.06914768 | - 1.2% | 0.2 | Dogecoin |
DOGE-ETH | E0.00003323 | + 1.4% | 0.2 | Dogecoin |
USDT-RUR | R82.08 | + 0.5% | 0.2 | USDT ERC20 |
| BTC | R6050679.00 | - 0.4% | 0.1 | Bitcoin |
DASH-BTC | 0.00062859 | - 1.3% | 0.1 | DASH |
| USDT | E0.00048000 | + 1.4% | 0.1 | USDT ERC20 |
ETH-RUR | R170519.80 | - 1.6% | 0.1 | Ethereum |
USDTe-USDTt | T1.00019390 | + 0.4% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
| BTC | T73975.54 | - 1.3% | 0.1 | Bitcoin |
| TRX | 0.00000431 | 0% | 0.1 | Tron Token |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00069508 | + 0.6% | 0.1 | Litecoin |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
| DOGE | 0.00000092 | - 1.1% | 0.1 | Dogecoin |
- CRW / RUR
- Last: 8.94646416
- 24High: 8.94646416
- 24Low: 8.94646416
- 24V: 0 CRW
| 가격 | CRW | RUR |
|---|
| 8.94646416 | 0.47764472 | 4.27323136 |
| 9.00000000 | 0.13258637 | 1.19327733 |
| 9.12539345 | 0.02235521 | 0.20400008 |
| 9.22323208 | 0.14042192 | 1.29514395 |
| 9.30927472 | 0.02191363 | 0.20400000 |
| 10.00000001 | 0.01250000 | 0.12500000 |
| 10.10000001 | 0.02000000 | 0.20200000 |
| 10.20000001 | 0.01000000 | 0.10200000 |
| 10.28577657 | 0.01983322 | 0.20400006 |
| 10.30000001 | 0.01000000 | 0.10300000 |
| 10.40000001 | 0.01000000 | 0.10400000 |
| 10.50000001 | 0.01000000 | 0.10500000 |
| 10.60000001 | 0.01000000 | 0.10600000 |
| 10.70000001 | 0.01000000 | 0.10700000 |
| 10.80000001 | 0.01000000 | 0.10800000 |
| 10.90000001 | 0.01000000 | 0.10900000 |
| 11.00000000 | 0.01175100 | 0.12926100 |
| 11.00000001 | 0.01000000 | 0.11000000 |
| 11.10000001 | 0.01000000 | 0.11100000 |
| 11.20000001 | 0.01834140 | 0.20542368 |
| 11.30000001 | 0.01098902 | 0.12417592 |
| 11.40000001 | 0.01098902 | 0.12527482 |
| 11.50000001 | 0.01000000 | 0.11500000 |
| 11.60000001 | 0.01000000 | 0.11600000 |
| 11.70000001 | 0.01000000 | 0.11700000 |
| 11.80000001 | 0.01000000 | 0.11800000 |
| 11.90000001 | 0.01000000 | 0.11900000 |
| 12.00000001 | 0.01000000 | 0.12000000 |
| 12.10000001 | 0.01000000 | 0.12100000 |
| 12.20000001 | 0.01000000 | 0.12200000 |
| 12.30000001 | 0.01000000 | 0.12300000 |
| 12.40000001 | 0.01000000 | 0.12400000 |
| 12.50000001 | 0.01480696 | 0.18508700 |
| 12.60000001 | 0.01000000 | 0.12600000 |
| 12.70000000 | 0.00881497 | 0.11195011 |
| 12.70000001 | 0.01000000 | 0.12700000 |
| 12.80000001 | 0.01000000 | 0.12800000 |
| 12.90000001 | 0.01000000 | 0.12900000 |
| 13.00000001 | 0.01000000 | 0.13000000 |
| 13.10000001 | 0.01000000 | 0.13100000 |
| 13.20000001 | 0.01000000 | 0.13200000 |
| 13.30000001 | 0.01000000 | 0.13300000 |
| 13.40000001 | 0.01000000 | 0.13400000 |
| 13.50000001 | 0.01000000 | 0.13500000 |
| 13.60000001 | 0.01502873 | 0.20439072 |
| 13.70000001 | 0.01000000 | 0.13700000 |
| 13.80000001 | 0.01000000 | 0.13800000 |
| 13.90000001 | 0.01396105 | 0.19405859 |
| 14.00000001 | 0.01000000 | 0.14000000 |
| 14.10000001 | 0.01000000 | 0.14100000 |
| 가격 | CRW | RUR |
|---|
| 8.76974929 | 0.02280567 | 0.20000000 |
| 8.59652499 | 0.02326522 | 0.20000004 |
| 8.50000001 | 0.01250000 | 0.10625000 |
| 8.40000001 | 0.01250000 | 0.10500000 |
| 8.30000001 | 0.01250000 | 0.10375000 |
| 8.20000001 | 0.01250000 | 0.10250000 |
| 8.10000001 | 0.01250000 | 0.10125000 |
| 8.00000001 | 0.01250000 | 0.10000000 |
| 8.00000000 | 0.97702891 | 7.81623128 |
| 7.71000001 | 0.01426718 | 0.10999995 |
| 7.71000000 | 0.01297100 | 0.10000641 |
| 7.50000001 | 0.02133334 | 0.16000005 |
| 7.00000008 | 0.01571428 | 0.10999996 |
| 7.00000007 | 1.00000000 | 7.00000007 |
| 7.00000001 | 0.03857143 | 0.27000001 |
| 7.00000000 | 2.14285714 | 14.99999998 |
| 6.95856233 | 24.9328700 | 173.49692996 |
| 6.83179078 | 1.75649407 | 11.99999999 |
| 6.50000001 | 0.03230770 | 0.21000005 |
| 6.50000000 | 3.00000000 | 19.5000000 |
| 6.40000001 | 0.01718749 | 0.10999993 |
| 6.40000000 | 0.15625000 | 1.00000000 |
| 6.31000001 | 0.01743264 | 0.10999995 |
| 6.31000000 | 0.17432860 | 1.10001346 |
| 6.25000001 | 0.01759999 | 0.10999993 |
| 6.25000000 | 0.01600000 | 0.10000000 |
| 6.20000001 | 0.01774193 | 0.10999996 |
| 6.20000000 | 0.22580644 | 1.39999992 |
| 6.11200001 | 0.01799738 | 0.10999998 |
| 6.11200000 | 1.80006544 | 11.00199996 |
| 6.10117601 | 0.01802931 | 0.10999999 |
| 6.10117600 | 22.0000000 | 134.225872 |
| 6.10117002 | 0.01802932 | 0.10999994 |
| 6.10117001 | 0.10000000 | 0.61011700 |
| 5.70000001 | 0.01929824 | 0.10999996 |
| 5.70000000 | 0.10309278 | 0.58762884 |
| 4.40000001 | 0.02499999 | 0.10999995 |
| 4.40000000 | 0.11363636 | 0.49999998 |
| 4.11210002 | 0.02675032 | 0.10999999 |
| 4.11210001 | 0.02675032 | 0.10999999 |
| 4.11210000 | 0.09727389 | 0.39999996 |
| 3.68227172 | 0.02987286 | 0.10999998 |
| 3.68227171 | 0.02987286 | 0.10999998 |
| 3.68227170 | 1.90100040 | 6.99999997 |
| 3.50000001 | 0.03142857 | 0.10999999 |
| 3.50000000 | 0.08571428 | 0.29999998 |
| 3.26000001 | 0.03374233 | 0.10999999 |
| 3.26000000 | 0.30674846 | 0.99999997 |
| 3.20000000 | 0.16129032 | 0.51612902 |
| 3.11210000 | 0.12853057 | 0.39999998 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | CRW |
|---|
| 11:35:45 | SELL | 8.94646416 | 0.02235521 |
| 21:50:46 | BUY | 9.00000000 | 0.02191363 |
| 13:12:47 | SELL | 8.00000000 | 0.53884064 |
| 13:12:47 | SELL | 8.00000001 | 0.14042192 |
| 13:12:47 | SELL | 8.00000002 | 0.00079665 |
| 13:12:46 | SELL | 8.00000100 | 0.49999993 |
| 16:53:29 | SELL | 8.00000002 | 0.01170335 |
| 16:53:29 | SELL | 10.08409467 | 0.00733322 |
| 16:52:32 | BUY | 10.00000001 | 0.01250000 |
| 18:28:50 | BUY | 10.1000000 | 0.41946137 |
| 03:32:03 | BUY | 10.1000000 | 0.00990105 |
| 23:08:13 | BUY | 10.1000000 | 0.01019801 |
| 20:28:31 | SELL | 8.00000001 | 0.15450000 |
| 20:28:31 | SELL | 8.00000001 | 0.01250000 |
| 21:49:11 | BUY | 9.38437502 | 0.89164242 |
| 21:49:11 | BUY | 9.10000002 | 1.54945055 |
| 22:15:25 | BUY | 9.10000002 | 0.43956043 |
| 23:39:41 | SELL | 8.00000000 | 0.35913045 |
| 23:39:41 | SELL | 8.00000000 | 0.27215256 |
| 23:39:41 | SELL | 8.00000000 | 0.02879085 |
| 23:39:41 | SELL | 8.00000001 | 0.02125001 |
| 23:39:40 | SELL | 8.00000001 | 0.01374999 |
| 23:39:40 | SELL | 8.00000001 | 0.89164242 |
| 23:39:40 | SELL | 8.00000002 | 0.01374999 |
| 23:39:40 | SELL | 8.05087784 | 0.01366310 |
| 23:39:40 | SELL | 8.05087786 | 0.01366310 |
| 23:39:40 | SELL | 8.10000001 | 0.01234569 |
| 23:39:40 | SELL | 8.20000001 | 0.01219513 |
| 23:39:40 | SELL | 8.30000001 | 0.01204820 |
| 23:39:40 | SELL | 8.40000001 | 0.01190477 |
| 23:39:40 | SELL | 8.50000001 | 0.01176471 |
| 23:39:40 | SELL | 8.51000000 | 0.01175100 |
| 23:39:40 | SELL | 8.51000001 | 0.01292596 |
| 23:39:40 | SELL | 8.60000001 | 0.01162791 |
| 23:39:40 | SELL | 8.70000001 | 0.01149426 |
| 23:39:40 | SELL | 8.80000001 | 0.01136364 |
| 23:39:39 | SELL | 8.90000001 | 0.01123596 |
| 23:39:39 | SELL | 9.00000000 | 0.03306228 |
| 23:39:39 | SELL | 9.00000000 | 0.03710481 |
| 23:39:39 | SELL | 9.00000000 | 0.03710481 |
| 23:39:39 | SELL | 9.00000001 | 0.01111112 |
| 23:39:39 | SELL | 9.10000001 | 0.07811715 |
| 11:40:37 | SELL | 9.10000002 | 0.01098902 |
| 08:16:40 | SELL | 9.10000001 | 0.00004409 |
| 08:16:40 | SELL | 9.10000002 | 0.01098902 |
| 04:21:52 | SELL | 9.10000001 | 0.02875740 |
| 04:21:24 | SELL | 9.10000001 | 0.06097560 |
| 04:20:57 | SELL | 9.10000001 | 0.06097560 |
| 04:20:28 | SELL | 9.10000001 | 0.06097560 |
| 04:16:44 | SELL | 9.10000001 | 0.05808792 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
