| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02857951 | - 0.6% | 1556.2 | Ethereum |
| ZEC | 0.01579201 | - 3.6% | 859.3 | Zcash |
| DASH | 0.00062300 | + 0.1% | 296.8 | DASH |
| LTC | 0.00069666 | + 1.4% | 186.8 | Litecoin |
YOCHAT-DOGE | D0.00000040 | + 2.6% | 86.7 | YoChat Token |
| ETC | 0.00010119 | - 1.4% | 75.7 | EthereumClassic |
BIG-BTC | 0.00223770 | - 0.7% | 33.7 | BIG |
SHIB-USDTb | T0.00000446 | + 1.2% | 25.7 | SHIBA INU |
XRP-BTC | 0.00001475 | - 0.3% | 7.4 | Ripple |
TRX-BTC | 0.00000426 | - 0.3% | 5 | Tron Token |
FLOKIb-USDTb | T0.00002121 | + 1.9% | 2.9 | FLOKI BEP20 |
DOGE-BTC | 0.00000093 | 0% | 2.9 | Dogecoin |
ZEC-BTC | 0.01559371 | - 4.5% | 2.3 | Zcash |
| BTC | T74568.27 | + 0.5% | 1.6 | Bitcoin |
BTC-USDTt | T74532.69 | + 0.9% | 1.5 | Bitcoin |
USDT-RUBLIX | 270969.16653 | - 9.8% | 1.3 | USDT ERC20 |
BONUS-DOGE | D0.00097849 | - 0.6% | 0.9 | BONUS |
BTC-USDTb | T74838.96 | + 1% | 0.8 | Bitcoin |
BTC-USDT | T74661.24 | + 0.8% | 0.6 | Bitcoin |
TON-BTC | 0.00001456 | + 7% | 0.5 | TON Coin |
ETH-USDT | T2119.9733499 | + 1.1% | 0.4 | Ethereum |
ETH-USDC | 2115.4058845 | + 1% | 0.3 | Ethereum |
DOGE-USDT | T0.06992539 | + 1.9% | 0.3 | Dogecoin |
ETH-BTC | 0.02843393 | - 0.1% | 0.2 | Ethereum |
BNB-BTC | 0.00920739 | + 0.5% | 0.2 | BNB BSC |
BTC-RUR | R6090536.42 | - 0.4% | 0.2 | Bitcoin |
ETH-RUR | R173619.38 | + 0.2% | 0.2 | Ethereum |
USDT-RUR | R81.23 | - 1% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00003286 | + 1.1% | 0.2 | Dogecoin |
DASH-BTC | 0.00061806 | - 1.3% | 0.1 | DASH |
USDTe-USDTt | T1.00304995 | + 0.7% | 0.1 | USDT ERC20 |
| DOGE | 0.00000093 | 0% | 0.1 | Dogecoin |
| TRX | 0.00000435 | + 1.2% | 0.1 | Tron Token |
LTC-BTC | 0.00069404 | + 1.8% | 0.1 | Litecoin |
| BTC | T73975.54 | + 0.4% | 0.1 | Bitcoin |
| BTC | R6060039.00 | - 0.6% | 0.1 | Bitcoin |
| USDT | R81.66 | - 0.2% | 0.1 | USDT ERC20 |
YO-USDT | T428.65766106 | + 0.1% | 0.1 | Yo Token ERC20 |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
YO-BTC | 0.00572878 | - 0.1% | 0.1 | Yo Token ERC20 |
- FONZ / ETH
- Last: 0.00000036
- 24High: 0.00000036
- 24Low: 0.00000036
- 24V: 0 ETH
| 가격 | FONZ | ETH |
|---|
| 0.00000038 | 268.50126999 | 0.00010203 |
| 0.00000039 | 52.67221067 | 0.00002054 |
| 0.00000040 | 266.70387858 | 0.00010668 |
| 0.00000042 | 317.71239211 | 0.00013343 |
| 0.00000062 | 4947.08632 | 0.00306719 |
| 0.00000070 | 5619.43338036 | 0.00393360 |
| 0.00000112 | 5477.13128 | 0.00613438 |
| 0.00000212 | 6076.51545 | 0.01288221 |
| 0.00000240 | 233.000000 | 0.00055920 |
| 0.00000271 | 70.82487693 | 0.00019193 |
| 0.00000500 | 100.000000 | 0.00050000 |
| 0.00000769 | 66.1818182 | 0.00050893 |
| 0.00000804 | 50.0000000 | 0.00040200 |
| 0.00001000 | 25.0000000 | 0.00025000 |
| 0.00001398 | 100.000000 | 0.00139800 |
| 0.00001399 | 100.000000 | 0.00139900 |
| 0.00004973 | 910.81588014 | 0.04529487 |
| 0.00005000 | 25.0000000 | 0.00125000 |
| 0.00007777 | 7.77777777 | 0.00060487 |
| 0.00009141 | 10.0000000 | 0.00091410 |
| 0.00009817 | 972.77603506 | 0.09549742 |
| 0.00010000 | 5.00000000 | 0.00050000 |
| 0.00048315 | 1027.22396494 | 0.49630325 |
| 0.00050000 | 5.00000000 | 0.00250000 |
| 0.00077775 | 20.0000000 | 0.01555500 |
| 0.00077776 | 7.68752490 | 0.00597904 |
| 0.00077777 | 14.77777777 | 0.01149371 |
| 0.00099999 | 100.000000 | 0.09999900 |
| 0.00100000 | 1152.44982455 | 1.15244982 |
| 0.00444444 | 124.57499999 | 0.55366611 |
| 0.00500000 | 1.00000000 | 0.00500000 |
| 0.00777777 | 7.77777777 | 0.06049376 |
| 0.00888888 | 124.57499999 | 1.10733222 |
| 0.00900000 | 578.64663895 | 5.20781975 |
| 0.01000000 | 1.00000000 | 0.01000000 |
| 0.01555555 | 124.57499999 | 1.93783264 |
| 0.02666666 | 124.57499999 | 3.32199916 |
| 0.02999995 | 0.12150000 | 0.00364499 |
| 0.05000000 | 1.00000000 | 0.05000000 |
| 0.07777777 | 7.77777777 | 0.60493821 |
| 0.07999999 | 124.57499999 | 9.96599875 |
| 0.10000000 | 1.00000000 | 0.10000000 |
| 0.49500000 | 1.75000000 | 0.86625000 |
| 0.50000000 | 1.00000000 | 0.50000000 |
| 0.77777777 | 7.77777777 | 6.04938264 |
| 1.00000000 | 1.00500000 | 1.00500000 |
| 7.77777777 | 7.77777777 | 60.49382703 |
| 10.00000000 | 0.77000000 | 7.70000000 |
| 77.77777777 | 7.77777777 | 604.93827093 |
| 100.00000000 | 0.02500000 | 2.50000000 |
| 가격 | FONZ | ETH |
|---|
| 0.00000036 | 24.08206334 | 0.00000866 |
| 0.00000035 | 340.71428571 | 0.00011924 |
| 0.00000034 | 342.02941176 | 0.00011628 |
| 0.00000033 | 687.24242423 | 0.00022678 |
| 0.00000032 | 7045.14207 | 0.00225444 |
| 0.00000031 | 346.83870967 | 0.00010751 |
| 0.00000030 | 358.76666666 | 0.00010762 |
| 0.00000029 | 371.55172413 | 0.00010774 |
| 0.00000028 | 140.12068965 | 0.00003923 |
| 0.00000027 | 387.33333333 | 0.00010457 |
| 0.00000026 | 416.03846153 | 0.00010816 |
| 0.00000025 | 433.320000 | 0.00010833 |
| 0.00000024 | 452.08333333 | 0.00010849 |
| 0.00000023 | 396.80008491 | 0.00009126 |
| 0.00000022 | 515.45454545 | 0.00011339 |
| 0.00000021 | 565.8095238 | 0.00011881 |
| 0.00000020 | 591.850000 | 0.00011837 |
| 0.00000019 | 608.47368421 | 0.00011560 |
| 0.00000018 | 918.55182084 | 0.00016533 |
| 0.00000017 | 823.82352941 | 0.00014004 |
| 0.00000016 | 633.27214052 | 0.00010132 |
| 0.00000015 | 1003.80000 | 0.00015057 |
| 0.00000014 | 1091.57142857 | 0.00015281 |
| 0.00000013 | 715.24275944 | 0.00009298 |
| 0.00000012 | 534.85502069 | 0.00006418 |
| 0.00000011 | 950.72727272 | 0.00010457 |
| 0.00000010 | 1045.80000 | 0.00010458 |
| 0.00000009 | 1162.00000 | 0.00010458 |
| 0.00000008 | 1307.25000 | 0.00010458 |
| 0.00000007 | 1494.00000 | 0.00010458 |
| 0.00000006 | 1743.00000 | 0.00010458 |
| 0.00000005 | 2091.60000 | 0.00010458 |
| 0.00000004 | 2614.50000 | 0.00010458 |
| 0.00000003 | 3486.00000 | 0.00010458 |
| 0.00000002 | 5229.00000 | 0.00010458 |
| 0.00000001 | 65335.1561 | 0.00065335 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | FONZ |
|---|
| 21:25:15 | SELL | 0.00000036 | 268.50126999 |
| 21:25:15 | SELL | 0.00000036 | 37.30555554 |
| 18:51:42 | BUY | 0.00000039 | 256.43589743 |
| 02:02:06 | BUY | 0.00000038 | 15.14912282 |
| 00:28:06 | BUY | 0.00000038 | 263.18421052 |
| 20:35:08 | SELL | 0.00000036 | 278.33333334 |
| 13:42:31 | SELL | 0.00000037 | 309.1081081 |
| 13:42:31 | SELL | 0.00000038 | 21.8224372 |
| 11:52:09 | SELL | 0.00000038 | 266.70387858 |
| 17:25:23 | BUY | 0.00000042 | 103.54490393 |
| 17:25:23 | BUY | 0.00000042 | 134.57414368 |
| 05:10:59 | BUY | 0.00000042 | 800.95238095 |
| 01:13:49 | BUY | 0.00000042 | 696.44906056 |
| 01:07:48 | BUY | 0.00000042 | 270.3707726 |
| 19:41:48 | BUY | 0.00000042 | 292.47619047 |
| 19:33:33 | BUY | 0.00000042 | 566.01078794 |
| 16:42:57 | BUY | 0.00000042 | 96.3095238 |
| 16:42:57 | BUY | 0.00000040 | 55.6522212 |
| 16:42:57 | BUY | 0.00000039 | 104.48371449 |
| 19:17:18 | BUY | 0.00000039 | 189.94871794 |
| 19:17:18 | BUY | 0.00000038 | 73.24853801 |
| 19:24:15 | BUY | 0.00000038 | 226.97368421 |
| 19:24:15 | BUY | 0.00000037 | 43.33239481 |
| 04:15:45 | BUY | 0.00000037 | 280.23903376 |
| 04:15:45 | BUY | 0.00000036 | 43.00882157 |
| 17:02:35 | BUY | 0.00000036 | 281.3441196 |
| 17:02:35 | BUY | 0.00000035 | 37.21315474 |
| 07:47:46 | BUY | 0.00000035 | 297.51411798 |
| 07:47:46 | BUY | 0.00000034 | 1.06010500 |
| 18:33:01 | BUY | 0.00000034 | 324.12171318 |
| 18:33:01 | BUY | 0.00000033 | 12.05880813 |
| 16:57:32 | BUY | 0.00000033 | 314.75369187 |
| 16:57:32 | BUY | 0.00000032 | 5.93819707 |
| 18:24:54 | BUY | 0.00000032 | 331.41664163 |
| 18:24:54 | BUY | 0.00000031 | 1.85425407 |
| 18:43:44 | BUY | 0.00000031 | 346.74574593 |
| 18:43:44 | BUY | 0.00000030 | 1.50565306 |
| 09:42:48 | BUY | 0.00000030 | 359.11503659 |
| 14:15:57 | SELL | 0.00000028 | 233.37931035 |
| 14:15:57 | SELL | 0.00000029 | 360.62068965 |
| 14:12:33 | SELL | 0.00000030 | 348.600000 |
| 14:11:28 | SELL | 0.00000031 | 337.3548387 |
| 14:10:46 | SELL | 0.00000032 | 326.812500 |
| 14:10:04 | SELL | 0.00000033 | 217.9090909 |
| 07:22:24 | SELL | 0.00000033 | 116.81818182 |
| 07:22:24 | SELL | 0.00000033 | 325.18181818 |
| 07:21:05 | SELL | 0.00000034 | 324.35294117 |
| 07:20:49 | SELL | 0.00000035 | 323.57142857 |
| 07:20:49 | SELL | 0.00000036 | 300.22222222 |
| 07:20:48 | SELL | 0.00000037 | 294.43243243 |
manbtc007: usr7341, wanna join
maciocia: manbtc007, ahahahha
maciocia: usr7341, hehe are there still some active ones? nah just wanted to withdraw some and gamble them
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
