| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02852109 | + 0.1% | 1499.9 | Ethereum |
| ZEC | 0.01564418 | - 4.6% | 858.4 | Zcash |
| DASH | 0.00062578 | - 1.1% | 308.6 | DASH |
| LTC | 0.00069625 | + 1.8% | 189.2 | Litecoin |
YOCHAT-DOGE | D0.00000040 | + 2.6% | 96.1 | YoChat Token |
| ETC | 0.00010153 | - 1.3% | 75.3 | EthereumClassic |
BIG-BTC | 0.00223673 | - 0.8% | 33.5 | BIG |
SHIB-USDTb | T0.00000446 | + 1.9% | 23 | SHIBA INU |
XRP-BTC | 0.00001463 | - 1.1% | 8.5 | Ripple |
TRX-BTC | 0.00000429 | + 0.5% | 6.5 | Tron Token |
FLOKIb-USDTb | T0.00002121 | + 1.9% | 2.9 | FLOKI BEP20 |
DOGE-BTC | 0.00000093 | 0% | 2.4 | Dogecoin |
ZEC-BTC | 0.01559371 | - 5% | 2 | Zcash |
| BTC | T74914.11 | + 0.8% | 1.6 | Bitcoin |
BTC-USDTt | T74384.46 | + 0.2% | 1.4 | Bitcoin |
USDT-RUBLIX | 270969.16653 | - 9.8% | 1.3 | USDT ERC20 |
BONUS-DOGE | D0.00098002 | - 0.5% | 1.1 | BONUS |
BTC-USDTb | T74539.55 | + 0.2% | 0.8 | Bitcoin |
BTC-USDT | T74536.83 | + 0.4% | 0.5 | Bitcoin |
TON-BTC | 0.00001461 | + 7% | 0.5 | TON Coin |
ETH-USDT | T2107.2131349 | - 0.4% | 0.4 | Ethereum |
ETH-USDC | 2106.8440351 | - 0.5% | 0.3 | Ethereum |
BNB-BTC | 0.00922565 | + 0.7% | 0.3 | BNB BSC |
ETH-BTC | 0.02843247 | - 0.1% | 0.2 | Ethereum |
BTC-RUR | R6090145.35 | - 0.3% | 0.2 | Bitcoin |
DOGE-USDT | T0.06965180 | + 0.7% | 0.2 | Dogecoin |
USDT-RUR | R81.41 | - 0.4% | 0.2 | USDT ERC20 |
USDTe-USDTt | T1.00305714 | + 0.7% | 0.1 | USDT ERC20 |
DASH-BTC | 0.00061474 | - 3.6% | 0.1 | DASH |
| TRX | 0.00000435 | + 2.9% | 0.1 | Tron Token |
DOGE-ETH | E0.00003286 | + 0.9% | 0.1 | Dogecoin |
LTC-BTC | 0.00069404 | + 1.9% | 0.1 | Litecoin |
| BTC | T73975.54 | - 1.3% | 0.1 | Bitcoin |
| BTC | R6040000.00 | - 1.1% | 0.1 | Bitcoin |
ETH-RUR | R172994.84 | + 0.3% | 0.1 | Ethereum |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
YO-USDT | T428.65587618 | + 0.7% | 0.1 | Yo Token ERC20 |
USDTe-USDTb | T0.99891430 | + 0.1% | 0.1 | USDT ERC20 |
SPITZ-BTC | 0.00000003 | 0% | 0.1 | SPITZ |
YO-BTC | 0.00572878 | - 0.1% | 0.1 | Yo Token ERC20 |
- LKC / RUR
- Last: 0.00016201
- 24High: 0.00016201
- 24Low: 0.00016201
- 24V: 0 LKC
| 가격 | LKC | RUR |
|---|
| 0.00016861 | 1209.92135512 | 0.20400483 |
| 0.00017001 | 788.30409259 | 0.13401957 |
| 0.00017203 | 1185.8879336 | 0.20400830 |
| 0.00017552 | 1162.31766142 | 0.20400999 |
| 0.00018000 | 599.99164705 | 0.10799849 |
| 0.00018001 | 2000.00000 | 0.36002000 |
| 0.00018015 | 2824.84724953 | 0.50889623 |
| 0.00018016 | 437308.24325 | 78.7854531 |
| 0.00018641 | 1094.39124488 | 0.20400547 |
| 0.00019000 | 971.35422222 | 0.18455730 |
| 0.00019001 | 769.172371 | 0.14615044 |
| 0.00020000 | 1099.20426315 | 0.21984085 |
| 0.00020001 | 769.172371 | 0.15384216 |
| 0.00021000 | 1093.71515 | 0.22968018 |
| 0.00021001 | 769.172371 | 0.16153388 |
| 0.00022000 | 1088.76057142 | 0.23952732 |
| 0.00022001 | 769.172371 | 0.16922561 |
| 0.00023000 | 1084.26627272 | 0.24938124 |
| 0.00023001 | 769.172371 | 0.17691733 |
| 0.00024000 | 456.58943659 | 0.10958146 |
| 0.00024001 | 769.172371 | 0.18460906 |
| 0.00025000 | 685.77754166 | 0.17144438 |
| 0.00025001 | 769.172371 | 0.19230078 |
| 0.00026000 | 818.53426183 | 0.21281890 |
| 0.00026001 | 1000.00000 | 0.26001000 |
| 0.00027000 | 733.67385284 | 0.19809194 |
| 0.00027001 | 714.235411 | 0.19285070 |
| 0.00028000 | 780.13662962 | 0.21843825 |
| 0.00028001 | 1000.00000 | 0.28001000 |
| 0.00029000 | 711.45689285 | 0.20632249 |
| 0.00029001 | 710.934878 | 0.20617822 |
| 0.00030000 | 1061.62741378 | 0.31848822 |
| 0.00030001 | 666.622891 | 0.19999353 |
| 0.00031000 | 1122.05210 | 0.34783615 |
| 0.00031001 | 1000.00000 | 0.31001000 |
| 0.00032000 | 945.01141935 | 0.30240365 |
| 0.00032001 | 526.288616 | 0.16841762 |
| 0.00032429 | 485895.05136 | 157.5709062 |
| 0.00033000 | 854.0928484 | 0.28185063 |
| 0.00033001 | 1000.00000 | 0.33001000 |
| 0.00034000 | 1005.55265013 | 0.34188790 |
| 0.00034001 | 1000.00000 | 0.34001000 |
| 0.00035000 | 1079.35981911 | 0.37777593 |
| 0.00035001 | 1000.00000 | 0.35001000 |
| 0.00036000 | 740.67055882 | 0.26664140 |
| 0.00036001 | 794.602819 | 0.28606496 |
| 0.00037000 | 929.02849757 | 0.34374054 |
| 0.00037001 | 1731.65810 | 0.64073081 |
| 0.00038000 | 1102.75226566 | 0.41904586 |
| 0.00038001 | 365.364839 | 0.13884229 |
| 가격 | LKC | RUR |
|---|
| 0.00016201 | 531.07860155 | 0.08604004 |
| 0.00016001 | 1000.00000 | 0.16001000 |
| 0.00016000 | 1123.7774042 | 0.17980438 |
| 0.00015001 | 2000.00000 | 0.30002000 |
| 0.00015000 | 1195.50466666 | 0.17932569 |
| 0.00014001 | 1000.00000 | 0.14001000 |
| 0.00014000 | 1805.31385713 | 0.25274393 |
| 0.00013010 | 30745.58032282 | 3.99999999 |
| 0.00013001 | 1000.00000 | 0.13001000 |
| 0.00013000 | 1520.99907692 | 0.19772987 |
| 0.00012001 | 1916.59028414 | 0.23000999 |
| 0.00012000 | 1164.25950 | 0.13971114 |
| 0.00011001 | 1999.90909917 | 0.22000999 |
| 0.00011000 | 1180.59981818 | 0.12986597 |
| 0.00010001 | 1099.89001099 | 0.10999999 |
| 0.00010000 | 2200.35840 | 0.22003584 |
| 0.00009390 | 503421.42558 | 47.27127186 |
| 0.00004173 | 1359346.42306 | 56.72552623 |
| 0.00002087 | 3171048.4239 | 66.1797806 |
| 0.00001288 | 999998.000 | 12.87997424 |
| 0.00001282 | 8580.34321372 | 0.10999999 |
| 0.00001281 | 780640.12490298 | 10.0000000 |
| 0.00001280 | 1911594.35959079 | 24.4684078 |
| 0.00001014 | 10000.0000 | 0.10140000 |
| 0.00001009 | 99108.02775024 | 0.99999999 |
| 0.00001000 | 99999.99999999 | 0.99999999 |
| 0.00000999 | 100100.1001001 | 0.99999999 |
| 0.00000238 | 1680672.26890758 | 4.00000000 |
| 0.00000231 | 2996566.04064597 | 6.92206755 |
| 0.00000110 | 909090.9090909 | 0.99999999 |
| 0.00000099 | 1010101.01010101 | 0.99999999 |
| 0.00000011 | 909999.99999999 | 0.10009999 |
| 0.00000009 | 11111111.11111111 | 0.99999999 |
| 0.00000002 | 6666.66500 | 0.00013333 |
| 0.00000001 | 211000000 | 2.11000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | LKC |
|---|
| 06:33:41 | SELL | 0.00016201 | 703.4130965 |
| 06:33:41 | SELL | 0.00016530 | 330.69323233 |
| 20:42:10 | BUY | 0.00017001 | 211.69590741 |
| 20:42:09 | BUY | 0.00017000 | 950.62175401 |
| 20:39:19 | SELL | 0.00016530 | 879.22812279 |
| 20:39:19 | SELL | 0.00016865 | 153.01914737 |
| 20:31:14 | SELL | 0.00016865 | 1032.86878623 |
| 02:20:18 | SELL | 0.00016000 | 20.38934179 |
| 02:20:18 | SELL | 0.00016001 | 1000.00000 |
| 16:42:04 | SELL | 0.00016000 | 433.9721327 |
| 16:42:04 | SELL | 0.00017000 | 599.99164705 |
| 16:41:02 | BUY | 0.00018015 | 451.61389959 |
| 16:41:02 | BUY | 0.00018000 | 568.92997155 |
| 16:41:02 | BUY | 0.00018000 | 73.84737374 |
| 22:15:42 | SELL | 0.00016000 | 516.64962131 |
| 22:15:42 | SELL | 0.00016001 | 527.43381675 |
| 00:10:47 | SELL | 0.00016001 | 1472.56618325 |
| 00:10:47 | SELL | 0.00017000 | 21.64414609 |
| 13:44:02 | SELL | 0.00017000 | 568.92997155 |
| 13:44:02 | SELL | 0.00017000 | 539.0477439 |
| 16:47:50 | BUY | 0.00018000 | 560.000000 |
| 16:12:22 | SELL | 0.00017000 | 633.84737374 |
| 15:48:53 | BUY | 0.00018015 | 3618.18860259 |
| 15:48:53 | BUY | 0.00018001 | 846.66908143 |
| 15:47:59 | BUY | 0.00018001 | 2.80884157 |
| 15:47:58 | BUY | 0.00018000 | 1112.17411764 |
| 15:47:58 | BUY | 0.00017001 | 1.60581757 |
| 23:21:38 | BUY | 0.00017001 | 709.12923543 |
| 23:21:38 | BUY | 0.00017000 | 91.06485905 |
| 22:54:07 | BUY | 0.00017000 | 1028.84607845 |
| 22:54:07 | BUY | 0.00016001 | 3.40038186 |
| 01:48:58 | BUY | 0.00016001 | 1696.59961814 |
| 01:48:58 | BUY | 0.00016000 | 3.43397506 |
| 01:37:34 | BUY | 0.00016000 | 1125.27775827 |
| 01:37:34 | BUY | 0.00015126 | 20.8972043 |
| 23:39:53 | BUY | 0.00015126 | 10427.5429268 |
| 22:35:49 | BUY | 0.00015126 | 1029.51361147 |
| 18:21:46 | BUY | 0.00015126 | 1025.88974622 |
| 13:40:36 | BUY | 0.00015126 | 1033.97310891 |
| 07:50:09 | BUY | 0.00015126 | 1223.45141793 |
| 19:38:04 | BUY | 0.00015126 | 1028.92782747 |
| 17:45:08 | BUY | 0.00015126 | 1027.52113297 |
| 15:21:40 | BUY | 0.00015126 | 1019.48349634 |
| 15:21:30 | BUY | 0.00015126 | 909.66394594 |
| 15:21:18 | BUY | 0.00015126 | 1056.72541364 |
| 15:20:54 | BUY | 0.00015126 | 1056.00744967 |
| 15:20:36 | BUY | 0.00015126 | 1055.3049712 |
| 15:20:14 | BUY | 0.00015126 | 1054.61868211 |
| 15:19:51 | BUY | 0.00015126 | 1053.94435909 |
| 15:19:32 | BUY | 0.00015126 | 1025.78398211 |
manbtc007: usr7341, wanna join
maciocia: manbtc007, ahahahha
maciocia: usr7341, hehe are there still some active ones? nah just wanted to withdraw some and gamble them
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
