| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02792181 | - 2.4% | 1760.6 | Ethereum |
| ZEC | 0.01440294 | - 8.6% | 887.3 | Zcash |
YOCHAT-DOGE | D0.00000032 | - 18% | 444.2 | YoChat Token |
| DASH | 0.00059199 | - 6.8% | 333.9 | DASH |
| LTC | 0.00068510 | - 1.6% | 197.2 | Litecoin |
| ETC | 0.00010137 | + 0.2% | 77.2 | EthereumClassic |
BIG-BTC | 0.00226741 | + 1.1% | 62.3 | BIG |
SHIB-USDTb | T0.00000444 | 0% | 15.1 | SHIBA INU |
XRP-BTC | 0.00001434 | - 2% | 10.1 | Ripple |
TRX-BTC | 0.00000432 | + 1.7% | 8.2 | Tron Token |
ZEC-BTC | 0.01426379 | - 8.6% | 4.7 | Zcash |
BONUS-DOGE | D0.00096314 | - 2.2% | 3.6 | BONUS |
DOGE-BTC | 0.00000092 | - 1.1% | 3.5 | Dogecoin |
ETH-BTC | 0.02780850 | - 2.2% | 2.8 | Ethereum |
BTC-USDTt | T73620.86 | - 1.8% | 2.4 | Bitcoin |
FLOKIb-USDTb | T0.00002092 | - 1% | 2.1 | FLOKI BEP20 |
ETH-USDT | T2052.9973664 | - 3.6% | 1.5 | Ethereum |
| BTC | T73660.00 | - 0.8% | 1.4 | Bitcoin |
BTC-USDTb | T73304.80 | - 2.2% | 1.2 | Bitcoin |
BTC-USDT | T73541.60 | - 1.8% | 0.8 | Bitcoin |
ETH-USDC | 2051.6292105 | - 3.8% | 0.6 | Ethereum |
TON-BTC | 0.00001553 | + 12.3% | 0.4 | TON Coin |
BTC-RUR | R6058881.58 | - 0.6% | 0.4 | Bitcoin |
USDT-RUBLIX | 271329.96536 | + 0.2% | 0.3 | USDT ERC20 |
DOGE-USDT | T0.06780516 | - 3.2% | 0.3 | Dogecoin |
BNB-BTC | 0.00920817 | + 0.1% | 0.3 | BNB BSC |
USDT-RUR | R82.56 | + 1.3% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00058372 | - 7.2% | 0.2 | DASH |
DOGE-ETH | E0.00003317 | + 1% | 0.2 | Dogecoin |
ETH-RUR | R168585.40 | - 2.9% | 0.2 | Ethereum |
USDTe-USDTb | T0.99802432 | - 0.3% | 0.2 | USDT ERC20 |
| BTC | R6050679.00 | - 1% | 0.1 | Bitcoin |
| USDT | E0.00048588 | + 2.7% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
USDT-USD | $1.19 | + 1.8% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00068209 | - 1.4% | 0.1 | Litecoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
| USDT | R82.80 | + 1.2% | 0.1 | USDT ERC20 |
| XRP | 0.00001440 | - 2.4% | 0.1 | Ripple |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
- SH / WAVES
- Last: 0.00229060
- 24High: 0.00229060
- 24Low: 0.00229060
- 24V: 0 WAVES
| 가격 | SH | WAVES |
|---|
| 0.00250002 | 0.04000000 | 0.00010000 |
| 0.00300000 | 333.333300 | 0.99999990 |
| 0.00340000 | 294.117640 | 0.99999997 |
| 0.00348739 | 2090.79239 | 7.29140847 |
| 0.00573333 | 22.29241717 | 0.12780978 |
| 0.00600000 | 1.00000000 | 0.00600000 |
| 0.00627731 | 2323.09970 | 14.58281697 |
| 0.00749620 | 100.000000 | 0.74962000 |
| 0.00750000 | 22.0000000 | 0.16500000 |
| 0.00800000 | 0.20000000 | 0.00160000 |
| 0.01000000 | 0.01090000 | 0.00010900 |
| 0.01185714 | 1844.81464 | 21.87422546 |
| 0.01500000 | 6.00000000 | 0.09000000 |
| 0.02974962 | 100.000000 | 2.97496200 |
| 0.03000000 | 10.0000000 | 0.30000000 |
| 0.05000000 | 10.0000000 | 0.50000000 |
| 0.06000000 | 1.00000000 | 0.06000000 |
| 0.07000000 | 10.0000000 | 0.70000000 |
| 0.07500000 | 22.0000000 | 1.65000000 |
| 0.08000000 | 10.2000000 | 0.81600000 |
| 0.09000000 | 10.0000000 | 0.90000000 |
| 0.10000000 | 10.0000000 | 1.00000000 |
| 0.15000000 | 6.00000000 | 0.90000000 |
| 0.20000000 | 10.0000000 | 2.00000000 |
| 0.30000000 | 10.0000000 | 3.00000000 |
| 0.40000000 | 10.0000000 | 4.00000000 |
| 0.46000000 | 10.97203039 | 5.04713397 |
| 0.47000000 | 100.000000 | 47.0000000 |
| 0.49999993 | 0.00450000 | 0.00224999 |
| 0.60000000 | 1.00000000 | 0.60000000 |
| 0.75000000 | 22.0000000 | 16.5000000 |
| 0.79999980 | 0.00359431 | 0.00287544 |
| 0.79999989 | 14.55102021 | 11.64081456 |
| 0.80000000 | 0.20000000 | 0.16000000 |
| 1.00000000 | 16.0000000 | 16.0000000 |
| 1.50000000 | 6.00000000 | 9.00000000 |
| 6.00000000 | 1.00000000 | 6.00000000 |
| 7.50000000 | 22.0000000 | 165.000000 |
| 8.00000000 | 0.20000000 | 1.60000000 |
| 15.00000000 | 6.00000000 | 90.0000000 |
| 60.00000000 | 1.00000000 | 60.0000000 |
| 75.00000000 | 22.0000000 | 1650.00000 |
| 80.00000000 | 0.20000000 | 16.0000000 |
| 150.00000000 | 6.00000000 | 900.000000 |
| 600.00000000 | 1.00000000 | 600.000000 |
| 750.00000000 | 22.0000000 | 16500.0000 |
| 800.00000000 | 0.20000000 | 160.000000 |
| 1500.00000000 | 6.00000000 | 9000.00000 |
| 6000.00000000 | 1.00000000 | 6000.00000 |
| 7500.00000000 | 22.0000000 | 165000.000 |
| 가격 | SH | WAVES |
|---|
| 0.00229060 | 2006.0615291 | 4.59508453 |
| 0.00101805 | 5729.70560 | 5.83312678 |
| 0.00093324 | 2.00000000 | 0.00186648 |
| 0.00058000 | 128.85648274 | 0.07473675 |
| 0.00057000 | 127.83847367 | 0.07286792 |
| 0.00056000 | 127.72979845 | 0.07152868 |
| 0.00055000 | 127.99607272 | 0.07039783 |
| 0.00054000 | 128.07924074 | 0.06916278 |
| 0.00053000 | 128.93357892 | 0.06833479 |
| 0.00052000 | 128.25517307 | 0.06669268 |
| 0.00051000 | 128.34831372 | 0.06545763 |
| 0.00050902 | 13369.44438 | 6.80531457 |
| 0.00050000 | 128.445180 | 0.06422259 |
| 0.00049000 | 128.546000 | 0.06298754 |
| 0.00048000 | 128.65102083 | 0.06175248 |
| 0.00047000 | 128.76051063 | 0.06051743 |
| 0.00046000 | 133.94110868 | 0.06161290 |
| 0.00045000 | 134.18931111 | 0.06038518 |
| 0.00044000 | 135.43124998 | 0.05958974 |
| 0.00043000 | 140.4242558 | 0.06038242 |
| 0.00042000 | 140.87045237 | 0.05916558 |
| 0.00041000 | 141.4876956 | 0.05800995 |
| 0.00040000 | 141.491250 | 0.05659650 |
| 0.00039000 | 135.95205128 | 0.05302129 |
| 0.00038000 | 136.30131578 | 0.05179449 |
| 0.00037000 | 144.098057 | 0.05331628 |
| 0.00036000 | 137.05656173 | 0.04934036 |
| 0.00035000 | 145.17734476 | 0.05081207 |
| 0.00034000 | 162.82299997 | 0.05535981 |
| 0.00033500 | 163.34772121 | 0.05472148 |
| 0.00033000 | 153.43145439 | 0.05063237 |
| 0.00032001 | 1.08409112 | 0.00034691 |
| 0.00032000 | 161.31641649 | 0.05162125 |
| 0.00031000 | 151.73935469 | 0.04703919 |
| 0.00030000 | 147.17146662 | 0.04415143 |
| 0.00029600 | 136.87903911 | 0.04051619 |
| 0.00029100 | 133.45292093 | 0.03883479 |
| 0.00028600 | 138.112972 | 0.03950030 |
| 0.00028100 | 130.6539559 | 0.03671376 |
| 0.00027600 | 129.18263995 | 0.03565440 |
| 0.00027100 | 127.60660516 | 0.03458138 |
| 0.00026600 | 118.93153649 | 0.03163578 |
| 0.00026200 | 127.27610687 | 0.03334633 |
| 0.00025700 | 127.34949416 | 0.03272881 |
| 0.00025200 | 127.42575396 | 0.03211128 |
| 0.00024700 | 127.5051417 | 0.03149376 |
| 0.00024200 | 127.58776859 | 0.03087623 |
| 0.00023700 | 127.26227848 | 0.03016115 |
| 0.00023300 | 127.21540772 | 0.02964118 |
| 0.00022800 | 127.29679823 | 0.02902366 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | SH |
|---|
| 09:26:22 | SELL | 0.00229060 | 540.0000609 |
| 16:12:27 | BUY | 0.00250002 | 0.04000000 |
| 18:24:09 | SELL | 0.00229060 | 12.6300000 |
| 13:51:37 | BUY | 0.00249999 | 9.51746504 |
| 04:37:57 | BUY | 0.00249999 | 0.27906111 |
| 04:37:57 | BUY | 0.00235696 | 1.60521357 |
| 04:37:57 | BUY | 0.00229809 | 0.20323601 |
| 00:02:38 | BUY | 0.00229809 | 12.75000108 |
| 23:39:10 | BUY | 0.00229809 | 12.85462275 |
| 23:39:07 | BUY | 0.00229809 | 2.04899721 |
| 23:39:03 | BUY | 0.00229809 | 2.04899721 |
| 23:39:00 | BUY | 0.00229809 | 43.00493018 |
| 23:38:57 | BUY | 0.00229809 | 2.04899721 |
| 23:38:51 | BUY | 0.00229809 | 7.36253584 |
| 05:46:03 | BUY | 0.00229809 | 142.27275694 |
| 05:46:00 | BUY | 0.00229809 | 143.14343215 |
| 15:49:02 | BUY | 0.00229809 | 139.3935355 |
| 06:00:16 | BUY | 0.00229809 | 140.39841781 |
| 15:12:14 | BUY | 0.00229809 | 1.85928749 |
| 15:12:10 | BUY | 0.00229809 | 1.95529766 |
| 15:02:29 | BUY | 0.00229809 | 141.12732747 |
| 14:26:49 | BUY | 0.00229809 | 6.49334447 |
| 10:43:11 | BUY | 0.00229809 | 247.07886984 |
| 17:38:08 | BUY | 0.00229809 | 151.14898894 |
| 14:17:15 | BUY | 0.00229809 | 135.6924881 |
| 14:15:09 | BUY | 0.00229809 | 133.60053348 |
| 13:19:56 | BUY | 0.00229809 | 131.84263453 |
| 10:50:33 | BUY | 0.00229809 | 130.13039088 |
| 09:50:48 | BUY | 0.00229809 | 128.46205327 |
| 05:49:49 | BUY | 0.00229809 | 0.67547398 |
| 05:49:49 | BUY | 0.00199030 | 1.15000000 |
| 06:10:24 | SELL | 0.00093324 | 2.73765864 |
| 21:28:34 | BUY | 0.00199030 | 2.73765864 |
| 20:46:35 | SELL | 0.00093324 | 40.0000000 |
| 08:57:09 | BUY | 0.00167998 | 79.0000000 |
| 08:57:03 | BUY | 0.00167998 | 1.00000000 |
| 16:02:40 | BUY | 0.00150000 | 1.00000000 |
| 16:02:40 | BUY | 0.00150000 | 0.21200430 |
| 15:44:46 | BUY | 0.00150000 | 2.08061939 |
| 15:44:46 | BUY | 0.00149999 | 0.27318866 |
| 15:44:46 | BUY | 0.00149999 | 0.66258041 |
| 21:53:19 | BUY | 0.00115965 | 69.68256309 |
| 19:43:07 | BUY | 0.00115965 | 93.04429892 |
| 05:47:11 | BUY | 0.00115965 | 3.54431909 |
| 05:44:50 | BUY | 0.00115965 | 1.41455542 |
| 05:44:03 | BUY | 0.00115965 | 7.08528184 |
| 05:38:36 | BUY | 0.00115965 | 2.33635258 |
| 05:13:27 | BUY | 0.00115965 | 100.40910166 |
| 04:16:40 | BUY | 0.00115965 | 1.11465077 |
| 04:15:59 | BUY | 0.00115965 | 1.11944436 |
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
