| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02851750 | + 0.2% | 1515.1 | Ethereum |
| ZEC | 0.01536724 | - 6.4% | 857.9 | Zcash |
| DASH | 0.00062468 | - 1.3% | 305.7 | DASH |
| LTC | 0.00069707 | + 1.7% | 188.6 | Litecoin |
YOCHAT-DOGE | D0.00000040 | + 2.6% | 95.3 | YoChat Token |
| ETC | 0.00010136 | + 0.2% | 73.5 | EthereumClassic |
BIG-BTC | 0.00223669 | - 0.8% | 32.7 | BIG |
SHIB-USDTb | T0.00000445 | + 1.6% | 23.5 | SHIBA INU |
XRP-BTC | 0.00001463 | - 1.1% | 8.5 | Ripple |
TRX-BTC | 0.00000429 | + 0.5% | 6.4 | Tron Token |
FLOKIb-USDTb | T0.00002121 | + 1.9% | 2.9 | FLOKI BEP20 |
DOGE-BTC | 0.00000093 | 0% | 2.4 | Dogecoin |
ZEC-BTC | 0.01541764 | - 5.7% | 2.2 | Zcash |
| BTC | T74137.18 | - 0.3% | 1.6 | Bitcoin |
BTC-USDTt | T74384.46 | + 0.2% | 1.4 | Bitcoin |
USDT-RUBLIX | 270904.97134 | - 9.9% | 1.3 | USDT ERC20 |
BONUS-DOGE | D0.00098002 | - 0.5% | 1.1 | BONUS |
BTC-USDTb | T74539.55 | + 0.2% | 0.8 | Bitcoin |
BTC-USDT | T74532.78 | + 0.4% | 0.5 | Bitcoin |
ETH-BTC | 0.02833744 | - 0.4% | 0.5 | Ethereum |
TON-BTC | 0.00001456 | + 6.6% | 0.5 | TON Coin |
ETH-USDT | T2104.6101631 | - 0.5% | 0.4 | Ethereum |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
ETH-USDC | 2096.3094500 | - 0.7% | 0.3 | Ethereum |
BTC-RUR | R6081148.86 | - 0.4% | 0.2 | Bitcoin |
DOGE-USDT | T0.06950964 | + 0.7% | 0.2 | Dogecoin |
USDT-RUR | R81.42 | - 0.4% | 0.1 | USDT ERC20 |
USDTe-USDTt | T1.00305715 | + 0.7% | 0.1 | USDT ERC20 |
DOGE-ETH | E0.00003296 | + 1.2% | 0.1 | Dogecoin |
| BTC | R6060039.00 | - 0.7% | 0.1 | Bitcoin |
DASH-BTC | 0.00061474 | - 3.6% | 0.1 | DASH |
| TRX | 0.00000422 | - 0.3% | 0.1 | Tron Token |
| BTC | T73975.54 | - 1.3% | 0.1 | Bitcoin |
LTC-BTC | 0.00069404 | + 1.4% | 0.1 | Litecoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
ETH-RUR | R172994.84 | + 0.3% | 0.1 | Ethereum |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
USDTe-USDTb | T0.99891430 | + 0.1% | 0.1 | USDT ERC20 |
SPITZ-BTC | 0.00000003 | 0% | 0.1 | SPITZ |
YO-USDT | T428.65587618 | + 1.2% | 0.1 | Yo Token ERC20 |
- BLRY / RUR
- Last: 0.00973574
- 24High: 0.00973574
- 24Low: 0.00973574
- 24V: 0 BLRY
| Preço | BLRY | RUR |
|---|
| 0.00973574 | 9.65515381 | 0.09400006 |
| 0.00993195 | 20.53978557 | 0.20400012 |
| 0.01013209 | 0.39772980 | 0.00402983 |
| 0.01033628 | 19.73632273 | 0.20400015 |
| 0.01075707 | 18.96428457 | 0.20400013 |
| 0.01097385 | 18.58965839 | 0.20400012 |
| 0.01200001 | 9.99982824 | 0.11999803 |
| 0.01236943 | 16.49227461 | 0.20400003 |
| 0.01300001 | 21.63750577 | 0.28128779 |
| 0.01350000 | 10.40484458 | 0.14046540 |
| 0.01375000 | 141.44322085 | 1.94484428 |
| 0.01400001 | 10.0000000 | 0.14000010 |
| 0.01500001 | 11.63732705 | 0.17456002 |
| 0.01501456 | 6056.66061 | 90.93809412 |
| 0.01600001 | 10.0000000 | 0.16000010 |
| 0.01626673 | 59.27835051 | 0.96426492 |
| 0.01700001 | 11.63740648 | 0.19783602 |
| 0.01800001 | 10.0000000 | 0.18000010 |
| 0.01900001 | 11.63740648 | 0.22111083 |
| 0.02000001 | 10.0000000 | 0.20000010 |
| 0.02100001 | 11.63742634 | 0.24438606 |
| 0.02171000 | 45.28925619 | 0.98322975 |
| 0.02200001 | 10.0000000 | 0.22000010 |
| 0.02300001 | 11.63742634 | 0.26766092 |
| 0.02400001 | 10.0000000 | 0.24000010 |
| 0.02499000 | 46.23555253 | 1.15542645 |
| 0.02499990 | 50.0000000 | 1.24999500 |
| 0.02500000 | 176.64676839 | 4.41616920 |
| 0.02500001 | 10.52631112 | 0.26315788 |
| 0.02600001 | 10.0000000 | 0.26000010 |
| 0.02700001 | 10.52631523 | 0.28421061 |
| 0.02702621 | 6729.62241 | 181.87618847 |
| 0.02800001 | 12.0000000 | 0.33600012 |
| 0.02900001 | 10.0000000 | 0.29000010 |
| 0.02999900 | 20.0000000 | 0.59998000 |
| 0.03000001 | 10.99998423 | 0.32999963 |
| 0.03100001 | 10.0000000 | 0.31000010 |
| 0.03200001 | 11.63740708 | 0.37239714 |
| 0.03300000 | 6.34789733 | 0.20948061 |
| 0.03300001 | 3.59726498 | 0.11870978 |
| 0.03400001 | 10.0000000 | 0.34000010 |
| 0.03499990 | 50.0000000 | 1.74999500 |
| 0.03500000 | 5.63122781 | 0.19709297 |
| 0.03500001 | 10.0000000 | 0.35000010 |
| 0.03600001 | 10.0000000 | 0.36000010 |
| 0.03700000 | 75.00342827 | 2.77512684 |
| 0.03800000 | 100.000000 | 3.80000000 |
| 0.03900000 | 23.20543906 | 0.90501212 |
| 0.04000000 | 100.000000 | 4.00000000 |
| 0.04099980 | 2068.86666244 | 84.82311938 |
| Preço | BLRY | RUR |
|---|
| 0.00935628 | 5.20705111 | 0.04871862 |
| 0.00890001 | 20.0000000 | 0.17800020 |
| 0.00880050 | 0.95058509 | 0.00836562 |
| 0.00880001 | 20.0000000 | 0.17600020 |
| 0.00870001 | 20.0000000 | 0.17400020 |
| 0.00860001 | 20.0000000 | 0.17200020 |
| 0.00850001 | 21.05137437 | 0.17893689 |
| 0.00840001 | 20.0000000 | 0.16800020 |
| 0.00830001 | 30.0000000 | 0.24900030 |
| 0.00825001 | 12.12120955 | 0.10000009 |
| 0.00800001 | 12.49999687 | 0.10000009 |
| 0.00790002 | 26.58222384 | 0.21000009 |
| 0.00790001 | 15.18985419 | 0.11999999 |
| 0.00725271 | 7523.09916 | 54.5628565 |
| 0.00507930 | 21.65652747 | 0.10999999 |
| 0.00507929 | 196.8779101 | 0.99999999 |
| 0.00500001 | 21.9999560 | 0.10999999 |
| 0.00500000 | 400.000000 | 2.00000000 |
| 0.00499896 | 22.00457695 | 0.10999999 |
| 0.00499895 | 999.000000 | 4.99395105 |
| 0.00350001 | 31.42848163 | 0.10999999 |
| 0.00350000 | 285.71428571 | 0.99999999 |
| 0.00322343 | 20312.34672 | 65.47542778 |
| 0.00303040 | 36.29883843 | 0.10999999 |
| 0.00303039 | 329.99052927 | 0.99999999 |
| 0.00300001 | 36.66654444 | 0.10999999 |
| 0.00300000 | 333.33333333 | 0.99999999 |
| 0.00253329 | 43.42179537 | 0.10999999 |
| 0.00253328 | 394.74515252 | 0.99999999 |
| 0.00251114 | 43.80480578 | 0.10999999 |
| 0.00251113 | 39.91637666 | 0.10023521 |
| 0.00161171 | 47395.62273 | 76.38799911 |
| 0.00150001 | 73.33284444 | 0.10999999 |
| 0.00150000 | 1333.33333332 | 1.99999999 |
| 0.00120001 | 91.66590278 | 0.10999999 |
| 0.00120000 | 833.33333333 | 0.99999999 |
| 0.00100002 | 999.98000039 | 0.99999999 |
| 0.00100001 | 1999.98000019 | 1.99999999 |
| 0.00100000 | 1100.00000 | 1.10000000 |
| 0.00050000 | 2000.00000 | 1.00000000 |
| 0.00027200 | 3676.47058823 | 0.99999999 |
| 0.00027199 | 3676.60575756 | 0.99999999 |
| 0.00027006 | 7406.00000 | 2.00006436 |
| 0.00015000 | 6666.66666666 | 0.99999999 |
| 0.00010000 | 10000.0000 | 1.00000000 |
| 0.00001237 | 80840.74373484 | 0.99999999 |
| 0.00001219 | 41017.22723543 | 0.49999999 |
| 0.00001100 | 45454.54545454 | 0.49999999 |
| 0.00001000 | 100000.000 | 1.00000000 |
| 0.00000113 | 884955.75221238 | 0.99999999 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | BLRY |
|---|
| 03:45:09 | BUY | 0.00973574 | 11.29857617 |
| 19:23:12 | SELL | 0.00935628 | 16.16896586 |
| 19:23:12 | SELL | 0.00954484 | 20.95372998 |
| 16:57:37 | SELL | 0.00900001 | 19.99982824 |
| 16:57:37 | SELL | 0.00973720 | 2.92277919 |
| 14:13:46 | BUY | 0.01013209 | 19.73632273 |
| 14:09:22 | SELL | 0.00973720 | 17.61700638 |
| 14:09:22 | SELL | 0.00993342 | 20.13405253 |
| 14:02:36 | SELL | 0.01054614 | 18.96428457 |
| 14:02:36 | SELL | 0.01075867 | 18.58965839 |
| 20:05:03 | SELL | 0.00880050 | 11.54870472 |
| 20:05:03 | SELL | 0.01212689 | 6.49227461 |
| 20:03:53 | BUY | 0.01200001 | 10.0000000 |
| 16:05:47 | BUY | 0.01100001 | 10.0000000 |
| 16:05:47 | BUY | 0.01000001 | 0.04546263 |
| 02:05:20 | BUY | 0.01000001 | 11.59196371 |
| 02:05:20 | BUY | 0.01000000 | 11.0000000 |
| 02:05:20 | BUY | 0.00990001 | 0.02223124 |
| 02:02:06 | BUY | 0.00990001 | 10.97776876 |
| 02:02:06 | BUY | 0.00980001 | 0.02269594 |
| 01:51:54 | BUY | 0.00980001 | 11.07742202 |
| 01:51:54 | BUY | 0.00970001 | 0.04419684 |
| 01:36:25 | BUY | 0.00970001 | 22.09770238 |
| 10:30:07 | SELL | 0.00850001 | 10.71332943 |
| 10:30:07 | SELL | 0.00875001 | 11.42856979 |
| 10:28:41 | SELL | 0.00900001 | 11.11109192 |
| 10:28:41 | SELL | 0.00900001 | 0.00001614 |
| 10:28:41 | SELL | 0.00910001 | 10.9890099 |
| 06:19:31 | SELL | 0.00900001 | 11.11109373 |
| 06:19:31 | SELL | 0.00900001 | 0.00001738 |
| 06:19:31 | SELL | 0.00950001 | 10.52631523 |
| 06:04:52 | SELL | 0.00900001 | 11.11109249 |
| 06:04:51 | SELL | 0.00900001 | 0.00009805 |
| 06:04:51 | SELL | 0.00950001 | 10.52631523 |
| 05:52:54 | SELL | 0.00900001 | 11.11101182 |
| 05:52:54 | SELL | 0.00950001 | 10.52631523 |
| 05:48:23 | SELL | 0.00900001 | 11.11109125 |
| 05:48:23 | SELL | 0.00950001 | 10.52631523 |
| 19:35:19 | SELL | 0.00900001 | 11.11109125 |
| 19:35:19 | SELL | 0.00950001 | 10.52631523 |
| 17:20:43 | SELL | 0.00900001 | 11.11110824 |
| 17:20:42 | SELL | 0.00900001 | 0.00000287 |
| 17:20:42 | SELL | 0.00950001 | 10.52631523 |
| 11:50:34 | SELL | 0.00900001 | 11.1111070 |
| 11:50:34 | SELL | 0.00950001 | 10.52631523 |
| 11:50:34 | SELL | 0.00950001 | 0.00000411 |
| 11:45:57 | SELL | 0.00950001 | 10.52631112 |
| 11:45:57 | SELL | 0.01000001 | 10.0000000 |
| 11:44:35 | SELL | 0.00950001 | 10.52631523 |
| 11:44:35 | SELL | 0.01000001 | 10.0000000 |
manbtc007: usr7341, wanna join
maciocia: manbtc007, ahahahha
maciocia: usr7341, hehe are there still some active ones? nah just wanted to withdraw some and gamble them
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
