| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02792752 | - 2.2% | 1680.2 | Ethereum |
| ZEC | 0.01559342 | - 4.4% | 921.3 | Zcash |
YOCHAT-DOGE | D0.00000033 | - 15.4% | 342.2 | YoChat Token |
| DASH | 0.00062593 | - 2% | 330.3 | DASH |
| LTC | 0.00069341 | - 0.1% | 192.8 | Litecoin |
| ETC | 0.00010153 | 0% | 76.3 | EthereumClassic |
BIG-BTC | 0.00226956 | + 1% | 68.9 | BIG |
SHIB-USDTb | T0.00000436 | - 3.4% | 18 | SHIBA INU |
XRP-BTC | 0.00001426 | - 3.2% | 8.5 | Ripple |
TRX-BTC | 0.00000434 | + 2.4% | 6.5 | Tron Token |
BONUS-DOGE | D0.00096332 | - 2.2% | 3.6 | BONUS |
DOGE-BTC | 0.00000093 | - 1.1% | 3.1 | Dogecoin |
ZEC-BTC | 0.01538867 | - 5.7% | 3.1 | Zcash |
ETH-BTC | 0.02774747 | - 2.4% | 2.6 | Ethereum |
FLOKIb-USDTb | T0.00002085 | - 1.7% | 2.2 | FLOKI BEP20 |
ETH-USDT | T2029.2538391 | - 5.4% | 1.4 | Ethereum |
USDT-RUBLIX | 271360.04729 | - 9.9% | 1.3 | USDT ERC20 |
BTC-USDTt | T73034.12 | - 2.4% | 1.1 | Bitcoin |
BTC-USDTb | T73250.69 | - 2.4% | 0.9 | Bitcoin |
BTC-USDT | T73116.06 | - 2.7% | 0.7 | Bitcoin |
| BTC | T73704.34 | - 1.4% | 0.6 | Bitcoin |
ETH-USDC | 2019.7472576 | - 5.5% | 0.5 | Ethereum |
TON-BTC | 0.00001487 | + 6.6% | 0.4 | TON Coin |
BTC-RUR | R6063948.93 | - 0.7% | 0.3 | Bitcoin |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
DOGE-USDT | T0.06744483 | - 4.3% | 0.3 | Dogecoin |
USDT-RUR | R82.77 | + 1.6% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00003314 | + 0.8% | 0.2 | Dogecoin |
ETH-RUR | R168725.07 | - 2.9% | 0.2 | Ethereum |
DASH-BTC | 0.00062121 | - 2.5% | 0.1 | DASH |
| BTC | R6050679.00 | - 0.4% | 0.1 | Bitcoin |
| USDT | E0.00049008 | + 3.6% | 0.1 | USDT ERC20 |
USDTe-USDTt | T1.00019390 | + 0.3% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
| BTC | T73737.00 | - 1.6% | 0.1 | Bitcoin |
| TRX | 0.00000432 | + 0.3% | 0.1 | Tron Token |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00068937 | - 0.3% | 0.1 | Litecoin |
| XRP | 0.00001440 | - 2.9% | 0.1 | Ripple |
USDTe-USDTb | T1.00018415 | - 0.1% | 0.1 | USDT ERC20 |
- CROC / RUR
- Last: 0.06374000
- 24High: 0.06374000
- 24Low: 0.06374000
- 24V: 0 CROC
| Preço | CROC | RUR |
|---|
| 0.06374000 | 13.81756186 | 0.88073139 |
| 0.06375000 | 400.35031893 | 25.52233283 |
| 0.06609612 | 3.08641452 | 0.20400002 |
| 0.06821920 | 146.58629828 | 9.99999999 |
| 0.06821921 | 1791.39723 | 122.20770382 |
| 0.07000000 | 39.32640182 | 2.75284812 |
| 0.07900001 | 1.94847881 | 0.15392984 |
| 0.08000001 | 1.30000000 | 0.10400001 |
| 0.08100001 | 1.30000000 | 0.10530001 |
| 0.08200001 | 1.30000000 | 0.10660001 |
| 0.08300001 | 1.30000000 | 0.10790001 |
| 0.08400001 | 1.20000000 | 0.10080001 |
| 0.08500001 | 1.20000000 | 0.10200001 |
| 0.08600001 | 1.20000000 | 0.10320001 |
| 0.08700001 | 1.20000000 | 0.10440001 |
| 0.08800001 | 1.20000000 | 0.10560001 |
| 0.08900001 | 1.20000000 | 0.10680001 |
| 0.09000000 | 10.0000000 | 0.90000000 |
| 0.09000001 | 1.20000000 | 0.10800001 |
| 0.09028600 | 1.20000000 | 0.10834320 |
| 0.09100001 | 1.20000000 | 0.10920001 |
| 0.09200001 | 1.10000000 | 0.10120001 |
| 0.09300001 | 1.10000000 | 0.10230001 |
| 0.09400001 | 1.10000000 | 0.10340001 |
| 0.09500001 | 1.10000000 | 0.10450001 |
| 0.09600001 | 1.10000000 | 0.10560001 |
| 0.09700001 | 1.10000000 | 0.10670001 |
| 0.09800001 | 1.10000000 | 0.10780001 |
| 0.09900001 | 1.10000000 | 0.10890001 |
| 0.10000001 | 1.92307884 | 0.19230790 |
| 0.10943970 | 5.00000000 | 0.54719850 |
| 0.10943971 | 1263.19231806 | 138.24340096 |
| 0.10943972 | 3737.04445022 | 408.98109825 |
| 0.11000001 | 1.67112271 | 0.18382351 |
| 0.12279457 | 1990.44149 | 244.41540687 |
| 0.12500000 | 1.00000090 | 0.12500011 |
| 0.13500000 | 5.00000000 | 0.67500000 |
| 0.13999998 | 10.0000000 | 1.39999980 |
| 0.13999999 | 4.28571000 | 0.59999935 |
| 0.14000000 | 5.66144973 | 0.79260296 |
| 0.16157617 | 2.05439398 | 0.33194111 |
| 0.18000001 | 1.63934482 | 0.29508208 |
| 0.18250000 | 1.00000000 | 0.18250000 |
| 0.19000001 | 1.44882494 | 0.27527675 |
| 0.19990000 | 5.00000000 | 0.99950000 |
| 0.20000000 | 1.17647162 | 0.23529432 |
| 0.21000000 | 1.17647162 | 0.24705904 |
| 0.22000000 | 1.15000000 | 0.25300000 |
| 0.23000000 | 1.00000000 | 0.23000000 |
| 0.23194531 | 1580.64464 | 366.62311102 |
| Preço | CROC | RUR |
|---|
| 0.06352013 | 3.14860817 | 0.20000000 |
| 0.06226543 | 3.21205523 | 0.20000000 |
| 0.06103552 | 3.27678048 | 0.20000000 |
| 0.05982991 | 3.34280965 | 0.20000000 |
| 0.05748963 | 3.47888828 | 0.20000000 |
| 0.05635405 | 3.54899072 | 0.20000000 |
| 0.04999638 | 4.00028963 | 0.20000000 |
| 0.04900881 | 4.08089893 | 0.20000000 |
| 0.03535001 | 84.86560541 | 2.99999999 |
| 0.03500001 | 5.71428721 | 0.20000010 |
| 0.03400001 | 2.94117854 | 0.10000009 |
| 0.03300001 | 3.03030514 | 0.10000009 |
| 0.03200001 | 3.12500214 | 0.10000009 |
| 0.03100001 | 3.22580863 | 0.10000009 |
| 0.03100000 | 16.12903225 | 0.49999999 |
| 0.03001000 | 133.28890369 | 3.99999999 |
| 0.03000802 | 3.33244579 | 0.10000009 |
| 0.03000801 | 3.66568792 | 0.10999999 |
| 0.03000800 | 3.66568914 | 0.10999999 |
| 0.03000001 | 4.00000000 | 0.12000004 |
| 0.02500001 | 4.00000000 | 0.10000004 |
| 0.02009111 | 5.00000000 | 0.10045555 |
| 0.02009110 | 99.54656538 | 1.99999999 |
| 0.02000011 | 5.49996975 | 0.10999999 |
| 0.02000010 | 5.49997250 | 0.10999999 |
| 0.02000009 | 7.02629417 | 0.14052651 |
| 0.02000001 | 5.49999725 | 0.10999999 |
| 0.02000000 | 50.0000000 | 1.00000000 |
| 0.01442030 | 693.46684898 | 10.0000000 |
| 0.01442029 | 6101.78760 | 87.98954671 |
| 0.01110020 | 9.90973135 | 0.10999999 |
| 0.01110019 | 90.08854803 | 0.99999999 |
| 0.01110011 | 9.90981170 | 0.10999999 |
| 0.01110010 | 90.08927847 | 0.99999999 |
| 0.01010480 | 10.8859156 | 0.10999999 |
| 0.01010479 | 12.86518571 | 0.12999999 |
| 0.01009111 | 10.90068386 | 0.10999999 |
| 0.01009110 | 99.09722428 | 0.99999999 |
| 0.01003608 | 10.96045467 | 0.10999999 |
| 0.01003607 | 2000.00000 | 20.0721400 |
| 0.00721015 | 14237.49452 | 102.65447111 |
| 0.00550112 | 19.9959281 | 0.10999999 |
| 0.00550111 | 19.99596445 | 0.10999999 |
| 0.00550110 | 209.04909926 | 1.14999999 |
| 0.00550102 | 19.99629159 | 0.10999999 |
| 0.00550101 | 181.78479951 | 0.99999999 |
| 0.00550034 | 19.99876371 | 0.10999999 |
| 0.00550033 | 444.000000 | 2.44214652 |
| 0.00550011 | 100.000000 | 0.55001100 |
| 0.00510036 | 2000.00000 | 10.2007200 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | CROC |
|---|
| 11:29:42 | BUY | 0.06374000 | 3.08641452 |
| 16:14:04 | BUY | 0.03000905 | 994.78507932 |
| 16:14:00 | SELL | 0.03000905 | 33.32328081 |
| 16:14:00 | SELL | 0.03000905 | 4.99849212 |
| 16:14:00 | SELL | 0.03000905 | 166.61640405 |
| 16:14:00 | SELL | 0.03000906 | 3.66555966 |
| 16:14:00 | SELL | 0.03244566 | 2259.92081 |
| 16:14:00 | SELL | 0.03656259 | 4.10255400 |
| 16:14:00 | SELL | 0.03656260 | 3.00853878 |
| 16:14:00 | SELL | 0.03676646 | 2.99185725 |
| 16:14:00 | SELL | 0.03676647 | 2.71987220 |
| 16:14:00 | SELL | 0.03700001 | 2.70270467 |
| 16:14:00 | SELL | 0.03800001 | 2.63158088 |
| 16:13:59 | SELL | 0.03919998 | 0.08789563 |
| 13:43:49 | SELL | 0.03919998 | 3.22843259 |
| 13:43:49 | SELL | 0.03919999 | 2.75264931 |
| 08:03:28 | SELL | 0.03919999 | 0.05347385 |
| 08:03:28 | SELL | 0.04000001 | 2.50000000 |
| 08:03:28 | SELL | 0.04100001 | 0.01327203 |
| 05:22:53 | SELL | 0.04100001 | 2.48672797 |
| 05:22:53 | SELL | 0.04100001 | 0.00002900 |
| 05:22:53 | SELL | 0.04200001 | 2.50000000 |
| 05:22:53 | SELL | 0.04300001 | 0.02272188 |
| 05:19:25 | SELL | 0.04300001 | 2.47727812 |
| 21:42:51 | SELL | 0.04100001 | 2.49997100 |
| 21:06:07 | SELL | 0.04200001 | 2.50000000 |
| 14:53:55 | SELL | 0.04009110 | 24.94319188 |
| 14:53:55 | SELL | 0.04009110 | 24.94319188 |
| 13:59:41 | SELL | 0.04009111 | 2.49432106 |
| 13:59:41 | SELL | 0.04009111 | 2.20536173 |
| 08:17:58 | SELL | 0.04009111 | 0.53838869 |
| 08:17:58 | SELL | 0.05100000 | 1.96078450 |
| 08:17:58 | SELL | 0.05100000 | 0.00014802 |
| 13:53:00 | BUY | 0.06375000 | 10.0000000 |
| 14:14:43 | SELL | 0.05100000 | 15.11073922 |
| 10:15:44 | SELL | 0.05100000 | 4.49695589 |
| 10:15:44 | SELL | 0.05100001 | 2.15686232 |
| 10:15:44 | SELL | 0.05200000 | 0.00000228 |
| 10:38:47 | SELL | 0.05200000 | 1.92307656 |
| 10:38:47 | SELL | 0.05200000 | 20.58094998 |
| 16:34:14 | SELL | 0.05200000 | 2.72942174 |
| 06:07:12 | SELL | 0.05200000 | 249.03051289 |
| 19:57:18 | SELL | 0.05200000 | 727.65911539 |
| 19:57:18 | SELL | 0.05983007 | 243.53682179 |
| 19:57:18 | SELL | 0.05984007 | 1.67112271 |
| 19:57:18 | SELL | 0.05984007 | 28.13293997 |
| 23:56:26 | SELL | 0.05984007 | 22.74230946 |
| 22:53:21 | SELL | 0.05984007 | 1.67783243 |
| 16:24:04 | SELL | 0.05984007 | 0.00000034 |
| 16:24:04 | SELL | 0.05984100 | 1.83820457 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
