| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02839514 | - 0.3% | 1542.3 | Ethereum |
| ZEC | 0.01549146 | - 5.5% | 890 | Zcash |
| DASH | 0.00062362 | - 2.4% | 331.6 | DASH |
| LTC | 0.00069674 | + 0.4% | 189.6 | Litecoin |
YOCHAT-DOGE | D0.00000040 | + 2.6% | 97.4 | YoChat Token |
| ETC | 0.00010119 | + 0.2% | 75.1 | EthereumClassic |
BIG-BTC | 0.00226955 | + 1% | 67.4 | BIG |
SHIB-USDTb | T0.00000444 | + 0.5% | 21.8 | SHIBA INU |
XRP-BTC | 0.00001458 | - 1.2% | 6.4 | Ripple |
TRX-BTC | 0.00000429 | + 0.8% | 3.8 | Tron Token |
BONUS-DOGE | D0.00096247 | - 2.3% | 3.4 | BONUS |
FLOKIb-USDTb | T0.00002111 | + 1% | 2.8 | FLOKI BEP20 |
DOGE-BTC | 0.00000093 | 0% | 2.1 | Dogecoin |
ZEC-BTC | 0.01551108 | - 5.1% | 2.1 | Zcash |
USDT-RUBLIX | 271368.50590 | - 9.9% | 1.3 | USDT ERC20 |
BTC-USDTt | T74274.82 | - 0.5% | 1.2 | Bitcoin |
BTC-USDTb | T74403.93 | - 0.3% | 0.8 | Bitcoin |
ETH-USDT | T2095.8467681 | - 1.3% | 0.7 | Ethereum |
ETH-BTC | 0.02829398 | - 0.5% | 0.7 | Ethereum |
| BTC | T74000.60 | + 0.1% | 0.6 | Bitcoin |
BTC-USDT | T74241.87 | - 0.5% | 0.5 | Bitcoin |
TON-BTC | 0.00001465 | + 2.6% | 0.4 | TON Coin |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
ETH-USDC | 2095.8051282 | - 1.3% | 0.3 | Ethereum |
BTC-RUR | R6075678.04 | - 0.5% | 0.3 | Bitcoin |
USDT-RUR | R81.63 | - 0.1% | 0.1 | USDT ERC20 |
DOGE-USDT | T0.06925026 | - 0.6% | 0.1 | Dogecoin |
USDTe-USDTt | T1.00090384 | + 0.4% | 0.1 | USDT ERC20 |
| USDT | E0.00046210 | - 2.1% | 0.1 | USDT ERC20 |
| BTC | R6050515.00 | - 0.4% | 0.1 | Bitcoin |
DOGE-ETH | E0.00003304 | + 1% | 0.1 | Dogecoin |
DASH-BTC | 0.00061845 | - 2.9% | 0.1 | DASH |
| TRX | 0.00000429 | + 2% | 0.1 | Tron Token |
ETH-RUR | R172040.62 | - 0.7% | 0.1 | Ethereum |
| BTC | T73975.54 | - 1.3% | 0.1 | Bitcoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00069472 | + 1.1% | 0.1 | Litecoin |
USDTe-USDTb | T0.99717215 | - 0.4% | 0.1 | USDT ERC20 |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
| DOGE | 0.00000093 | 0% | 0.1 | Dogecoin |
- KUSH / RUR
- Last: 0.09656031
- 24High: 0.09656031
- 24Low: 0.09279705
- 24V: 6.25 KUSH
| Preço | KUSH | RUR |
|---|
| 0.09656031 | 0.04173116 | 0.00402957 |
| 0.09850609 | 2.07093813 | 0.20400001 |
| 0.11283580 | 135.92047074 | 15.33669505 |
| 0.11555206 | 1.76543808 | 0.20400000 |
| 0.12000000 | 9.78635583 | 1.17436269 |
| 0.15500000 | 12.07606964 | 1.87179079 |
| 0.16500000 | 12.05114964 | 1.98843969 |
| 0.17000000 | 10.64778697 | 1.81012378 |
| 0.17000001 | 1.40746629 | 0.23926928 |
| 0.17500000 | 12.05925222 | 2.11036913 |
| 0.18000000 | 10.97455286 | 1.97541951 |
| 0.18000001 | 0.84335878 | 0.15180458 |
| 0.18500000 | 12.12688021 | 2.24347283 |
| 0.18990000 | 5.97711100 | 1.13505337 |
| 0.18999000 | 2.78435435 | 0.52899948 |
| 0.19000000 | 11.37126565 | 2.16054047 |
| 0.19000001 | 1.00000000 | 0.19000001 |
| 0.19500000 | 12.88827525 | 2.51321367 |
| 0.20000000 | 12.82523764 | 2.56504752 |
| 0.20310444 | 1144.85229 | 232.52458324 |
| 0.20500000 | 12.03561494 | 2.46730106 |
| 0.21000000 | 12.06386258 | 2.53341114 |
| 0.21500000 | 12.65534271 | 2.72089868 |
| 0.22000000 | 12.77917154 | 2.81141773 |
| 0.22499998 | 48.88889323 | 10.99999999 |
| 0.22499999 | 500.000000 | 112.499995 |
| 0.22500000 | 12.66664989 | 2.84999622 |
| 0.23000000 | 12.67923189 | 2.91622333 |
| 0.23500000 | 12.56978518 | 2.95389951 |
| 0.24000000 | 11.7717021 | 2.82520850 |
| 0.24500000 | 12.0949982 | 2.96327455 |
| 0.25000000 | 12.52879521 | 3.13219880 |
| 0.25499990 | 2.00000000 | 0.50999980 |
| 0.25500000 | 11.71161513 | 2.98646185 |
| 0.26000000 | 12.78505851 | 3.32411521 |
| 0.26500000 | 11.49681746 | 3.04665662 |
| 0.27000000 | 12.48357419 | 3.37056503 |
| 0.27500000 | 11.22381176 | 3.08654823 |
| 0.28000000 | 11.45380368 | 3.20706503 |
| 0.28500000 | 11.48777001 | 3.27401445 |
| 0.28990000 | 5.00000000 | 1.44950000 |
| 0.29000000 | 11.33157459 | 3.28615663 |
| 0.29500000 | 11.50440345 | 3.39379901 |
| 0.29990000 | 1.00000000 | 0.29990000 |
| 0.30000000 | 12.08085444 | 3.62425633 |
| 0.30500000 | 12.00446599 | 3.66136212 |
| 0.31000000 | 11.43016876 | 3.54335231 |
| 0.32000000 | 11.67031341 | 3.73450029 |
| 0.33000000 | 12.24339165 | 4.04031924 |
| 0.34000000 | 11.90490978 | 4.04766932 |
| Preço | KUSH | RUR |
|---|
| 0.09279705 | 0.09052011 | 0.00839999 |
| 0.07500001 | 3.33333448 | 0.25000011 |
| 0.07400001 | 1.35135252 | 0.10000009 |
| 0.07300001 | 1.36986419 | 0.10000009 |
| 0.07200001 | 1.38889008 | 0.10000009 |
| 0.07100001 | 1.40845191 | 0.10000009 |
| 0.07000001 | 1.42857265 | 0.10000009 |
| 0.06900001 | 1.44927660 | 0.10000009 |
| 0.06818027 | 1.46670143 | 0.10000009 |
| 0.06818026 | 1.61337020 | 0.10999999 |
| 0.06200012 | 1.77419011 | 0.10999999 |
| 0.06200011 | 4.83870109 | 0.29999999 |
| 0.06005227 | 37.67719951 | 2.26260135 |
| 0.06005226 | 1161.61116 | 69.75737539 |
| 0.05903547 | 1.86328659 | 0.10999999 |
| 0.05903546 | 200.000000 | 11.8070920 |
| 0.04590356 | 2.39632830 | 0.10999999 |
| 0.04590355 | 200.000000 | 9.18071000 |
| 0.03100001 | 3.54838595 | 0.10999999 |
| 0.03100000 | 16.12903225 | 0.49999999 |
| 0.02668989 | 3136.35052 | 83.70885038 |
| 0.02459038 | 863.95346147 | 21.24494391 |
| 0.02459037 | 4.47329584 | 0.10999999 |
| 0.02459036 | 600.000000 | 14.7542160 |
| 0.01334495 | 7318.14846 | 97.66032529 |
| 0.01100001 | 9.99999090 | 0.10999999 |
| 0.01100000 | 45.45454545 | 0.49999999 |
| 0.01000001 | 10.9999890 | 0.10999999 |
| 0.01000000 | 200.000000 | 2.00000000 |
| 0.00750602 | 14.65490366 | 0.10999999 |
| 0.00750601 | 133.22657443 | 0.99999999 |
| 0.00600590 | 18.31532326 | 0.10999999 |
| 0.00600589 | 166.503216 | 0.99999999 |
| 0.00589212 | 18.66900198 | 0.10999999 |
| 0.00589211 | 18.66903367 | 0.10999999 |
| 0.00589161 | 22.06527587 | 0.12999999 |
| 0.00523276 | 24.84348603 | 0.12999999 |
| 0.00410809 | 243.42212561 | 0.99999999 |
| 0.00410800 | 31.64556962 | 0.12999999 |
| 0.00410705 | 68.1754544 | 0.27999999 |
| 0.00310000 | 161.29032258 | 0.49999999 |
| 0.00245904 | 6000.00000 | 14.7542400 |
| 0.00200009 | 499.97750101 | 0.99999999 |
| 0.00200000 | 220.000000 | 0.44000000 |
| 0.00111119 | 899.93610453 | 0.99999999 |
| 0.00110000 | 454.54545454 | 0.49999999 |
| 0.00100000 | 2000.00000 | 2.00000000 |
| 0.00031000 | 1612.9032258 | 0.49999999 |
| 0.00024590 | 60000.0000 | 14.7540000 |
| 0.00015005 | 6664.44518493 | 0.99999999 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | KUSH |
|---|
| 14:18:44 | BUY | 0.09656031 | 2.07093813 |
| 14:05:48 | SELL | 0.09279705 | 2.06472082 |
| 14:05:48 | SELL | 0.09466697 | 2.11266929 |
| 15:56:02 | BUY | 0.11283580 | 1.76543808 |
| 22:02:56 | BUY | 0.11283580 | 2.79968290 |
| 14:48:41 | BUY | 0.11283580 | 2.37531697 |
| 16:02:53 | BUY | 0.11283580 | 5.27260691 |
| 14:49:10 | BUY | 0.11283580 | 33.92778712 |
| 14:46:59 | BUY | 0.11283580 | 87.27085938 |
| 14:46:30 | BUY | 0.11283580 | 87.22512173 |
| 11:16:11 | BUY | 0.11283580 | 2.79687212 |
| 10:57:54 | BUY | 0.11283580 | 4.14588120 |
| 10:41:41 | BUY | 0.11283580 | 2.79687212 |
| 10:16:20 | BUY | 0.11283580 | 3.00477824 |
| 00:38:44 | BUY | 0.11283580 | 204.91189678 |
| 12:17:15 | BUY | 0.11283580 | 202.91064803 |
| 23:43:35 | BUY | 0.11283580 | 198.13252419 |
| 15:44:51 | BUY | 0.11283580 | 3.63649556 |
| 07:30:33 | BUY | 0.11283580 | 1.96563967 |
| 17:29:16 | BUY | 0.11283580 | 2.79687212 |
| 09:20:52 | BUY | 0.11283580 | 2.79967180 |
| 11:16:18 | BUY | 0.11283580 | 2.03889332 |
| 06:56:51 | BUY | 0.11283580 | 0.95391326 |
| 06:55:08 | BUY | 0.11283580 | 2.29880008 |
| 05:09:55 | BUY | 0.11283580 | 2.86804492 |
| 03:25:09 | BUY | 0.11283580 | 2.82817608 |
| 02:32:43 | BUY | 0.11283580 | 2.24975277 |
| 00:48:06 | BUY | 0.11283580 | 2.79967171 |
| 22:11:55 | BUY | 0.11283580 | 3.51251087 |
| 19:34:18 | BUY | 0.11283580 | 2.79967171 |
| 17:48:43 | BUY | 0.11283580 | 2.08683264 |
| 17:48:40 | BUY | 0.11283580 | 2.79967171 |
| 15:10:50 | BUY | 0.11283580 | 2.79967171 |
| 11:42:26 | BUY | 0.11283580 | 3.56930914 |
| 10:47:49 | BUY | 0.11283580 | 2.35422470 |
| 08:53:30 | BUY | 0.11283580 | 2.47549564 |
| 07:12:44 | BUY | 0.11283580 | 4.15723582 |
| 07:04:56 | BUY | 0.11283580 | 1.31974826 |
| 07:04:56 | BUY | 0.11283579 | 0.27959522 |
| 06:35:02 | BUY | 0.11283579 | 2.79967180 |
| 05:44:36 | BUY | 0.11283579 | 1.59934351 |
| 04:31:31 | BUY | 0.11283579 | 2.80132948 |
| 03:27:57 | BUY | 0.11283579 | 4.01431219 |
| 03:27:57 | BUY | 0.10900000 | 0.04876827 |
| 06:03:30 | BUY | 0.10900000 | 1.15097212 |
| 06:03:30 | BUY | 0.09601577 | 0.38363325 |
| 03:52:30 | BUY | 0.09601577 | 1.13074780 |
| 03:26:16 | BUY | 0.09601577 | 2.76064873 |
| 03:26:16 | BUY | 0.08572458 | 0.00236908 |
| 00:51:35 | BUY | 0.08572458 | 1.17807587 |
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
