| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02856951 | + 0.4% | 1560.5 | Ethereum |
| ZEC | 0.01560000 | - 5% | 856.6 | Zcash |
| DASH | 0.00062208 | - 2.1% | 303.7 | DASH |
| LTC | 0.00069666 | + 2% | 188.6 | Litecoin |
YOCHAT-DOGE | D0.00000040 | + 2.6% | 96.1 | YoChat Token |
| ETC | 0.00010136 | - 1.5% | 75.3 | EthereumClassic |
BIG-BTC | 0.00223674 | - 0.8% | 33.8 | BIG |
SHIB-USDTb | T0.00000446 | + 1.9% | 23.1 | SHIBA INU |
XRP-BTC | 0.00001463 | - 1.1% | 8.5 | Ripple |
TRX-BTC | 0.00000429 | + 0.5% | 6.5 | Tron Token |
FLOKIb-USDTb | T0.00002121 | + 1.9% | 2.9 | FLOKI BEP20 |
DOGE-BTC | 0.00000093 | 0% | 2.9 | Dogecoin |
ZEC-BTC | 0.01559371 | - 5.1% | 2.1 | Zcash |
| BTC | T74137.18 | - 0.3% | 1.6 | Bitcoin |
BTC-USDTt | T74384.46 | + 0.2% | 1.4 | Bitcoin |
USDT-RUBLIX | 270969.16653 | - 9.8% | 1.3 | USDT ERC20 |
BONUS-DOGE | D0.00098002 | - 0.5% | 1.1 | BONUS |
BTC-USDTb | T74539.55 | + 0.2% | 0.8 | Bitcoin |
BTC-USDT | T74536.83 | + 0.4% | 0.5 | Bitcoin |
TON-BTC | 0.00001467 | + 7.4% | 0.5 | TON Coin |
ETH-USDT | T2107.2131349 | - 0.4% | 0.4 | Ethereum |
ETH-USDC | 2106.8440351 | - 0.5% | 0.3 | Ethereum |
BNB-BTC | 0.00922565 | + 0.7% | 0.3 | BNB BSC |
ETH-BTC | 0.02843247 | - 0.1% | 0.2 | Ethereum |
USDT-RUR | R81.41 | - 0.4% | 0.2 | USDT ERC20 |
DOGE-USDT | T0.06965180 | + 0.7% | 0.2 | Dogecoin |
BTC-RUR | R6090530.93 | - 0.3% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00305714 | + 0.7% | 0.1 | USDT ERC20 |
DASH-BTC | 0.00061474 | - 3% | 0.1 | DASH |
| TRX | 0.00000435 | + 2.9% | 0.1 | Tron Token |
DOGE-ETH | E0.00003286 | + 0.9% | 0.1 | Dogecoin |
LTC-BTC | 0.00069404 | + 2% | 0.1 | Litecoin |
| BTC | T73975.54 | - 1.3% | 0.1 | Bitcoin |
| BTC | R6060037.00 | - 0.7% | 0.1 | Bitcoin |
ETH-RUR | R172994.84 | + 0.3% | 0.1 | Ethereum |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
YO-USDT | T428.65587618 | + 0.7% | 0.1 | Yo Token ERC20 |
USDTe-USDTb | T0.99891430 | + 0.1% | 0.1 | USDT ERC20 |
SPITZ-BTC | 0.00000003 | 0% | 0.1 | SPITZ |
| USDT | R81.82 | - 0.3% | 0.1 | USDT ERC20 |
- PLNC / WAVES
- Last: 0.00022838
- 24High: 0.00023297
- 24Low: 0.00022838
- 24V: 0.02 WAVES
| Preço | PLNC | WAVES |
|---|
| 0.00022612 | 51.8879381 | 0.01173290 |
| 0.00022838 | 13.41037882 | 0.00306266 |
| 0.00023067 | 51.8879381 | 0.01196899 |
| 0.00023297 | 15.10409925 | 0.00351880 |
| 0.00023530 | 51.8879381 | 0.01220923 |
| 0.00023766 | 0.40165170 | 0.00009545 |
| 0.00024003 | 51.8879381 | 0.01245466 |
| 0.00024243 | 51.8879381 | 0.01257919 |
| 0.00024486 | 51.8879381 | 0.01270528 |
| 0.00024731 | 51.8879381 | 0.01283240 |
| 0.00024978 | 51.8879381 | 0.01296056 |
| 0.00025228 | 51.8879381 | 0.01309028 |
| 0.00025480 | 51.8879381 | 0.01322104 |
| 0.00025735 | 51.8879381 | 0.01335336 |
| 0.00025992 | 51.8879381 | 0.01348671 |
| 0.00026252 | 51.8879381 | 0.01362162 |
| 0.00026515 | 51.8879381 | 0.01375808 |
| 0.00026780 | 51.8879381 | 0.01389558 |
| 0.00027047 | 51.8879381 | 0.01403413 |
| 0.00027318 | 51.8879381 | 0.01417474 |
| 0.00027591 | 51.8879381 | 0.01431640 |
| 0.00027867 | 51.8879381 | 0.01445961 |
| 0.00028146 | 51.8879381 | 0.01460437 |
| 0.00028427 | 51.8879381 | 0.01475018 |
| 0.00028711 | 51.8879381 | 0.01489754 |
| 0.00028999 | 51.8879381 | 0.01504698 |
| 0.00029208 | 2800.00000 | 0.81782400 |
| 0.00029289 | 51.8879381 | 0.01519745 |
| 0.00029581 | 51.8879381 | 0.01534897 |
| 0.00029877 | 51.8879381 | 0.01550255 |
| 0.00030000 | 30.0000000 | 0.00900000 |
| 0.00030176 | 51.8879381 | 0.01565770 |
| 0.00030478 | 51.8879381 | 0.01581440 |
| 0.00030783 | 51.8879381 | 0.01597266 |
| 0.00031090 | 51.8879381 | 0.01613195 |
| 0.00031401 | 51.8879381 | 0.01629333 |
| 0.00031715 | 51.8879381 | 0.01645625 |
| 0.00032033 | 51.8879381 | 0.01662126 |
| 0.00032353 | 51.8879381 | 0.01678730 |
| 0.00032676 | 51.8879381 | 0.01695490 |
| 0.00033003 | 51.8879381 | 0.01712457 |
| 0.00033333 | 51.8879381 | 0.01729580 |
| 0.00033667 | 51.8879381 | 0.01746911 |
| 0.00033758 | 7219.07686 | 2.43701596 |
| 0.00034003 | 51.8879381 | 0.01764345 |
| 0.00034343 | 51.8879381 | 0.01781987 |
| 0.00034687 | 51.8879381 | 0.01799836 |
| 0.00035034 | 51.8879381 | 0.01817842 |
| 0.00035384 | 51.8879381 | 0.01836002 |
| 0.00035738 | 51.8879381 | 0.01854371 |
| Preço | PLNC | WAVES |
|---|
| 0.00021302 | 51.8879381 | 0.01105316 |
| 0.00021091 | 51.8879381 | 0.01094368 |
| 0.00020882 | 51.8879381 | 0.01083523 |
| 0.00020675 | 51.8879381 | 0.01072783 |
| 0.00020470 | 51.8879381 | 0.01062146 |
| 0.00020268 | 51.8879381 | 0.01051664 |
| 0.00020067 | 51.8879381 | 0.01041235 |
| 0.00019868 | 51.8879381 | 0.01030909 |
| 0.00019672 | 51.8879381 | 0.01020739 |
| 0.00019477 | 51.8879381 | 0.01010621 |
| 0.00019284 | 51.8879381 | 0.01000606 |
| 0.00019093 | 51.8879381 | 0.00990696 |
| 0.00018904 | 51.8879381 | 0.00980889 |
| 0.00018717 | 51.8879381 | 0.00971186 |
| 0.00018531 | 51.8879381 | 0.00961535 |
| 0.00018348 | 51.8879381 | 0.00952039 |
| 0.00018166 | 51.8879381 | 0.00942596 |
| 0.00017986 | 51.8879381 | 0.00933256 |
| 0.00017808 | 51.8879381 | 0.00924020 |
| 0.00017632 | 51.8879381 | 0.00914888 |
| 0.00017457 | 51.8879381 | 0.00905807 |
| 0.00017285 | 51.8879381 | 0.00896883 |
| 0.00017113 | 51.8879381 | 0.00887958 |
| 0.00016944 | 51.8879381 | 0.00879189 |
| 0.00016776 | 10.67713003 | 0.00179119 |
| 0.00016610 | 51.8879381 | 0.00861858 |
| 0.00016446 | 51.8879381 | 0.00853349 |
| 0.00016283 | 51.8879381 | 0.00844891 |
| 0.00016122 | 51.8879381 | 0.00836537 |
| 0.00015962 | 51.8879381 | 0.00828235 |
| 0.00015804 | 51.8879381 | 0.00820036 |
| 0.00015648 | 51.8879381 | 0.00811942 |
| 0.00015493 | 51.8879381 | 0.00803899 |
| 0.00015339 | 51.8879381 | 0.00795909 |
| 0.00015187 | 51.8879381 | 0.00788022 |
| 0.00015037 | 51.8879381 | 0.00780238 |
| 0.00014972 | 10851.43809 | 1.62467731 |
| 0.00014888 | 51.8879381 | 0.00772507 |
| 0.00014741 | 51.8879381 | 0.00764880 |
| 0.00014595 | 51.8879381 | 0.00757304 |
| 0.00014450 | 51.8879381 | 0.00749780 |
| 0.00014307 | 51.8879381 | 0.00742360 |
| 0.00014165 | 51.8879381 | 0.00734992 |
| 0.00014025 | 51.8879381 | 0.00727728 |
| 0.00013886 | 51.8879381 | 0.00720515 |
| 0.00013749 | 51.8879381 | 0.00713407 |
| 0.00013613 | 51.8879381 | 0.00706350 |
| 0.00013478 | 51.8879381 | 0.00699345 |
| 0.00013344 | 51.8879381 | 0.00692392 |
| 0.00013212 | 51.8879381 | 0.00685543 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | PLNC |
|---|
| 00:39:16 | BUY | 0.00022838 | 38.47755928 |
| 14:13:32 | BUY | 0.00023297 | 36.78383885 |
| 06:20:42 | SELL | 0.00021515 | 51.8879381 |
| 06:20:42 | SELL | 0.00021730 | 51.8879381 |
| 06:20:42 | SELL | 0.00021947 | 51.8879381 |
| 06:20:42 | SELL | 0.00022167 | 4511.21030 |
| 06:20:42 | SELL | 0.00022167 | 51.8879381 |
| 06:20:42 | SELL | 0.00022388 | 51.8879381 |
| 18:57:21 | BUY | 0.00023766 | 51.4862864 |
| 18:57:21 | BUY | 0.00023530 | 23.21598792 |
| 18:46:09 | BUY | 0.00023530 | 23.33331636 |
| 10:41:26 | BUY | 0.00023530 | 5.33863382 |
| 10:41:26 | BUY | 0.00023297 | 17.32547273 |
| 06:41:13 | BUY | 0.00023297 | 34.56246537 |
| 06:41:13 | BUY | 0.00023067 | 12.86999083 |
| 22:25:31 | BUY | 0.00023067 | 39.01794727 |
| 22:25:31 | BUY | 0.00022838 | 51.8879381 |
| 22:25:31 | BUY | 0.00022612 | 0.18068038 |
| 22:24:03 | BUY | 0.00022612 | 51.70725772 |
| 22:24:03 | BUY | 0.00022388 | 6.38020101 |
| 22:24:03 | BUY | 0.00022167 | 0.04340496 |
| 22:22:39 | BUY | 0.00022167 | 19.0667282 |
| 22:22:39 | BUY | 0.00021947 | 0.41089525 |
| 17:16:26 | BUY | 0.00021947 | 51.47704285 |
| 17:16:26 | BUY | 0.00021730 | 25.87106314 |
| 17:09:01 | BUY | 0.00021730 | 26.01687496 |
| 17:09:01 | BUY | 0.00021515 | 16.95866552 |
| 17:08:50 | BUY | 0.00021515 | 34.92927258 |
| 17:08:50 | BUY | 0.00021302 | 51.8879381 |
| 05:31:26 | SELL | 0.00020067 | 51.8879381 |
| 05:31:26 | SELL | 0.00020268 | 16.96280844 |
| 05:31:26 | SELL | 0.00020470 | 51.8879381 |
| 05:31:26 | SELL | 0.00020675 | 51.8879381 |
| 05:31:26 | SELL | 0.00020882 | 51.8879381 |
| 03:37:29 | BUY | 0.00022167 | 32.77780494 |
| 01:58:16 | BUY | 0.00022388 | 45.50773709 |
| 01:58:16 | BUY | 0.00022167 | 51.8879381 |
| 01:58:16 | BUY | 0.00022145 | 0.90313840 |
| 01:58:16 | BUY | 0.00022144 | 1.35476878 |
| 01:58:16 | BUY | 0.00021947 | 1.21942418 |
| 01:47:32 | BUY | 0.00021947 | 50.66851392 |
| 01:47:32 | BUY | 0.00021730 | 36.55368114 |
| 01:47:21 | BUY | 0.00021730 | 15.33425696 |
| 01:47:21 | BUY | 0.00021515 | 51.8879381 |
| 14:23:21 | SELL | 0.00020268 | 23.4236146 |
| 14:23:21 | SELL | 0.00020470 | 51.8879381 |
| 22:44:17 | BUY | 0.00020496 | 51.8879381 |
| 22:44:10 | BUY | 0.00020496 | 51.8879381 |
| 22:44:03 | BUY | 0.00020496 | 51.8879381 |
| 22:43:57 | BUY | 0.00020496 | 51.8879381 |
manbtc007: usr7341, wanna join
maciocia: manbtc007, ahahahha
maciocia: usr7341, hehe are there still some active ones? nah just wanted to withdraw some and gamble them
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
