| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02858795 | + 0.3% | 1556.8 | Ethereum |
| ZEC | 0.01576181 | - 4% | 853.5 | Zcash |
| DASH | 0.00062737 | + 0.8% | 301.1 | DASH |
| LTC | 0.00069666 | + 1.9% | 186 | Litecoin |
YOCHAT-DOGE | D0.00000040 | + 2.6% | 91.6 | YoChat Token |
| ETC | 0.00010119 | - 1.5% | 75 | EthereumClassic |
BIG-BTC | 0.00223766 | - 0.7% | 33.6 | BIG |
SHIB-USDTb | T0.00000446 | + 2.3% | 23.9 | SHIBA INU |
XRP-BTC | 0.00001472 | - 0.5% | 7.7 | Ripple |
TRX-BTC | 0.00000426 | - 0.3% | 5 | Tron Token |
FLOKIb-USDTb | T0.00002121 | + 1.9% | 2.9 | FLOKI BEP20 |
DOGE-BTC | 0.00000093 | 0% | 2.9 | Dogecoin |
ZEC-BTC | 0.01559371 | - 4.4% | 2.3 | Zcash |
| BTC | T74568.27 | + 0.6% | 1.6 | Bitcoin |
BTC-USDTt | T74532.69 | + 0.9% | 1.5 | Bitcoin |
USDT-RUBLIX | 270969.16653 | - 9.8% | 1.3 | USDT ERC20 |
BONUS-DOGE | D0.00097834 | - 0.7% | 0.9 | BONUS |
BTC-USDTb | T74838.96 | + 1% | 0.8 | Bitcoin |
BTC-USDT | T74661.24 | + 0.8% | 0.6 | Bitcoin |
TON-BTC | 0.00001456 | + 7.3% | 0.5 | TON Coin |
ETH-USDT | T2119.9733499 | + 1.1% | 0.4 | Ethereum |
ETH-USDC | 2115.4058845 | + 1% | 0.3 | Ethereum |
DOGE-USDT | T0.06992539 | + 1.9% | 0.3 | Dogecoin |
ETH-BTC | 0.02843393 | - 0.1% | 0.2 | Ethereum |
BNB-BTC | 0.00920739 | + 0.5% | 0.2 | BNB BSC |
BTC-RUR | R6090536.42 | - 0.3% | 0.2 | Bitcoin |
ETH-RUR | R173619.38 | + 0.2% | 0.2 | Ethereum |
USDT-RUR | R81.23 | - 1% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00003286 | + 1.1% | 0.2 | Dogecoin |
DASH-BTC | 0.00061806 | - 1.3% | 0.1 | DASH |
USDTe-USDTt | T1.00304995 | + 0.7% | 0.1 | USDT ERC20 |
| DOGE | 0.00000093 | 0% | 0.1 | Dogecoin |
| TRX | 0.00000435 | + 1.2% | 0.1 | Tron Token |
LTC-BTC | 0.00069404 | + 1.8% | 0.1 | Litecoin |
| BTC | T73975.54 | + 0.4% | 0.1 | Bitcoin |
| BTC | R6060039.00 | - 0.6% | 0.1 | Bitcoin |
YO-USDT | T428.65766106 | + 0.1% | 0.1 | Yo Token ERC20 |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
YO-BTC | 0.00572878 | - 0.1% | 0.1 | Yo Token ERC20 |
| USDT | R81.65 | - 0.4% | 0.1 | USDT ERC20 |
- CLAM / RUR
- Last: 26.79914689
- 24High: 26.79914689
- 24Low: 26.79914689
- 24V: 0 CLAM
| Fiyat | CLAM | RUR |
|---|
| 26.79914689 | 0.00015036 | 0.00402951 |
| 27.00000001 | 0.00080238 | 0.02166426 |
| 27.10000000 | 1.56225419 | 42.33708854 |
| 27.33916314 | 0.00746183 | 0.20400018 |
| 27.51250000 | 1.00000000 | 27.5125000 |
| 28.00000001 | 0.00454339 | 0.12721492 |
| 29.00000001 | 0.04055840 | 1.17619360 |
| 30.00000000 | 1.00000000 | 30.0000000 |
| 30.00000001 | 0.04211873 | 1.26356190 |
| 31.00000000 | 0.02761904 | 0.85619024 |
| 31.00000001 | 0.02677000 | 0.82987000 |
| 32.00000001 | 0.03000000 | 0.96000000 |
| 32.44014525 | 9.88962000 | 320.82070926 |
| 33.00000001 | 0.03000000 | 0.99000000 |
| 34.00000001 | 0.03000000 | 1.02000000 |
| 34.99999988 | 0.32206226 | 11.27217906 |
| 35.00000000 | 1.03489469 | 36.22131415 |
| 36.00000000 | 0.10325740 | 3.71726640 |
| 37.00000000 | 0.11908510 | 4.40614870 |
| 38.00000000 | 0.10308107 | 3.91708066 |
| 39.00000000 | 0.10306250 | 4.01943750 |
| 39.85971945 | 0.00261538 | 0.10424831 |
| 40.00000000 | 0.12933019 | 5.17320760 |
| 41.00000000 | 0.12392760 | 5.08103160 |
| 42.00000000 | 0.12000000 | 5.04000000 |
| 43.00000000 | 0.12000000 | 5.16000000 |
| 44.00000000 | 0.12000000 | 5.28000000 |
| 45.00000000 | 0.13000000 | 5.85000000 |
| 46.00000000 | 0.13000000 | 5.98000000 |
| 47.00000000 | 0.11224527 | 5.27552769 |
| 48.00000000 | 0.12000000 | 5.76000000 |
| 49.00000000 | 0.12000000 | 5.88000000 |
| 50.00000000 | 0.13739130 | 6.86956500 |
| 51.00000000 | 0.02000000 | 1.02000000 |
| 52.00000000 | 0.01000000 | 0.52000000 |
| 53.00000000 | 0.01000000 | 0.53000000 |
| 54.00000000 | 0.01000000 | 0.54000000 |
| 55.00000000 | 0.01462676 | 0.80447180 |
| 58.39226145 | 10.9884600 | 641.64102925 |
| 60.00000000 | 0.01000000 | 0.60000000 |
| 60.67719980 | 0.00552294 | 0.33511653 |
| 60.67720000 | 0.08831378 | 5.35863289 |
| 63.48000000 | 0.03333232 | 2.11593567 |
| 65.00000000 | 0.01961842 | 1.27519730 |
| 67.00000000 | 0.01000000 | 0.67000000 |
| 69.00000000 | 0.00500000 | 0.34500000 |
| 70.00000000 | 0.01000000 | 0.70000000 |
| 74.99999990 | 0.00512500 | 0.38437499 |
| 75.00000000 | 0.01000000 | 0.75000000 |
| 78.00000000 | 0.03000000 | 2.34000000 |
| Fiyat | CLAM | RUR |
|---|
| 25.75470323 | 0.00503975 | 0.12979726 |
| 25.24598400 | 0.00000668 | 0.00016864 |
| 22.00000001 | 0.01000000 | 0.22000000 |
| 21.00000001 | 0.01000000 | 0.21000000 |
| 20.10000001 | 5.14378238 | 103.39002588 |
| 20.10000000 | 1.57680043 | 31.69368864 |
| 19.00410001 | 0.00578822 | 0.10999991 |
| 19.00410000 | 0.07893033 | 1.49999988 |
| 19.00000001 | 0.00578947 | 0.10999993 |
| 19.00000000 | 0.01000000 | 0.19000000 |
| 18.99353051 | 0.00579144 | 0.10999989 |
| 18.99353050 | 0.00526547 | 0.10000986 |
| 18.00000001 | 0.00611111 | 0.10999998 |
| 18.00000000 | 0.01000000 | 0.18000000 |
| 17.00000001 | 0.00647058 | 0.10999986 |
| 17.00000000 | 0.01000000 | 0.17000000 |
| 16.23969501 | 0.00677352 | 0.10999989 |
| 16.23969500 | 0.00677352 | 0.10999989 |
| 12.53047866 | 0.00877859 | 0.10999993 |
| 12.50000001 | 0.00879999 | 0.10999987 |
| 12.00000001 | 0.00916666 | 0.10999992 |
| 12.00000000 | 0.04166666 | 0.49999992 |
| 11.00020502 | 0.00999981 | 0.10999996 |
| 11.00020501 | 0.01029853 | 0.11328594 |
| 11.00010501 | 0.00999990 | 0.10999995 |
| 11.00010500 | 0.00999990 | 0.10999994 |
| 11.00000001 | 0.00999999 | 0.10999989 |
| 11.00000000 | 0.30909090 | 3.39999990 |
| 10.84931451 | 0.01013888 | 0.10999989 |
| 10.84931450 | 0.83737377 | 9.08493138 |
| 10.10010004 | 0.01089098 | 0.10999998 |
| 10.10010003 | 0.00990185 | 0.10000967 |
| 10.10000003 | 0.01089108 | 0.10999990 |
| 10.10000002 | 0.04742856 | 0.47902845 |
| 10.10000001 | 0.01089108 | 0.10999990 |
| 10.10000000 | 0.00991000 | 0.10009100 |
| 10.00000002 | 0.29999999 | 2.99999990 |
| 10.00000001 | 0.01748152 | 0.17481520 |
| 10.00000000 | 0.01100000 | 0.11000000 |
| 9.98899999 | 0.10011121 | 1.00001087 |
| 6.00000000 | 0.49999999 | 2.99999994 |
| 5.56780000 | 1.16577143 | 6.49078216 |
| 4.43701000 | 0.33806549 | 1.49999995 |
| 3.95272837 | 68.1780600 | 269.48935197 |
| 3.60000003 | 0.13888888 | 0.49999997 |
| 2.50000002 | 1.19999999 | 2.99999999 |
| 2.15678000 | 10.43885444 | 22.51431247 |
| 2.00000000 | 0.50000000 | 1.00000000 |
| 1.40000000 | 0.07857142 | 0.10999998 |
| 1.21000000 | 0.41322314 | 0.49999999 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | CLAM |
|---|
| 15:59:41 | BUY | 26.79914689 | 0.00746183 |
| 15:53:58 | SELL | 25.75470323 | 0.00272583 |
| 15:53:58 | SELL | 26.27367342 | 0.00761219 |
| 21:24:19 | BUY | 27.00000001 | 0.00395953 |
| 12:48:22 | SELL | 25.2459840 | 0.00762435 |
| 16:07:32 | BUY | 25.0625000 | 0.00029103 |
| 14:12:08 | BUY | 25.0625000 | 0.03470897 |
| 14:12:08 | BUY | 25.0000000 | 0.04930332 |
| 13:55:57 | BUY | 25.0000000 | 0.91639668 |
| 13:55:57 | BUY | 24.99999999 | 0.04930332 |
| 13:43:06 | BUY | 24.99999999 | 0.34002335 |
| 13:37:43 | BUY | 24.99999999 | 3.97205588 |
| 21:15:55 | BUY | 24.99999999 | 0.00420462 |
| 21:15:46 | BUY | 24.99999999 | 0.00420468 |
| 19:49:59 | SELL | 20.10000001 | 0.03500000 |
| 00:04:28 | BUY | 24.99999999 | 0.18618214 |
| 00:04:28 | BUY | 23.50390625 | 0.02509761 |
| 00:04:27 | BUY | 23.0000000 | 2.85333588 |
| 00:04:27 | BUY | 22.99999999 | 0.04344989 |
| 21:42:58 | SELL | 20.1000000 | 2.85333588 |
| 17:58:12 | SELL | 20.1000000 | 0.99821003 |
| 06:36:39 | SELL | 20.1000000 | 0.56404416 |
| 19:25:18 | SELL | 20.1000000 | 0.00499507 |
| 19:20:50 | SELL | 20.1000000 | 0.00499507 |
| 19:07:00 | SELL | 20.1000000 | 0.00499507 |
| 18:15:32 | SELL | 20.1000000 | 0.00499507 |
| 09:51:44 | BUY | 25.0000000 | 0.00430000 |
| 19:25:55 | BUY | 25.0000000 | 0.03000000 |
| 10:10:15 | SELL | 20.1000000 | 0.01659980 |
| 09:43:21 | SELL | 20.1000000 | 0.01659980 |
| 09:40:28 | SELL | 20.1000000 | 0.08751912 |
| 09:38:48 | SELL | 20.1000000 | 0.01367102 |
| 09:38:46 | SELL | 20.1000000 | 0.07015937 |
| 09:38:42 | SELL | 20.1000000 | 0.34895372 |
| 09:26:06 | SELL | 20.1000000 | 0.63296983 |
| 00:06:54 | SELL | 20.1000000 | 0.00678595 |
| 00:06:50 | SELL | 20.1000000 | 0.01953597 |
| 00:06:47 | SELL | 20.1000000 | 0.08860115 |
| 00:04:25 | SELL | 20.1000000 | 0.01592926 |
| 00:04:22 | SELL | 20.1000000 | 0.06810621 |
| 10:27:11 | SELL | 20.1000000 | 0.00499510 |
| 10:27:07 | SELL | 20.1000000 | 0.00499510 |
| 10:27:04 | SELL | 20.1000000 | 0.08625923 |
| 16:03:58 | SELL | 20.1000000 | 0.01687333 |
| 16:03:25 | SELL | 20.1000000 | 2.49405039 |
| 16:03:25 | SELL | 20.10000001 | 0.00547263 |
| 16:03:25 | SELL | 21.0000000 | 0.00000003 |
| 13:21:38 | SELL | 21.0000000 | 0.00476188 |
| 13:21:38 | SELL | 21.0000000 | 0.02943023 |
| 13:15:45 | SELL | 21.0000000 | 0.00478100 |
manbtc007: usr7341, wanna join
maciocia: manbtc007, ahahahha
maciocia: usr7341, hehe are there still some active ones? nah just wanted to withdraw some and gamble them
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
