| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02792752 | - 2.2% | 1690.1 | Ethereum |
| ZEC | 0.01556008 | - 4.6% | 932 | Zcash |
YOCHAT-DOGE | D0.00000033 | - 15.4% | 341.2 | YoChat Token |
| DASH | 0.00062593 | - 2% | 330.3 | DASH |
| LTC | 0.00069661 | - 0.1% | 192.5 | Litecoin |
| ETC | 0.00010102 | - 0.6% | 77.3 | EthereumClassic |
BIG-BTC | 0.00226955 | + 1% | 68.9 | BIG |
SHIB-USDTb | T0.00000436 | - 3.4% | 18 | SHIBA INU |
XRP-BTC | 0.00001426 | - 3.2% | 8.5 | Ripple |
TRX-BTC | 0.00000434 | + 2.4% | 6.5 | Tron Token |
BONUS-DOGE | D0.00096332 | - 2.2% | 3.6 | BONUS |
DOGE-BTC | 0.00000093 | - 1.1% | 3.1 | Dogecoin |
ZEC-BTC | 0.01538867 | - 5.7% | 3.1 | Zcash |
ETH-BTC | 0.02774747 | - 2.4% | 2.6 | Ethereum |
FLOKIb-USDTb | T0.00002085 | - 1.7% | 2.2 | FLOKI BEP20 |
ETH-USDT | T2030.4672726 | - 5.3% | 1.4 | Ethereum |
USDT-RUBLIX | 271360.04729 | - 10% | 1.2 | USDT ERC20 |
BTC-USDTt | T73034.12 | - 2.4% | 1.1 | Bitcoin |
BTC-USDTb | T73322.25 | - 2.3% | 0.9 | Bitcoin |
BTC-USDT | T73114.32 | - 2.6% | 0.7 | Bitcoin |
| BTC | T73704.34 | - 1.4% | 0.6 | Bitcoin |
ETH-USDC | 2019.7472576 | - 5.5% | 0.5 | Ethereum |
TON-BTC | 0.00001495 | + 7.2% | 0.4 | TON Coin |
DOGE-USDT | T0.06770448 | - 3.9% | 0.3 | Dogecoin |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
BTC-RUR | R6063941.44 | - 0.6% | 0.3 | Bitcoin |
USDT-RUR | R82.81 | + 1.7% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00003318 | + 1% | 0.2 | Dogecoin |
ETH-RUR | R168725.07 | - 2.9% | 0.2 | Ethereum |
DASH-BTC | 0.00062121 | - 2.5% | 0.1 | DASH |
| BTC | R6050679.00 | - 0.4% | 0.1 | Bitcoin |
| USDT | E0.00049008 | + 3.6% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
| TRX | 0.00000433 | + 0.5% | 0.1 | Tron Token |
USDTe-USDTt | T1.00019390 | + 0.1% | 0.1 | USDT ERC20 |
| BTC | T73737.00 | - 1.6% | 0.1 | Bitcoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00068937 | - 0.3% | 0.1 | Litecoin |
| XRP | 0.00001440 | - 2.9% | 0.1 | Ripple |
USDTe-USDTb | T1.00018415 | - 0.1% | 0.1 | USDT ERC20 |
- GBIT / RUR
- Last: 0.14000001
- 24High: 0.14000001
- 24Low: 0.14000001
- 24V: 0 GBIT
| Fiyat | GBIT | RUR |
|---|
| 0.14000001 | 2.36911037 | 0.33167547 |
| 0.14390806 | 1.41757179 | 0.20400000 |
| 0.15000001 | 5.00000000 | 0.75000005 |
| 0.16000001 | 5.00000000 | 0.80000005 |
| 0.17000001 | 5.00000000 | 0.85000005 |
| 0.17987649 | 19.21935193 | 3.45710956 |
| 0.17987650 | 50.0000000 | 8.99382500 |
| 0.18000001 | 1.73734299 | 0.31272175 |
| 0.18651812 | 1.09372753 | 0.20400000 |
| 0.19000000 | 6.46180746 | 1.22774341 |
| 0.20000000 | 13.01190344 | 2.60238068 |
| 0.20174028 | 1672.23259 | 337.35667093 |
| 0.21000000 | 10.0000000 | 2.10000000 |
| 0.21987650 | 50.0000000 | 10.9938250 |
| 0.22000000 | 10.0000000 | 2.20000000 |
| 0.23000000 | 2.29761904 | 0.52845237 |
| 0.23998888 | 198.99543634 | 47.75669189 |
| 0.24000000 | 2515.00000 | 603.600000 |
| 0.25000000 | 7.73316683 | 1.93329170 |
| 0.30000000 | 5.91493383 | 1.77448014 |
| 0.31000000 | 416.65486725 | 129.16300884 |
| 0.31990000 | 200.000000 | 63.9800000 |
| 0.32000000 | 1.00000000 | 0.32000000 |
| 0.32499123 | 100.000000 | 32.4991230 |
| 0.32999262 | 0.63619753 | 0.20994048 |
| 0.36313250 | 1858.03624 | 674.71334492 |
| 0.48000004 | 55.5500000 | 26.66400222 |
| 0.49999999 | 253.88813123 | 126.94406307 |
| 0.64999262 | 0.63619753 | 0.41352369 |
| 0.68591695 | 1475.49935 | 1012.07001387 |
| 0.72800000 | 1.00000000 | 0.72800000 |
| 0.99000000 | 2000.00000 | 1980.00000 |
| 0.99999998 | 19.95272709 | 19.95272669 |
| 0.99999999 | 200.000000 | 199.999998 |
| 1.00000000 | 2455.66627164 | 2455.66627164 |
| 1.10000000 | 47.60504445 | 52.36554889 |
| 1.20000000 | 300.000000 | 360.000000 |
| 1.26499926 | 0.63619753 | 0.80478940 |
| 1.33333333 | 10.0000000 | 13.3333333 |
| 1.38888888 | 10.0000000 | 13.8888888 |
| 1.42010002 | 1000.00000 | 1420.10002 |
| 1.42010003 | 50.0000000 | 71.0050015 |
| 1.49900000 | 452.75821351 | 678.68456205 |
| 1.50000000 | 1425.38537944 | 2138.07806916 |
| 1.55555555 | 16.62723199 | 25.8645830 |
| 1.60000000 | 31.2500000 | 50.0000000 |
| 1.88888888 | 10.0000000 | 18.8888888 |
| 1.91999999 | 200.000000 | 383.999998 |
| 1.92000000 | 50.0000000 | 96.0000000 |
| 1.99900100 | 50.02498748 | 99.99999999 |
| Fiyat | GBIT | RUR |
|---|
| 0.13829951 | 1.44613673 | 0.20000000 |
| 0.13556774 | 1.47527724 | 0.20000000 |
| 0.13288992 | 1.50500505 | 0.20000000 |
| 0.13026499 | 1.53533195 | 0.20000000 |
| 0.13000001 | 3.00000000 | 0.39000003 |
| 0.12769191 | 1.56626994 | 0.20000000 |
| 0.12027364 | 1.67614459 | 0.20159601 |
| 0.12000001 | 4.00000000 | 0.48000004 |
| 0.11789793 | 1.69638263 | 0.20000000 |
| 0.11556914 | 1.73056579 | 0.20000000 |
| 0.11328633 | 1.76543808 | 0.20000000 |
| 0.11000001 | 2.00000000 | 0.22000002 |
| 0.10885512 | 1.83730449 | 0.20000000 |
| 0.10670494 | 1.87432747 | 0.20000000 |
| 0.10000001 | 2.00000000 | 0.20000002 |
| 0.09900001 | 1.02000000 | 0.10098001 |
| 0.09800001 | 1.03000000 | 0.10094001 |
| 0.09700001 | 1.04000000 | 0.10088001 |
| 0.09600001 | 1.05000000 | 0.10080001 |
| 0.09500001 | 1.06000000 | 0.10070001 |
| 0.09400001 | 1.07000000 | 0.10058001 |
| 0.09300001 | 1.08000000 | 0.10044001 |
| 0.09200001 | 1.09000000 | 0.10028001 |
| 0.09100001 | 1.10000000 | 0.10010001 |
| 0.09000001 | 1.12000000 | 0.10080001 |
| 0.08900001 | 1.13000000 | 0.10057001 |
| 0.08800001 | 1.14000000 | 0.10032001 |
| 0.08700001 | 1.15000000 | 0.10005001 |
| 0.08600001 | 1.17000000 | 0.10062001 |
| 0.08535429 | 2371.45670 | 202.41400289 |
| 0.08500001 | 1.29411749 | 0.10999999 |
| 0.08500000 | 1.18525035 | 0.10074627 |
| 0.08200001 | 1.34146325 | 0.10999999 |
| 0.08200000 | 1.42054450 | 0.11648464 |
| 0.08101001 | 1.35785688 | 0.10999999 |
| 0.08101000 | 10.0000000 | 0.81010000 |
| 0.08100001 | 1.35802452 | 0.10999999 |
| 0.08100000 | 1.42054450 | 0.11506410 |
| 0.08000001 | 1.37499982 | 0.10999999 |
| 0.08000000 | 1.42054450 | 0.11364356 |
| 0.07900001 | 1.39240488 | 0.10999999 |
| 0.07900000 | 1.42054450 | 0.11222301 |
| 0.07800001 | 1.41025622 | 0.10999999 |
| 0.07800000 | 1.42054450 | 0.11080247 |
| 0.07700001 | 1.42857124 | 0.10999999 |
| 0.07700000 | 1.42054450 | 0.10938192 |
| 0.07600001 | 1.44736823 | 0.10999999 |
| 0.07600000 | 1.42054450 | 0.10796138 |
| 0.07500001 | 1.46666647 | 0.10999999 |
| 0.07500000 | 1.42054450 | 0.10654083 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | GBIT |
|---|
| 13:16:06 | BUY | 0.14000001 | 1.41757179 |
| 06:38:19 | BUY | 0.14000001 | 1.21331784 |
| 06:38:19 | BUY | 0.13000001 | 2.00000000 |
| 06:38:19 | BUY | 0.12267912 | 1.66287476 |
| 06:38:18 | BUY | 0.12000000 | 40.1238074 |
| 21:22:05 | BUY | 0.12000000 | 0.27982488 |
| 21:22:05 | BUY | 0.11999999 | 1.38304988 |
| 10:02:09 | BUY | 0.17987645 | 19.21935193 |
| 07:17:54 | SELL | 0.09000000 | 1.18525035 |
| 07:17:47 | SELL | 0.09000001 | 1.22222208 |
| 07:17:47 | SELL | 0.09500000 | 1.18525035 |
| 07:17:47 | SELL | 0.09500001 | 1.15789461 |
| 07:17:47 | SELL | 0.09900000 | 3.00000000 |
| 07:17:47 | SELL | 0.09900000 | 0.01254918 |
| 07:17:44 | SELL | 0.09900100 | 23.0413776 |
| 07:17:44 | SELL | 0.10000000 | 3.00000000 |
| 07:17:44 | SELL | 0.11000001 | 3.00000000 |
| 07:17:43 | SELL | 0.12000001 | 3.00000000 |
| 07:17:39 | SELL | 0.13000001 | 3.00000000 |
| 07:17:39 | SELL | 0.14000001 | 3.00000000 |
| 07:17:39 | SELL | 0.15000001 | 3.00000000 |
| 16:47:01 | BUY | 0.17987649 | 1.09372753 |
| 07:31:07 | BUY | 0.17987649 | 0.17912983 |
| 07:31:07 | BUY | 0.17987640 | 4.81077846 |
| 07:31:07 | BUY | 0.17000001 | 1.01009171 |
| 10:57:20 | BUY | 0.17987640 | 0.61415370 |
| 10:57:20 | BUY | 0.17000001 | 0.87796068 |
| 10:57:20 | BUY | 0.16000001 | 0.83668345 |
| 10:57:20 | BUY | 0.15000001 | 0.85496097 |
| 10:57:20 | BUY | 0.14620565 | 5.81624120 |
| 07:30:34 | BUY | 0.14620565 | 2.73295586 |
| 07:30:34 | BUY | 0.14000001 | 1.90909173 |
| 07:30:34 | BUY | 0.13000001 | 2.18524983 |
| 07:30:34 | BUY | 0.12000001 | 2.17270258 |
| 21:50:12 | SELL | 0.09900100 | 3.98281749 |
| 21:50:12 | SELL | 0.09900101 | 1.01009080 |
| 21:50:12 | SELL | 0.09900101 | 1.01009171 |
| 09:44:07 | SELL | 0.09900100 | 4.40307256 |
| 09:43:09 | SELL | 0.09900100 | 5.24035939 |
| 09:42:29 | SELL | 0.09900100 | 3.73600524 |
| 23:41:22 | SELL | 0.09900000 | 1.17270117 |
| 23:41:22 | SELL | 0.09900001 | 0.01806889 |
| 22:56:39 | SELL | 0.09900001 | 1.09304210 |
| 22:56:39 | SELL | 0.10000000 | 1.00000000 |
| 22:56:39 | SELL | 0.10000000 | 0.00000141 |
| 16:25:26 | BUY | 0.14000000 | 896.000000 |
| 10:51:23 | SELL | 0.10000000 | 1.18524894 |
| 06:24:48 | SELL | 0.10000001 | 1.00000089 |
| 06:24:48 | SELL | 0.10000001 | 1.09999989 |
| 07:05:25 | BUY | 0.14000000 | 56.0000000 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
