| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02857951 | + 0.3% | 1544.9 | Ethereum |
| ZEC | 0.01573121 | - 4.1% | 853.9 | Zcash |
| DASH | 0.00062842 | + 1% | 302 | DASH |
| LTC | 0.00069625 | + 1.9% | 186.5 | Litecoin |
YOCHAT-DOGE | D0.00000040 | + 2.6% | 91.6 | YoChat Token |
| ETC | 0.00010153 | - 1.2% | 75.6 | EthereumClassic |
BIG-BTC | 0.00223759 | - 0.7% | 33.7 | BIG |
SHIB-USDTb | T0.00000446 | + 2.3% | 23.9 | SHIBA INU |
XRP-BTC | 0.00001469 | - 0.7% | 7.9 | Ripple |
TRX-BTC | 0.00000426 | - 0.3% | 5 | Tron Token |
FLOKIb-USDTb | T0.00002121 | + 1.9% | 2.9 | FLOKI BEP20 |
DOGE-BTC | 0.00000093 | 0% | 2.9 | Dogecoin |
ZEC-BTC | 0.01559371 | - 4.4% | 2.3 | Zcash |
| BTC | T74568.27 | + 0.6% | 1.6 | Bitcoin |
BTC-USDTt | T74532.69 | + 0.9% | 1.5 | Bitcoin |
USDT-RUBLIX | 270969.16653 | - 9.8% | 1.3 | USDT ERC20 |
BONUS-DOGE | D0.00097834 | - 0.7% | 0.9 | BONUS |
BTC-USDTb | T74838.96 | + 1% | 0.8 | Bitcoin |
BTC-USDT | T74661.23 | + 0.8% | 0.6 | Bitcoin |
TON-BTC | 0.00001456 | + 7.3% | 0.5 | TON Coin |
ETH-USDT | T2119.9729949 | + 1.1% | 0.4 | Ethereum |
ETH-USDC | 2115.4058845 | + 1% | 0.3 | Ethereum |
DOGE-USDT | T0.06992423 | + 1.9% | 0.3 | Dogecoin |
ETH-BTC | 0.02843075 | - 0.1% | 0.2 | Ethereum |
BNB-BTC | 0.00920739 | + 0.5% | 0.2 | BNB BSC |
BTC-RUR | R6090536.42 | - 0.3% | 0.2 | Bitcoin |
ETH-RUR | R173619.38 | + 0.2% | 0.2 | Ethereum |
USDT-RUR | R81.24 | - 1% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00003286 | + 1.1% | 0.2 | Dogecoin |
DASH-BTC | 0.00061806 | - 1.3% | 0.1 | DASH |
USDTe-USDTt | T1.00305714 | + 0.7% | 0.1 | USDT ERC20 |
| DOGE | 0.00000093 | 0% | 0.1 | Dogecoin |
| TRX | 0.00000435 | + 1.2% | 0.1 | Tron Token |
LTC-BTC | 0.00069404 | + 1.8% | 0.1 | Litecoin |
| BTC | T73975.54 | + 0.4% | 0.1 | Bitcoin |
| BTC | R6060039.00 | - 0.6% | 0.1 | Bitcoin |
YO-USDT | T428.65587618 | + 0.1% | 0.1 | Yo Token ERC20 |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
YO-BTC | 0.00572878 | - 0.1% | 0.1 | Yo Token ERC20 |
| USDT | R81.50 | - 0.6% | 0.1 | USDT ERC20 |
- RBY / RUR
- Last: 8.20000000
- 24High: 8.20000000
- 24Low: 8.09711272
- 24V: 0.05 RBY
| Fiyat | RBY | RUR |
|---|
| 8.20000000 | 0.10948493 | 0.89777642 |
| 8.30000000 | 0.17484914 | 1.45124786 |
| 8.40000000 | 0.23560524 | 1.97908401 |
| 8.42547910 | 0.02421228 | 0.20400005 |
| 8.50000000 | 0.27643557 | 2.34970234 |
| 8.59525674 | 0.02373403 | 0.20400008 |
| 8.60000000 | 0.23311386 | 2.00477919 |
| 8.70000000 | 0.19168429 | 1.66765332 |
| 8.80000000 | 0.20159727 | 1.77405597 |
| 8.90000000 | 0.21479043 | 1.91163482 |
| 9.00000000 | 0.25818021 | 2.32362189 |
| 9.10000000 | 0.18113936 | 1.64836817 |
| 9.10000001 | 0.03092538 | 0.28142095 |
| 9.20000000 | 0.20856642 | 1.91881106 |
| 9.20000001 | 0.01492538 | 0.13731349 |
| 9.30000000 | 0.26342069 | 2.44981241 |
| 9.30000001 | 0.01428572 | 0.13285719 |
| 9.40000000 | 0.28005548 | 2.63252151 |
| 9.40000001 | 0.01428572 | 0.13428576 |
| 9.50000000 | 0.25070185 | 2.38166757 |
| 9.50000001 | 0.01351352 | 0.12837844 |
| 9.60000000 | 0.15461049 | 1.48426070 |
| 9.60000001 | 0.03333334 | 0.32000006 |
| 9.70000000 | 0.19474969 | 1.88907199 |
| 9.70000001 | 0.02200001 | 0.21340009 |
| 9.79999777 | 0.14657852 | 1.43646916 |
| 9.80000000 | 0.15707909 | 1.53937508 |
| 9.80000001 | 0.02000000 | 0.19600000 |
| 9.90000000 | 0.17592820 | 1.74168918 |
| 9.90000001 | 0.02000000 | 0.19800000 |
| 9.99999980 | 4.52542378 | 45.25423689 |
| 10.00000000 | 33.97850728 | 339.7850728 |
| 10.00000001 | 0.03030659 | 0.30306590 |
| 10.10000000 | 0.10735489 | 1.08428438 |
| 10.10000001 | 0.01000000 | 0.10100000 |
| 10.12500000 | 0.10656451 | 1.07896566 |
| 10.20000000 | 0.11461677 | 1.16909105 |
| 10.20000001 | 0.01000000 | 0.10200000 |
| 10.30000000 | 0.12267755 | 1.26357876 |
| 10.30000001 | 0.01000000 | 0.10300000 |
| 10.37900000 | 5.14802921 | 53.43139517 |
| 10.40000000 | 0.12503509 | 1.30036493 |
| 10.40000001 | 0.01000000 | 0.10400000 |
| 10.50000000 | 0.10861517 | 1.14045928 |
| 10.50000001 | 0.01000000 | 0.10500000 |
| 10.60000000 | 0.11672721 | 1.23730842 |
| 10.60000001 | 0.01000000 | 0.10600000 |
| 10.70000000 | 0.11561761 | 1.23710842 |
| 10.70000001 | 0.01000000 | 0.10700000 |
| 10.80000000 | 0.09583064 | 1.03497091 |
| Fiyat | RBY | RUR |
|---|
| 8.09711272 | 0.00020880 | 0.00169067 |
| 7.90000000 | 0.02503140 | 0.19774806 |
| 7.80000000 | 0.14344613 | 1.11887981 |
| 7.70000000 | 0.16435250 | 1.26551425 |
| 7.60000000 | 0.16427011 | 1.24845283 |
| 7.50000000 | 0.18140183 | 1.36051372 |
| 7.40000000 | 0.26444940 | 1.95692556 |
| 7.30000001 | 0.01369864 | 0.10000007 |
| 7.30000000 | 0.27986902 | 2.04304384 |
| 7.20000001 | 0.01388890 | 0.10000008 |
| 7.20000000 | 0.31021492 | 2.23354742 |
| 7.10000001 | 0.01408452 | 0.10000009 |
| 7.10000000 | 0.35429906 | 2.51552332 |
| 7.00000001 | 0.01500000 | 0.10500000 |
| 7.00000000 | 0.25222152 | 1.76555064 |
| 6.90000001 | 0.01500000 | 0.10350000 |
| 6.90000000 | 0.14716613 | 1.01544629 |
| 6.80000001 | 0.01500000 | 0.10200000 |
| 6.80000000 | 0.13405695 | 0.91158726 |
| 6.70000001 | 0.01600000 | 0.10720000 |
| 6.70000000 | 0.09289239 | 0.62237901 |
| 6.65000000 | 0.13829572 | 0.91966653 |
| 6.60000001 | 0.01600000 | 0.10560000 |
| 6.60000000 | 0.07608334 | 0.50215004 |
| 6.50000001 | 0.01600000 | 0.10400000 |
| 6.50000000 | 0.10538119 | 0.68497773 |
| 6.40000001 | 0.01700000 | 0.10880000 |
| 6.40000000 | 0.10727266 | 0.68654502 |
| 6.30000001 | 0.01700000 | 0.10710000 |
| 6.30000000 | 0.11179775 | 0.70432582 |
| 6.20000001 | 0.01700000 | 0.10540000 |
| 6.20000000 | 0.11399158 | 0.70674779 |
| 6.10000001 | 0.01800000 | 0.10980000 |
| 6.10000000 | 0.09001985 | 0.54912108 |
| 6.00000001 | 0.01800000 | 0.10800000 |
| 6.00000000 | 0.17763013 | 1.06578078 |
| 5.90000001 | 0.01800000 | 0.10620000 |
| 5.90000000 | 0.11619385 | 0.68554371 |
| 5.89144865 | 1.69737729 | 10.00001114 |
| 5.89144864 | 20.4140300 | 120.26820928 |
| 5.80000001 | 0.01800000 | 0.10440000 |
| 5.80000000 | 0.05196266 | 0.30138342 |
| 5.70000001 | 0.01800000 | 0.10260000 |
| 5.70000000 | 0.11274430 | 0.64264251 |
| 5.60000001 | 0.01800000 | 0.10080000 |
| 5.60000000 | 0.09742164 | 0.54556118 |
| 5.55500000 | 0.17183998 | 0.95457108 |
| 5.50000001 | 0.02000000 | 0.11000000 |
| 5.50000000 | 0.09812168 | 0.53966924 |
| 5.40000001 | 0.02000000 | 0.10800000 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | RBY |
|---|
| 21:17:53 | BUY | 8.20000000 | 0.02421228 |
| 21:06:45 | SELL | 8.09711272 | 0.02449137 |
| 08:39:13 | SELL | 8.10000000 | 1.05244166 |
| 08:37:44 | BUY | 8.10000000 | 0.04629690 |
| 08:37:44 | BUY | 8.10000000 | 0.04096842 |
| 08:37:44 | BUY | 8.10000000 | 0.01538294 |
| 08:37:44 | BUY | 8.10000000 | 0.01512888 |
| 08:37:43 | BUY | 8.10000000 | 0.02077858 |
| 09:50:29 | SELL | 7.80000000 | 0.04629690 |
| 09:32:51 | SELL | 7.80000000 | 0.04096842 |
| 00:54:32 | SELL | 7.80000000 | 0.01538294 |
| 00:54:32 | SELL | 7.80000000 | 0.01512888 |
| 00:54:32 | SELL | 7.80000000 | 0.02077858 |
| 00:54:32 | SELL | 7.90000000 | 0.00000013 |
| 10:19:46 | SELL | 7.90000000 | 0.01360800 |
| 10:19:46 | SELL | 7.90000000 | 0.05040062 |
| 10:19:46 | SELL | 7.90000000 | 0.06968859 |
| 10:19:46 | SELL | 7.90000001 | 0.10656451 |
| 10:19:46 | SELL | 8.00000000 | 0.00000013 |
| 14:47:08 | SELL | 8.00000000 | 0.02387547 |
| 14:47:08 | SELL | 8.00000000 | 0.01624222 |
| 14:47:08 | SELL | 8.00000000 | 0.01620974 |
| 14:47:08 | SELL | 8.00000000 | 0.00406131 |
| 14:41:25 | SELL | 8.00000000 | 0.03228538 |
| 14:41:25 | SELL | 8.00000000 | 0.01472316 |
| 14:41:25 | SELL | 8.00000000 | 0.01724129 |
| 14:41:25 | SELL | 8.00000000 | 0.05427188 |
| 14:41:25 | SELL | 8.10000000 | 0.00000012 |
| 02:21:59 | SELL | 8.10000000 | 0.01365894 |
| 02:21:59 | SELL | 8.10000000 | 0.00000012 |
| 19:03:41 | BUY | 8.40000000 | 0.01051000 |
| 19:03:41 | BUY | 8.40000000 | 0.01322403 |
| 12:46:48 | SELL | 8.10000000 | 0.02178443 |
| 12:46:48 | SELL | 8.10000000 | 0.01857997 |
| 12:46:48 | SELL | 8.10000000 | 0.02422849 |
| 12:46:48 | SELL | 8.10000000 | 0.01985880 |
| 12:30:30 | SELL | 8.10000000 | 0.04370574 |
| 12:30:30 | SELL | 8.10000000 | 0.05407213 |
| 12:30:30 | SELL | 8.10000000 | 0.01512042 |
| 12:30:30 | SELL | 8.10000000 | 0.03510632 |
| 12:30:29 | SELL | 8.10000000 | 0.01322403 |
| 12:30:29 | SELL | 8.20000000 | 0.02375973 |
| 12:30:29 | SELL | 8.20000000 | 0.02932062 |
| 12:30:29 | SELL | 8.20000000 | 0.01728368 |
| 12:29:17 | SELL | 8.20000000 | 0.02670472 |
| 12:29:17 | SELL | 8.20000000 | 0.02710589 |
| 12:29:17 | SELL | 8.20000000 | 0.02304034 |
| 12:29:17 | SELL | 8.20000000 | 0.02231622 |
| 12:29:17 | SELL | 8.20000000 | 0.09152873 |
| 12:29:17 | SELL | 8.20000000 | 0.01342060 |
manbtc007: usr7341, wanna join
maciocia: manbtc007, ahahahha
maciocia: usr7341, hehe are there still some active ones? nah just wanted to withdraw some and gamble them
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
